| Booster Participant | CKS Team | Total | Week 6 |
| John Smogolski | North Park | 29 | 10 |
| Shawn Jackson | Jackson State | 25 | 10 |
| Steve Dutko | Mount Union | 24 | 7 |
| Zach Kruep | Arkansas Tech | 23 | 7 |
| Future Cut Line | Cut Line | -- | -- |
| Enda Mulcahy | New Mexico Highlands | 22 | 8 |
| Jamie Dyke | Youngstown State | 20 | 8 |
| Steve Ruth | Kennesaw State | 18 | 7 |
| Rick Deux | Wisconsin Oshkosh | 17 | 6 |
| Darrell Cox | Indianapolis | 8 | 0 |
| Booster Participant | CKS Team | Total | Week 4 |
| John Smogolski | North Park | 47 | 10 |
| Steve Dutko | Mount Union | 47 | 10 |
| Shawn Jackson | Jackson State | 46 | 9 |
| Enda Mulcahy | New Mexico Highlands | 42 | 10 |
| Zach Kruep | Arkansas Tech | 42 | 9 |
| Jamie Dyke | Youngstown State | 40 | 8 |
| Rick Deux | Wisconsin Oshkosh | 39 | 9 |
| Steve Ruth | Kennesaw State | 36 | 7 |
| Darrell Cox | Indianapolis | 36 | 7 |
| Cut Line | Cut Line | -- | -- |
| James Fenton | Salisbury | 35 | 8 |
| Robert Krohn | Gallaudet | 35 | 8 |
| John DiGiovanni | Morrisville State | 33 | 3 |
| Nate Bishop | Humboldt State | 32 | 7 |
| Funds Collected | First Place=50% | Second Place=25% | League Donations=25% |
| $260 | $130 | $65 | $65 |
| Booster Rules |
| 1. There are currently 13 participants. The first cut will include the Top 9. The second cut will include the Top 4. |
| 2. The first cut will be after Week 4. The second cut will be after Week 8. |
| 3. After each cut, points will restart. Except players will earn bonus points going into each round. So, after the first cut, the top player carries 9 points, the second place player carries 8 points, etc. |
| 4. You earn 1 point for each correct pick. |
| 5. Picks for CKS games will be utilized. Bonuses in CKS do not carry over to the Booster Club. |
| 6. If a player has a bye in CKS, he/she should still make picks to be utilized in Booster Club only. |