

| Booster Participant | CKS Team | Total | Week 11 |
| John Smogolski** | North Park | 28 | 10 |
| Nate Bishop* | Humboldt State | 27 | 8 |
| Stephen DiCaprio | Rhode Island | 24 | 8 |
| Shawn Jackson | Jackson State | 23 | 7 |
| Booster Participant | CKS Team | Total | Week 8 |
| John Smogolski | North Park | 47 | 10 |
| Nate Bishop | Humboldt State | 43 | 9 |
| Shawn Jackson | Jackson State | 41 | 7 |
| Stephen DiCaprio | Rhode Island | 39 | 11 |
| Cut Line | Cut Line | -- | -- |
| Zach Kruep | Arkansas Tech | 38 | 9 |
| Robert Krohn | Gallaudet | 38 | 9 |
| Kevin Sullivan | Campbell | 37 | 7 |
| Steve Dutko | Mount Union | 35 | 9 |
| Steve Ruth | Kennesaw State | 32 | 6 |
| Rob Kuczmarski | James Madison | 31 | 7 |
| Booster Participant | CKS Team | Total | Week 4 |
| Stephen DiCaprio | Rhode Island | 47 | 12 |
| John Smogolski | North Park | 43 | 9 |
| Kevin Sullivan | Campbell | 43 | 10 |
| Nate Bishop | Humboldt State | 42 | 8 |
| Shawn Jackson | Jackson State | 39 | 7 |
| Steve Ruth | Kennesaw State | 39 | 8 |
| Rob Kuczmarski | James Madison | 39 | 8 |
| Robert Krohn | Gallaudet | 38 | 7 |
| Steve Dutko | Mount Union | 38 | 9 |
| Zach Kruep | Arkansas Tech | 38 | 9 |
| Cut Line | Cut Line | -- | -- |
| Enda Mulcahy | New Mexico Highlands | 37 | 5 |
| Cody Zeeb | Nebraska Wesleyan | 36 | 5 |
| Darrell Cox | Indianapolis | 34 | 9 |
| Jamie Dyke | Youngstown State | 31 | 8 |
| Funds Collected | First Place=50% | Second Place=25% | League Donations=25% |
| $280 | $140 | $70 | $70 |
| Booster Rules |
| 1. There are currently 14 participants. The first cut will include the Top 9. The second cut will include the Top 4. |
| 2. The first cut will be after Week 4. The second cut will be after Week 8. |
| 3. After each cut, points will restart. Except players will earn bonus points going into each round. So, after the first cut, the top player carries 9 points, the second place player carries 8 points, etc. |
| 4. You earn 1 point for each correct pick. |
| 5. Picks for CKS games will be utilized. Bonuses in CKS do not carry over to the Booster Club. |
| 6. If a player has a bye in CKS, he/she should still make picks to be utilized in Booster Club only. |