| Α Alpha Power Conference Standings Α |
| School | ||||
| x-North Park* |
|
|
|
|
| y-Wisconsin Whitewater |
|
|
|
|
| Campbell* |
|
|
|
|
| Kennesaw State* |
|
|
|
|
| Rhode Island* |
|
|
|
|
| Salisbury |
|
|
|
|
| Florida A&M |
|
|
|
|
| x-Humboldt State* |
|
|
|
|
| Kentucky Wesleyan |
|
|
|
|
| Ω Omega Conference Standings Ω |
| School | ||||
| y-Manchester |
|
|
|
|
| Cortland |
|
|
|
|
| Sacramento State |
|
|
|
|
| Colorado Mines |
|
|
|
|
| Gallaudet* |
|
|
|
|
| North Dakota State |
|
|
|
|
| Θ Theta Conference Standings Θ |
| School | ||||
| y-Notre Dame |
|
|
|
|
| New Mexico Highlands* |
|
|
|
|
| Dartmouth |
|
|
|
|
| Mount Union* |
|
|
|
|
| Princeton |
|
|
|
|
| Wheaton |
|
|
|
|
| Σ Sigma Conference Standings Σ |
| School | ||||
| y-Illinois State |
|
|
|
|
| x-Arkansas Tech* |
|
|
|
|
| Morrisville State |
|
|
|
|
| Indianapolis* |
|
|
|
|
| Colby |
|
|
|
|
| US Coast Guard |
|
|
|
|
| Δ Delta Conference Standings Δ |
| School | ||||
| y-Southern Illinois |
|
|
|
|
| Lafayette |
|
|
|
|
| Maine |
|
|
|
|
| James Madison* |
|
|
|
|
| Limestone |
|
|
|
|
| Independents Standings |
| School | |||
| Jackson State* |
|
|
|
| Youngstown St* |
|
|
|
| CSU Pueblo |
|
|
|
| Nebraska Wesleyan* |
|
|
|
| School | Picks Record | Bonus Record | Points For | Points Against | Home Record | Road Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas Tech | 87-88 | 9-4 | 347 | 297 | 5-0 | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 83-92 | 8-7 | 327 | 332 | 3-2 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby | 87-88 | 8-5 | 342 | 278 | 2-3 | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 80-95 | 4-7 | 291 | 317 | 1-4 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State Pueblo* | 77-83 | 0-0 | 260 | 294 | 1-4 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | 88-87 | 3-5 | 320 | 291 | 4-1 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 82-94 | 8-3 | 326 | 313 | 3-2 | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 88-87 | 5-8 | 327 | 352 | 2-3 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallaudet | 87-88 | 0-0 | 292 | 330 | 2-3 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | 94-81 | 9-5 | 372 | 310 | 3-2 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 100-75 | 9-4 | 401 | 343 | 5-0 | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis | 84-91 | 8-5 | 337 | 375 | 4-1 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 88-87 | 3-9 | 314 | 315 | 2-3 | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 81-95 | 5-6 | 305 | 312 | 3-2 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 85-90 | 4-9 | 309 | 324 | 2-3 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan | 80-95 | 7-6 | 310 | 365 | 1-4 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 85-90 | 7-6 | 332 | 323 | 4-1 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limestone | 79-96 | 4-8 | 289 | 332 | 1-4 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 91-84 | 6-6 | 347 | 335 | 2-3 | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | 92-83 | 8-5 | 357 | 311 | 3-2 | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrisville State | 95-80 | 9-3 | 378 | 345 | 4-1 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union | 88-87 | 5-9 | 328 | 358 | 4-1 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska Wesleyan | 79-97 | 2-5 | 274 | 364 | 2-3 | 0-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico Highlands | 85-90 | 9-0 | 342 | 295 | 4-1 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State** | 69-74 | 0-0 | 234 | 256 | 1-1-1 | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Park | 96-79 | 11-3 | 392 | 361 | 5-0 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 90-86 | 8-5 | 353 | 298 | 3-1-1 | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 83-92 | 6-3 | 317 | 332 | 2-3 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 94-81 | 5-8 | 346 | 339 | 2-3 | 2-2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 86-89 | 5-8 | 318 | 317 | 4-1 | 2-2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury | 92-83 | 7-6 | 349 | 345 | 4-1 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 82-93 | 10-3 | 334 | 323 | 2-3 | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Coast Guard* | 74-85 | 3-4 | 265 | 307 | 2-2 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton* | 71-88 | 0-0 | 239 | 320 | 0-4-1 | 0-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Whitewater | 87-88 | 3-10 | 310 | 328 | 2-3 | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 81-94 | 4-7 | 302 | 320 | 3-2 | 1-3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Picks Record | Bonus Record | Points For | Points Against | Home Record | Road Record |
| 2024 Official Playoff/Bowl Rankings |
| Eligible Teams | Overall Record | Points Scored | Power Points | Picks Record | Total |
| Illinois State (1*) | 9-2 (1) | 401 (1) | 68 (3) | 100-75 (1) | 6 |
| North Park (5*) | 7-4 (8) | 392 (2) | 70 (1) | 96-79 (2) | 13 |
| Humboldt State (4*) | 6-5 (15) | 372 (4) | 69 (2) | 94-81 (4) | 25 |
| Notre Dame (2*) | 8-2-1 (2) | 353 (6) | 48 (10) | 90-86 (8) | 26 |
| Arkansas Tech (3*) | 8-3 (3) | 347 (8.5) | 55 (6.5) | 87-88 (12) | 30 |
| Morrisville St (3*) | 6-5 (15) | 378 (3) | 48 (10) | 95-80 (3) | 31 |
| Manchester (2*) | 7-4 (8) | 357 (5) | 47 (13) | 92-83 (5.5) | 31.5 |
| Salisbury (4*) | 6-5 (15) | 349 (7) | 65 (4.5) | 92-83 (5.5) | 32 |
| Wisconsin-Whitewater (5*) | 7-4 (8) | 310 (18) | 65 (4.5) | 87-88 (12) | 42.5 |
| Southern Illinois (0*) | 7-4 (8) | 334 (12) | 49 (8) | 82-93 (17) | 45 |
| Dartmouth (2*) | 7-4 (8) | 326 (14) | 55 (6.5) | 82-94 (18) | 46.5 |
| Sacramento State (3*) | 7-3-1 (4) | 318 (16) | 47 (13) | 86-89 (14) | 47 |
| Maine (3*) | 6-5 (15) | 347 (8.5) | 45 (17) | 91-84 (7) | 47.5 |
| New Mexico Highlands (3*) | 7-4 (8) | 342 (10.5) | 46 (15.5) | 85-90 (15.5) | 49.5 |
| Cortland (2*) | 7-4 (8) | 320 (15) | 44 (18) | 88-87 (9.5) | 50.5 |
| Jackson State (3*) | 6-5 (15) | 314 (17) | 48 (10) | 88-87 (9.5) | 51.5 |
| Colby (5*) | 6-5 (15) | 342 (10.5) | 46 (15.5) | 87-88 (12) | 53 |
| Lafayette (2*) | 6-5 (15) | 332 (13) | 47 (13) | 85-90 (15.5) | 56.5 |
| Team With Losing Record | Overall Record | Points Scored | Power Points | Picks Record | X |
| Rhode Island (5*) | 4-6-1 (8) | 346 (1) | 51.5 (3) | 94-81 (1) | 13 |
| Mount Union (4*) | 5-6 (3.5) | 328 (3) | 47 (7) | 88-87 (2.5) | 16 |
| Kennesaw State (3*) | 5-6 (3.5) | 309 (8) | 59 (1) | 85-90 (5.5) | 18 |
| Indianapolis (5*) | 5-6 (3.5) | 337 (2) | 48 (6) | 84-91 (8) | 19.5 |
| Florida A&M (3*) | 4-7 (11) | 327 (4.5) | 58 (2) | 88-87 (2.5) | 20 |
| Campbell (5*) | 5-6 (3.5) | 327 (4.5) | 51 (4) | 83-92 (9.5) | 21.5 |
| Princeton (2*) | 5-6 (3.5) | 317 (6) | 50 (5) | 83-92 (9.5) | 24 |
| Gallaudet (0*) | 4-7 (11) | 292 (11) | 40 (11.5) | 87-88 (4) | 37.5 |
| Youngstown St (2*) | 4-6-1 (8) | 302 (10) | 42 (9) | 81-94 (12) | 39 |
| North Dakota St (2*) | 4-6-1 (8) | 234 (18) | 40.5 (10) | 69-74 (5.5) | 41.5 |
| James Madison (4*) | 5-6 (3.5) | 305 (9) | 30 (17) | 81-95 (13) | 42.5 |
| Kentucky Wesleyan (4*) | 2-9 (16.5) | 310 (7) | 45 (8) | 80-95 (14.5) | 46 |
| US Coast Guard (0*) | 4-7 (11) | 265 (15) | 34 (15) | 74-85 (11) | 52 |
| Limestone (2*) | 3-8 (14) | 289 (13) | 40 (11.5) | 79-96 (16.5) | 55 |
| CSU-Pueblo (3*) | 3-8 (14) | 260 (16) | 29 (18) | 77-83 (7) | 55 |
| Colorado Mines (4*) | 3-8 (14) | 291 (12) | 31 (16) | 80-95 (14.5) | 56.5 |
| Nebraska Wesleyan (3*) | 2-9 (16.5) | 274 (14) | 39 (13) | 79-97 (18) | 61.5 |
| Wheaton (3*) | 1-9-1 (18) | 239 (17) | 35.5 (14) | 71-88 (16.5) | 65.5 |
|
|
Points Scored = Points scored during the regular season. Because there are bye weeks, this category (along with power points) will be adjusted during the season to account for average weeks and not total points. Power Points = Points earned based on strength of schedule. If a team wins, they earn the other team's power rating x 2. If a team ties, they earn the other team's powering rating x 1.5. If a team loses, they earn the other team's power rating x 1. (A forfeit victory is worth a total of 6 power points) Picks Record = Overall record of picking teams throughout the season. If teams are tied in these standings, the following criteria will be utilized: 1. If one team leads another team in 3 or more of the above categories, then the former team earns the tie breaker. 2. If #1 does not break the tie, then we will use the individual categories as tie breakers (in order) a. Record b. Power points c. Points scored d. Picks Record 3. If we remain tied, then the league will vote on the tie-breaker.
|
| CKS Quarterfinal Game | CKS Quarterfinal Game | CKS Quarterfinal Game |
| #8 Seed at #1 Seed | #7 Seed at #2 Seed | #6 Seed at #3 Seed |
| 10 Southern Illinois at Illinois State 16 | 35 Wisconsin Whitewater at North Park 16 | 17 Manchester at Humboldt State 16 |
| CKS Quarterfinal Game | CKS Semifinal Game | CKS Semifinal Game |
| #5 Seed at #4 Seed | #7 Seed at #1 Seed | #6 Seed at #5 Seed |
| 27 Arkansas Tech at Notre Dame 13 | 23 Wisconsin Whitewater at Illinois State 24 | 24 Manchester at Arkansas Tech 20 |
| CKS Championship | ||
| #6 Seed at #1 Seed | ||
| 45 Manchester at Illinois State 31 | ||
| Copper Bowl | Emerald Bowl | Humanitarian Bowl |
| At Large #1 vs At Large #2 | At Large #3 vs At Large #4 | At Large #5 vs At Large #6 |
| 16 Morrisville State vs Salisbury 10 | 31 Dartmouth vs Sacramento State 30 | 31 Maine vs New Mexico Highlands 27 |
| Aloha Bowl | Poinsettia Bowl | Bluebonnet Bowl |
| At Large #7 vs At Large #8 | At Large #9 vs At Large #10 | At Large #11 vs At Large #12 |
| 24 Cortland vs Jackson State 31 | 41 Colby vs Lafayette 34 | No Game This Year |
|