Campbell Fighting Camels (5-6) Coach Kevin Sullivan kevsull0303@yahoo.com |
Florida A&M Rattlers (4-7) Coach Will Riney wpriney@gmail.com |
Humboldt State Lumberjacks (6-5) Coach Nate Bishop nate.bishop88@gmail.com |
| at Arkansas Tech L 20-25 | at North Park L 23-31 | SALISBURY L 16-26 |
| KENTUCKY WESLEYAN* L 24-26 | WISCONSIN WHITEWATER L 23-32 | at Nebraska Wesleyan W 37-16 |
| at Southern Illinois W 47-35 | at New Mexico Highlands L 23-33 | BYE |
| SALISBURY* W 45-26 | at Rhode Island L 28-50 | at North Park L 37-39 |
| MOUNT UNION W 46-36 | COLBY L 23-34 | at Princeton L 27-29 |
| RHODE ISLAND (HC) W 29-25 | LAFAYETTE (HC) W 38-23 | SACRAMENTO STATE W 42-20 |
| BYE | SALISBURY W 44-24 | at Wisconsin Whitewater L 36-37 |
| at Kennesaw State W 24-23 | at Kentucky Wesleyan W 31-30 | INDIANAPOLIS* (HC) W 46-23 |
| GALLAUDET L 24-30 | at Dartmouth* L 31-33 | RHODE ISLAND L 36-43 |
| at North Park L 12-39 | BYE | at Kennesaw State W 40-31 |
| at Humboldt State L 20-26 | KENNESAW STATE* L 22-26 | CAMPBELL W 26-20 |
| florida a&m (neutral) L 36-41 | campbell (neutral) W 41-36 | rhode island (neutral) W 29-26 (OT) |
Kennesaw State Owls (5-6) Coach Steve Ruth shark052299@gmail.com |
Kentucky Wesleyan Panthers (2-9) Coach Nathan Helton chelton8@comcast.net |
North Park Vikings (7-4) Coach John Smogolski rulesetc@yahoo.com |
| at Rhode Island W 24-20 | MERCHANT MARINE L 16-34 | FLORIDA AM W 31-23 |
| NORTH PARK W 31-20 | at Campbell* W 26-24 | at Kennesaw State L 20-31 |
| at Kentucky Wesleyan L 31-38 | KENNESAW STATE (HC) W 38-31 | at Wisconsin Whitewater* W 44-20 |
| at Maine L 26-36 | at Princeton L 20-23 | HUMBOLDT STATE W 39-37 |
| ARKANSAS TECH* L 29-36 | NORTH PARK L 32-36 | at Kentucky Wesleyan W 36-32 |
| PRINCETON W 27-24 | at Salisbury L 37-42 | MAINE (HC) W 43-35 |
| at Dartmouth L 20-33 | MANCHESTER* L 30-44 | at Indianapolis L 37-57 |
| CAMPBELL (HC) L 23-24 | FLORIDA AM L 30-31 | at Illinois State L 38-54 |
| BYE | at Mount Union L 34-36 | BYE |
| HUMBOLDT STATE L 31-40 | BYE | CAMPBELL W 39-12 |
| at Florida A&M* W 26-22 | at Wisconsin Whitewater L 20-27 | COLORADO MINES W 32-26 |
| salisbury (neutral) W 41-31 | merchant marine (neutral) L 27-37 | wisconsin whitewater (neutral) L 33-34 |
Rhode Island Rams (4-6-1) Coach Stephen DiCaprio steve9279@gmail.com |
Salisbury Seagulls (6-5) Coach James Fenton jtf1733@live.com |
Wisconsin-Whitewater Warhawks (7-4) Coach Nick Hagen nickhagen48@yahoo.com |
| KENNESAW STATE L 20-24 | at Humboldt State W 26-16 | DARTMOUTH L 30-31 |
| ILLINOIS STATE L 27-37 | MORRISVILLE STATE W 36-27 | at Florida AM W 32-23 |
| at Wheaton T 34-34 (2OT) | at Colorado Mines W 36-30 | NORTH PARK* L 20-44 |
| FLORIDA AM (HC) W 50-28 | at Campbell* L 26-45 | NORTH DAKOTA STATE L 23-28 |
| DARTMOUTH* W 47-26 | JACKSON STATE W 36-29 | at Nebraska Wesleyan W 34-17 |
| at Campbell L 25-29 | KENTUCKY WESLEYAN (HC) W 42-37 | at Youngstown State W 33-30 |
| at Nebraska Wesleyan L 24-39 | at Florida AM L 24-44 | HUMBOLDT STATE (HC) W 37-36 |
| WISCONSIN WHITEWATER L 20-27 | at Arkansas Tech L 17-33 | at Rhode Island W 27-20 |
| at Humboldt State W 43-36 | BYE | BYE |
| BYE | WISCONSIN WHITEWATER W 46-13 | at Salisbury L 13-46 |
| at Salisbury W 30-29 | RHODE ISLAND L 29-30 | KENTUCKY WESLEYAN W 27-20 |
| humboldt state (neutral) L 26-29 (OT) | kennesaw state (neutral) L 31-41 | north park (neutral) W 34-33 |
Colorado Mines Orediggers (3-8) Coach Mitch Bascom mitchbascom03@gmail.com |
Cortland Red Dragons (7-4) Coach Jedd Gardner jjkgardner@yahoo.com |
Gallaudet Bison (4-7) Coach Robert Krohn darkxtaker@gmail.com |
| CORTLAND L 23-24 | at Colorado Mines W 24-23 | us coast guard (neutral) L 23-29 |
| at Manchester L 20-23 | SACRAMENTO STATE W 23-17 | at North Dakota State W 31-14 |
| SALISBURY L 30-36 | YOUNGSTOWN STATE W 31-13 | BYE |
| youngstown state (neutral) W 27-20 | at Manchester L 17-29 | at Notre Dame L 23-46 |
| GALLAUDET (HC) W 33-24 | colorado state pueblo (neutral) W 34-27 | at Colorado Mines L 24-33 |
| at Merchant Marine L 9-23 | NORTH DAKOTA STATE (HC) W 42-24 | MANCHESTER (HC) L 23-40 |
| JACKSON STATE L 31-40 | at Youngstown State L 40-47 | COLORADO STATE PUEBLO L 34-42 |
| NORTH DAKOTA STATE L 13-20 | NEBRASKA WESLEYAN W 26-13 | NEW MEXICO HIGHLANDS W 33-22 |
| at Sacramento State L 32-36 | at Merchant Marine L 24-34 | at Campbell W 30-24 |
| BYE | BYE | at Sacramento State L 20-29 |
| at North Park L 26-32 | at Gallaudet W 20-17 (2OT) | CORTLAND L 17-20 (2OT) |
| at Cortland W 47-39 | COLORADO MINES L 39-47 | NORTH DAKOTA STATE W 34-31 |
Manchester Spartans (7-4) Coach Shane Burton sncburton09@yahoo.com |
North Dakota State Bison (4-6-1) Coach Thomas Lutz thomas.lutz21@gmail.com |
Sacramento State Hornets (7-3-1) Coach James McDaniels jamesmcdaniels11@gmail.com |
| at Sacramento State W 43-26 | james madison (neutral) L 23-33 | MANCHESTER L 26-43 |
| COLORADO MINES W 23-20 | GALLAUDET L 14-31 | at Cortland L 17-23 |
| NEBRASKA WESLEYAN W 31-27 | BYE | arkansas tech (neutral) W 33-31 |
| CORTLAND (HC) W 29-17 | at Wisconsin Whitewater W 28-23 | at Nebraska Wesleyan W 36-33 |
| southern illinois (neutral) L 26-43 | NEW MEXICO HIGHLANDS W 27-23 | BYE |
| at Gallaudet W 40-23 | at Cortland L 24-42 | at Humboldt State L 20-42 |
| at Kentucky Wesleyan* W 44-30 | SACRAMENTO STATE (HC) T 30-30 (2OT) | at North Dakota State T 30-30 (2OT) |
| BYE | at Colorado Mines W 20-13 | WHEATON W 37-17 |
| JACKSON STATE L 23-24 | at Colorado State Pueblo W 37-27 | COLORADO MINES (HC) W 36-32 |
| at Merchant Marine W 43-38 | MANCHESTER L Forfeit | GALLAUDET W 29-20 |
| SACRAMENTO STATE L 19-20 | NEBRASKA WESLEYAN L Forfeit | at Manchester W 20-19 |
| at Indianapolis* L 36-43 | at Gallaudet L 31-34 | COLORADO STATE PUEBLO W 34-27 |
Dartmouth Big Green (7-4) Coach Greg Miller greg@thefantasysportsite.com |
Mount Union Purple Raiders (5-6) Coach Steve Dutko amazine@yahoo.com |
New Mexico Highlands Cowboys (7-4) Coach Enda Mulcahy endamulcahy@eirball.ie |
| at Wisconsin Whitewater W 31-30 | NEBRASKA WESLEYAN (HC) W 30-27 | COLORADO STATE PUEBLO (HC) W 29-17 |
| NEW MEXICO HIGHLANDS L 17-27 | at Wheaton W 37-17 | at Dartmouth W 27-17 |
| at Notre Dame W 20-12 | princeton (neutral) L 24-40 | FLORIDA AM W 33-23 |
| WHEATON L 24-30 | NEW MEXICO HIGHLANDS L 13-37 | at Mount Union W 37-13 |
| at Rhode Island* L 26-47 | at Campbell L 36-46 | at North Dakota State L 23-27 |
| BYE | at Jackson State L 20-27 | WHEATON W 36-27 |
| KENNESAW STATE W 33-20 | WHEATON W 31-24 | PRINCETON W 48-41 |
| at Princeton W 33-17 | at Notre Dame L 31-33 | at Gallaudet L 22-33 |
| FLORIDA AM* W 33-31 | KENTUCKY WESLEYAN W 36-34 | NOTRE DAME L 26-38 |
| MOUNT UNION (HC) W 43-31 | at Dartmouth L 31-43 | BYE |
| notre dame (neutral) L 26-32 | PRINCETON W 39-30 | wheaton (neutral) W 31-20 |
| at Princeton W 40-36 | BYE | at Notre Dame L 30-39 |
Notre Dame Falcons (8-2-1) Coach Ray Perrotta arpo3@aol.com |
Princeton Tigers (5-6) Coach Garrett Krygier yearlongfootball@gmail.com |
Wheaton Thunder (1-9-1) Coach Myra Cochran vettelrocks@aol.com |
| at Princeton W 31-13 | NOTRE DAME L 13-31 | at Kentucky Wesleyan L Forfeit |
| at Jackson State W 29-27 | at Limestone* W 30-20 | MOUNT UNION L 17-37 |
| DARTMOUTH L 12-20 | mount union (neutral) W 40-24 | RHODE ISLAND T 34-34 |
| GALLAUDET W 46-23 | KENTUCKY WESLEYAN W 23-20 | at Dartmouth W 30-24 |
| at Wheaton W 26-20 | HUMBOLDT STATE W 29-27 | NOTRE DAME L 20-26 |
| BYE | at Kennesaw State L 24-27 | at New Mexico Highlands L 27-36 |
| at Morrisville State L 33-48 | at New Mexico Highlands L 41-48 | at Mount Union L 24-31 |
| MOUNT UNION W 33-31 | DARTMOUTH L 17-33 | at Sacramento State L 17-37 |
| at New Mexico Highlands W 38-26 | BYE | ARKANSAS STATE (HC) L 27-30 |
| YOUNGSTOWN STATE* T 34-34 (2OT) | at Wheaton W 34-23 | PRINCETON L 23-34 |
| dartmouth (neutral) W 32-26 | at Mount Union L 30-39 | new mexico highlands (neutral) L 20-31 |
| NEW MEXICO HIGHLANDS (HC) W 39-30 | DARTMOUTH (HC) L 36-40 | BYE |
Arkansas Tech Wonder Boys (8-3) Coach Zach Kruep kruep_zach@hotmail.com |
Colby Mules (6-5) Coach Roy Andrews expos9@aol.com |
Illinois State Redbirds (9-2) Coach Nick Hevesy nmhevesy@gmail.com |
| CAMPBELL W 25-20 | MORRISVILLE STATE (HC)* L 19-20 | SOUTHERN ILLINOIS W 34-29 |
| US COAST GUARD W 30-9 | INDIANAPOLIS W 40-17 | at Rhode Island W 37-27 |
| sacramento state (neutral) L 31-33 | at Colorado State Pueblo W 36-27 | at Morrisville State W 31-24 |
| at Illinois State L 23-33 | BYE | ARKANSAS TECH W 33-23 |
| at Kennesaw State* W 36-29 | at Florida AM W 34-23 | at James Madison L 27-30 (OT) |
| MORRISVILLE STATE W 43-33 | at US Coast Guard W 37-16 | at Indianapolis W 36-33 (2 OT) |
| at Colby W 40-39 | ARKANSAS TECH L 39-40 | at US Coast Guard L 31-45 |
| SALISBURY (HC) W 33-17 | lafayette (neutral) W 27-13 | NORTH PARK W 54-38 |
| at Wheaton W 30-27 | at Illinois State L 24-37 | COLBY W 37-24 |
| BYE | at Indianapolis L 37-40 | nebraska wesleyan (neutral) W 39-30 |
| at Indianapolis L 20-22 | LIMESTONE L 19-22 | BYE |
| US COAST GUARD W 36-35 | JACKSON STATE W 30-23 | MORRISVILLE STATE 42-40 |
Indianapolis Greyhounds (5-6) Coach Darrell Cox dcox0926@gmail.com |
Morrisville State Mustangs (6-5) Coach John DiGiovanni jdskulljd@yahoo.com |
US Coast Guard Bears (4-7) Coach Tim Kirby tikirby2@aol.com |
| maine (neutral) L 17-24 | at Colby* W 20-19 | gallaudet (neutral) W 29-23 |
| at Colby L 17-40 | at Salisbury L 27-36 | at Arkansas Tech L 9-30 |
| BYE | ILLINOIS STATE L 24-31 | at Jackson State W 38-23 |
| at US Coast Guard W 34-23 | JAMES MADISON (HC) W 36-28 | INDIANAPOLIS L 23-34 |
| at Lafayette L 31-40 | BYE | YOUNGSTOWN STATE W 33-27 |
| ILLINOIS STATE L 33-36 (2OT) | at Arkansas Tech L 33-43 | COLBY L 16-37 |
| NORTH PARK (HC) W 57-37 | NOTRE DAME W 48-33 | ILLINOIS STATE (HC) W 45-31 |
| at Humboldt State* L 23-46 | at Jackson State L 30-38 | at Colorado State Pueblo L 20-23 |
| at Morrisville State L 20-36 | INDIANAPOLIS W 36-20 | CORTLAND L Forfeit |
| COLBY W 40-37 | merchant marine (neutral) W 41-38 | BYE |
| ARKANSAS TECH W 22-20 | US COAST GUARD W 43-17 | at Morrisville State L 17-43 |
| MANCHESTER* W 43-36 | at Illinois State L 40-42 | at Arkansas Tech L 35-36 |
James Madison Dukes (5-6) Coach Rob Kuczmarski racer21@vt.edu |
Lafayette Leopards (6-5) Coach John Krygier yearlongfootball@gmail.com |
Maine Black Bears (6-5) Coach Michael Washington mwalternativefootball@gmail.com |
Limestone Saints (3-8) Coach Thomas Riney wpriney@gmail.com |
Southern Illinois Salukis (7-4) Coach Scott Schmitt produceman411@yahoo.com |
| north dakota state (neutral) W 33-23 | at Limestone W 33-30 (2OT) | indianapolis (neutral) W 24-17 | LAFAYETTE L 30-33 (2OT) | at Illinois State L 29-34 |
| SOUTHERN ILLINOIS L 27-33 | MAINE W 26-21 | at Lafayette L 21-26 | PRINCETON* (HC) L 20-30 | at James Madison W 33-27 |
| MAINE L 24-31 | LIMESTONE W 41-20 | at James Madison W 31-24 | at Lafayette L 20-41 | CAMPBELL L 35-47 |
| at Morrisville State L 28-36 | at Southern Illinois W 33-29 | KENNESAW STATE W 36-26 | jackson state (neutral) L 24-30 | LAFAYETTE L 29-33 |
| ILLINOIS STATE W 30-27 (OT) | INDIANAPOLIS W 40-31 | at Limestone W 38-24 | MAINE L 24-38 | manchester (neutral) W 43-26 |
| BYE | at Florida AM L 23-38 | at North Park L 35-43 | at Southern Illinois L 26-30 | LIMESTONE W 30-26 |
| at Lafayette L 26-39 | JAMES MADISON W 39-26 | LIMESTONE L 39-47 | at Maine W 47-39 | BYE |
| at Limestone L 16-40 | colby (neutral) L 13-27 | SOUTHERN ILLINOIS L 26-33 | JAMES MADISON W 40-16 | at Maine W 33-26 |
| LAFAYETTE W 29-27 | at James Madison L 27-29 | BYE | SOUTHERN ILLINOIS L 20-23 | at Limestone W 23-20 |
| LIMESTONE (HC) W 33-16 | BYE | at Southern Illinois W 41-22 | at James Madison L 16-33 | MAINE L 22-41 |
| at Southern Illinois L 23-24 | at Maine L 37-39 | LAFAYETTE W 39-37 | at Colby W 22-19 | JAMES MADISON W 24-23 |
| at Maine W 36-17 | SOUTHERN ILLINOIS (HC) L 20-33 | JAMES MADISON L 17-36 | BYE | at Lafayette W 33-20 |
Colorado State Pueblo ThunderWolves (3-8) Coach Jim Robinson Robinsonfav@hotmail.com |
Jackson State Tigers (6-5) Coach Shawn Jackson Aqacommish@gmail.com |
Nebraska Wesleyan Prarie Wolves (2-9) Coach Cody Zeeb Czeeb2@gmail.com |
Youngstown State Penguins (4-6-1) Coach Jamie Dyke Jamied7775@hotmail.com |
| at New Mexico Highlands L 17-29 | at Youngstown State W 27-20 | at Mount Union L 27-30 | JACKSON STATE L 20-27 |
| at Youngstown State L 20-23 | NOTRE DAME (HC) L 27-29 | HUMBOLDT STATE L 16-7 | COLORADO STATE PUEBLO W 23-20 |
| COLBY (HC) L 27-36 | US COAST GUARD L 23-38 | at Manchester L 27-31 | at Cortland L 13-31 |
| BYE | limestone (neutral) W 30-24 | SACRAMENTO STATE L 33-36 | colorado mines (neutral) L 20-27 |
| cortland (neutral) L 27-34 | at Salisbury L 29-36 | WISCONSIN WHITEWATER L 17-34 | at US Coast Guard L 27-33 |
| COLORADO MINES (L forfeit) | MOUNT UNION W 27-20 | BYE | WISCONSIN WHITEWATER (HC) L 30-33 |
| at Gallaudet W 42-34 | at Colorado Mines W 40-31 | RHODE ISLAND W 39-24 | CORTLAND W 47-40 |
| US COAST GUARD W 23-20 | MORRISVILLE STATE W 38-30 | at Cortland L 13-26 | BYE |
| NORTH DAKOTA STATE L 27-37 | at Manchester W 24-23 | YOUNGSTOWN STATE (HC) W 36-20 | at Nebraska Wesleyan L 20-36 |
| at Jackson State W 34-26 | COLORADO STATE PUEBLO L 26-34 | illinois state (neutral) L 30-39 | at Notre Dame* T 34-34 (2OT) |
| YOUNGSTOWN STATE L 16-21 | BYE | at Merchant Marine L 13-40 | at Colorado State Pueblo W 21-16 |
| at Sacramento State L 27-34 | at Colby L 23-30 | at Youngstown State L 23-47 | NEBRASKA WESLEYAN W 47-23 |