| Α Alpha Power Conference Standings Α |
| School | ||||
| Humboldt State |
|
|
|
|
| Campbell-x |
|
|
|
|
| Wisconsin Whitewater |
|
|
|
|
| Kennesaw State |
|
|
|
|
| Rhode Island |
|
|
|
|
| Florida A&M |
|
|
|
|
| Bemidji State |
|
|
|
|
| Kentucky Wesleyan |
|
|
|
|
| Ω Omega Conference Standings Ω |
| School | ||||
| Sacramento State-x |
|
|
|
|
| Manchester |
|
|
|
|
| North Dakota State |
|
|
|
|
| Salisbury |
|
|
|
|
| Gallaudet |
|
|
|
|
| Youngstown St |
|
|
|
|
| Θ Theta Conference Standings Θ |
| School | ||||
| Notre Dame-x |
|
|
|
|
| Wheaton |
|
|
|
|
| Princeton |
|
|
|
|
| Mount Union |
|
|
|
|
| New Mexico Highlands |
|
|
|
|
| Σ Sigma Conference Standings Σ |
| School | ||||
| Morrisville State-x |
|
|
|
|
| Colby |
|
|
|
|
| Arkansas Tech |
|
|
|
|
| US Coast Guard |
|
|
|
|
| Illinois State |
|
|
|
|
| Δ Delta Conference Standings Δ |
| School | ||||
| North Park-x |
|
|
|
|
| Southern Illinois |
|
|
|
|
| James Madison |
|
|
|
|
| The Citadel |
|
|
|
|
| Lafayette |
|
|
|
|
| Independents Standings |
| School | |||
| Indianapolis |
|
|
|
| Limestone |
|
|
|
| Colorado Mines |
|
|
|
| Lake Forest |
|
|
|
| Cortland |
|
|
|
| Dartmouth |
|
|
|
| School | Picks Record | Bonus Record | Points For | Points Against | Home Record | Road Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas Tech | 88-85-3 | 5-7-1 | 328 | 322 | 3-2 | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bemidji State | 77-96-3 | 5-6 | 283 | 358 | 1-3 | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 93-80-3 | 6-6-1 | 347 | 340 | 2-2 | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 85-87-4 | 5-3-3 | 319 | 359 | 2-3 | 2-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby | 83-90-3 | 8-5 | 326 | 283 | 4-1 | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 95-77-4 | 6-4 | 359 | 343 | 2-3 | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | 85-87-4 | 3-6 | 304 | 324 | 0-5 | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 82-90-4 | 5-7-1 | 304 | 347 | 2-3 | 0-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 89-83-4 | 6-6-1 | 337 | 328 | 1-3 | 2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallaudet | 89-83-4 | 0-0 | 304 | 316 | 3-2 | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | 79-94-3 | 5-4-1 | 296 | 280 | 4-0 | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 82-90-4 | 8-5 | 323 | 326 | 4-1 | 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis | 98-74-4 | 7-6-1 | 375 | 321 | 4-1 | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 88-84-4 | 6-7 | 334 | 337 | 5-0 | 0-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 76-96-4 | 3-8-1 | 284 | 306 | 2-2 | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan | 81-92-3 | 6-6 | 313 | 373 | 1-3 | 0-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 87-85-4 | 6-8 | 327 | 348 | 1-4 | 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Forest | 88-84-4 | 0-0 | 310 | 356 | 3-2 | 1-3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limestone | 84-88-4 | 4-3 | 310 | 298 | 3-1-1 | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | 86-86-4 | 8-6 | 340 | 332 | 4-1 | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrisville State | 85-87-4 | 9-3 | 342 | 369 | 3-2 | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union | 76-96-4 | 5-8 | 286 | 332 | 1-4 | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico Highlands | 91-81-4 | 5-7 | 336 | 317 | 3-2 | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State | 85-88-3 | 2-4 | 299 | 301 | 3-2 | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Park | 84-88-4 | 7-5-1 | 330 | 305 | 3-1-1 | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 92-80-4 | 8-5 | 359 | 298 | 3-2 | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 89-83-4 | 3-5-1 | 318 | 320 | 4-1 | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 89-83-4 | 6-7 | 335 | 299 | 2-2 | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 91-81-4 | 6-7 | 346 | 318 | 4-1 | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury | 81-91-4 | 9-5 | 324 | 318 | 3-2 | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 84-88-4 | 4-8-1 | 308 | 322 | 2-3 | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Coast Guard | 84-88-4 | 8-5 | 335 | 305 | 4-1 | 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton | 102-70-4 | 0-0 | 342 | 319 | 2-3 | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Whitewater | 93-80-3 | 6-10 | 376 | 290 | 3-1 | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 75-98-3 | 6-6-1 | 290 | 299 | 2-3 | 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Picks Record | Bonus Record | Points For | Points Against | Home Record | Road Record |
| 2023 Official Playoff/Bowl Rankings |
| Eligible Teams | Overall Record | Points Scored | Power Points | Picks Record | Total |
| Indianapolis (4*) | 8-3 (1.5) | 375 (1) | 60 (5) | 98-74-4 (2) | 9.5 |
| Notre Dame (1*) | 8-3 (1.5) | 359 (2.5) | 57 (7) | 92-80-4 (6) | 17 |
| Campbell (5*) | 7-4 (7) | 347 (5) | 76 (1) | 93-80-3 (4.5) | 17.5 |
| Wisconsin-Whitewater (5*) | 6-5 (15.5) | 349 (4) | 68 (3.5) | 93-80-3 (4.5) | 27.5 |
| Colorado Mines (3*) | 6-5 (15.5) | 359 (2.5) | 49 (12.5) | 95-77-4 (3) | 33.5 |
| Manchester (1*) | 7-4 (7) | 340 (9) | 56 (8) | 86-86-4 (11) | 35 |
| Wheaton (2*) | 6-5 (15.5) | 342 (7.5) | 50 (11) | 102-70-4 (1) | 35 |
| Sacramento State (2*) | 7-4 (7) | 346 (6) | 44 (16.5) | 91-81-4 (7) | 36.5 |
| Rhode Island (4*) | 6-5 (15.5) | 335 (10) | 68 (3.5) | 89-83-4 (8.5) | 37.5 |
| North Park (4*) | 6-4-1 (11) | 330 (11) | 57.5 (6) | 84-88-4 (14.5) | 42.5 |
| Limestone (2*) | 7-3-1 (3) | 310 (17) | 52.5 (9) | 84-88-4 (14.5) | 43.5 |
| Arkansas Tech (3*) | 7-4 (7) | 328 (12) | 45 (14.5) | 88-85-3 (10) | 43.5 |
| Humboldt State (4*) | 7-4 (7) | 296 (19) | 71 (2) | 79-94-3 (19) | 47 |
| North Dakota St (2*) | 7-4 (7) | 299 (18) | 51 (10) | 85-88-3 (13) | 48 |
| Morrisville St (2*) | 6-5 (15.5) | 342 (7.5) | 40 (18) | 85-87-4 (12) | 53 |
| Princeton (2*) | 6-5 (15.5) | 318 (16) | 45 (14.5) | 89-83-4 (8.5) | 54.5 |
| Colby (5*) | 7-4 (7) | 326 (13) | 38 (19) | 83-90-3 (16) | 55 |
| Salisbury (4*) | 6-5 (15.5) | 324 (14) | 49 (12.5) | 81-91-4 (18) | 60 |
| Illinois State (1*) | 6-5 (15.5) | 323 (15) | 44 (16.5) | 82-90-4 (17) | 64 |
| Team With Losing Record | Overall Record | Points Scored | Power Points | Picks Record | X |
| Florida A&M (3*) | 5-6 (3.5) | 337 (1) | 66 (2) | 89-83-4 (2.5) | 9 |
| New Mexico Highlands (3*) | 5-6 (3.5) | 336 (2) | 39 (11) | 91-81-4 (1) | 17.5 |
| James Madison (4*) | 5-6 (3.5) | 334 (4) | 42 (9.5) | 88-84-4 (4.5) | 21.5 |
| Gallaudet (0*) | 5-6 (3.5) | 304 (11) | 45 (7) | 89-83-4 (2.5) | 24 |
| The Citadel (3*) | 4-6-1 (7.5) | 319 (6) | 50 (5) | 85-87-4 (7.5) | 26 |
| US Coast Guard (1*) | 5-6 (3.5) | 335 (3) | 31 (14.5) | 84-88-4 (9.5) | 30.5 |
| Lafayette (3*) | 3-8 (13.5) | 327 (5) | 46 (6) | 87-85-4 (6) | 30.5 |
| Lake Forest (3*) | 4-6-1 (7.5) | 310 (8) | 38 (12.5) | 88-84-4 (4.5) | 32.5 |
| Kennesaw State (4*) | 5-6 (3.5) | 284 (15) | 67 (1) | 76-96-4 (14.5) | 34 |
| Southern Illinois (1*) | 4-7 (10) | 308 (9) | 44 (8) | 84-88-4 (9.5) | 36.5 |
| Kentucky Wesleyan (5*) | 3-8 (13.5) | 313 (7) | 55 (4) | 81-92-3 (12) | 36.5 |
| Cortland (3*) | 3-8 (13.5) | 304 (11) | 42 (9.5) | 85-87-4 (7.5) | 41.5 |
| Dartmouth (3*) | 3-8 (13.5) | 304 (11) | 38 (12.5) | 82-90-4 (11) | 48 |
| Bemidji State (5*) | 2-9 (16) | 283 (16) | 57 (3) | 77-96-3 (13) | 48 |
| Youngstown St (3*) | 4-7 (10) | 290 (13) | 31 (14.5) | 75-98-3 (16) | 53.5 |
| Mount Union (5*) | 4-7 (10) | 286 (14) | 28 (16) | 76-96-4 (14.5) | 54.5 |
|
|
Points Scored = Points scored during the regular season. Because there are bye weeks, this category (along with power points) will be adjusted during the season to account for average weeks and not total points. Power Points = Points earned based on strength of schedule. If a team wins, they earn the other team's power rating x 2. If a team ties, they earn the other team's powering rating x 1.5. If a team loses, they earn the other team's power rating x 1. (A forfeit victory is worth a total of 6 power points) Picks Record = Overall record of picking teams throughout the season. If teams are tied in these standings, the following criteria will be utilized: 1. If one team leads another team in 3 or more of the above categories, then the former team earns the tie breaker. 2. If #1 does not break the tie, then we will use the individual categories as tie breakers (in order) a. Record b. Power points c. Points scored d. Picks Record 3. If we remain tied, then the league will vote on the tie-breaker.
|
| CKS Quarterfinal Game | CKS Quarterfinal Game | CKS Quarterfinal Game |
| #8 Seed at #1 Seed | #7 Seed at #2 Seed | #6 Seed at #3 Seed |
| 31 Morrisville State at Indianapolis 38 | 33 North Park at Notre Dame 31 | 20 Sacramento State at Campbell 27 |
| CKS Quarterfinal Game | CKS Semifinal Game | CKS Semifinal Game |
| #5 Seed at #4 Seed | Quarterfinal Winners | Quarterfinal Winners |
| 30 Colorado Mines at Wisconsin Whitewater 34 | 26 North Park at Indianapolis 27 | 16 Wisconsin Whitewater at Campbell 31 |
| CKS Championship | ||
| Semifinal Winners | ||
| 27 Campbell at Indianapolis 33 | ||
| Copper Bowl |
Emerald Bowl |
Humanitarian Bowl |
| At Large #1 vs At Large #2 | At Large #3 vs At Large #4 | At Large #5 vs At Large #6 |
| 27 Manchester vs Wheaton 35 | 27 Rhode Island vs Limestone 26 | 20 Arkansas Tech vs Humboldt State 24 |
| Aloha Bowl |
Poinsettia Bowl |
Bluebonnet Bowl |
| At Large #7 vs At Large #8 | At Large #9 vs At Large #10 | At Large #11 vs At Large #12 |
| 20 North Dakota State vs Princeton 31 | 26 Colby vs Salisbury 24 | 20 Illinois State vs Florida A&M 24 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|