Bemidji State Beavers (2-9) Coach Allyn Allison nhdl@live.com |
Campbell Fighting Camels (7-4) Coach Kevin Sullivan kevsull0303@yahoo.com |
Florida A&M Rattlers (5-6) Coach Will Riney wpriney@gmail.com |
Humboldt State Lumberjacks (7-4) Coach Nate Bishop nate.bishop88@gmail.com |
| florida am (neut) L 16-27 | humboldt st (neut) W 30-20 | bemidji st (neut) W 27-16 | campbell (neut) L 20-30 |
| at James Madison L 18-37 | at Salisbury* L 30-34 | at Kennesaw St* L 31-33 | RHODE ISLAND W 34-33 |
| at Campbell L 30-46 | BEMIDJI ST(HC) W 46-30 | WISC WHITEWATER L 24-34 | at Indianapolis* L 37-41 |
| at Kennesaw St L 25-27 | at Kent Wesleyan* W 34-30 | RHODE ISLAND L 19-40 | US COAST GUARD W 26-23 |
| HUMBOLDT ST L 9-26 | KENNESAW ST W 38-23 | at Colorado Mines L 29-33 | at Bemidji St W 26-9 |
| salisbury (neut) L 22-30 | at Rhode Island L 29-36 | lake forest (neut) W 41-34 | at Kennesaw St W 23-16 |
| RHODE ISLAND L 32-33 | north park (neut) W 23-20 | BYE | dartmouth (neut) L 27-33 |
| BYE | FLORIDA AM L 26-37 | at Campbell W 37-26 | KENT WESLEYAN (HC) W 20-16 |
| WISC WHITEWATER W 37-28 | BYE | DARTMOUTH*(HC) W 39-20 | BYE |
| NORTH PARK* L 27-29 | LAFAYETTE L 20-54 | at Kent Wesleyan W 36-35 | WISC WHITEWATER W 33-23 |
| at Kent Wesleyan W 37-29 | at Wisc Whitewater W 45-40 | HUMBOLDT ST L 30-31 | at Florida A&M W 31-30 |
| kent wesleyan (neut) L 30-46 | humboldt st (neut) W 26-19 | rhode island (neut) L 24-26 | campbell (neut) L 19-26 |
Kennesaw State Owls (5-6) Coach Steve Ruth shark052299@gmail.com |
Kentucky Wesleyan Panthers (3-8) Coach Nathan Helton chelton8@comcast.net |
Rhode Island Rams (6-5) Coach Stephen DiCaprio steve9279@gmail.com |
Wisconsin-Whitewater Warhawks (6-5) Coach Nick Hagen nickhagen48@yahoo.com |
| kent wesleyan (neut) W 27-21 | kennesaw st (neut) L 21-27 | wis ww (neut) L 24-26 | rhode island (neut) W 26-24 |
| FLORIDA AM* W 33-31 | at Wisc Whitewater L 24-46 | at Humboldt St L 33-34 | KENT WESLEYAN W 46-24 |
| BYE | SALISBURY W 38-32 | BYE | at Florida A&M W 34-24 |
| BEMIDJI ST W 27-25 | CAMPBELL* L 30-34 | at Florida AM W 40-19 | JAMES MADISON W 40-24 |
| at Campbell L 23-38 | at Manchester* L 27-46 | CITADEL* (HC) L 32-33 | n dakota st (neut) L 26-27 |
| HUMBOLDT ST L 16-23 | BYE | CAMPBELL W 36-29 | at North Park* W 26-21 |
| at Wisc Whitewater L 31-37 | new mex high (neut) W 34-31 (OT) | at Bemidji St W 33-32 | KENNESAW ST W 37-31 |
| at Arkansas Tech* L 19-26 | at Humboldt St L 16-20 | indianapolis (neut) L 24-33 | BYE |
| SALISBURY(HC) L 13-26 | at Rhode Island L 13-34 | KENT WESLEYAN W 34-13 | at Bemidji St L 28-37 |
| at Rhode Island W 24-19 | FLORIDA AM(HC) L 35-36 | KENNESAW ST L 19-24 | at Humboldt St L 23-33 |
| sac state (neut) L 34-37 | BEMIDJI ST L 29-37 | at Dartmouth* W 34-32 | CAMPBELL(HC) L 40-45 |
| wisc whitewater (neut) W 27-23 | bemidji st (neut) W 46-30 | florida am (neut) W 26-24 | kennesaw st (neut) L 23-27 |
Gallaudet Bison (5-6) Coach Robert Krohn darkxtaker@gmail.com |
Manchester Spartans (7-4) Coach Shane Burton sncburton09@yahoo.com |
North Dakota State Bison (7-4) Coach Thomas Lutz thomas.lutz21@gmail.com |
| at US Coast Guard L 26-29 (2OT) | at Sacramento St L 31-40 | MOUNT UNION W 20-16 |
| NOR DAKOTA ST L 28-34 | arkansas tech (neut) W 39-37 | at Gallaudet W 34-28 |
| LIMESTONE L 20-27 | BYE | SACRAMENTO ST L 23-33 |
| at Salisbury L 19-30 | at Cortland W 24-23 | DARTMOUTH W 21-16 |
| SAC STATE W 31-20 | KENT WESLEYAN* W 46-27 | wis whitewater (neut) W 27-26 |
| at Youngstown St W 37-36 | NOR DAKOTA ST (HC) L 30-31 | at Manchester W 31-30 |
| mount union (neut) L 24-27 | SALISBURY W 33-29 | at Colby L 34-49 |
| at Manchester L 28-33 | GALLAUDET W 33-28 | BYE |
| JAMES MADISON W 34-30 | at N Mex Highlands L 20-31 | YOUNGSTOWN ST W 22-16 |
| at Dartmouth W 34-29 | at Youngstown St L 17-39 | at Morrisville St W 30-13 |
| BYE | INDIANAPOLIS* W 34-24 | SALISBURY L 30-40 |
| YOUNGSTOWN ST W 23-21 | at Salisbury W 33-23 | at Sacramento St L 27-34 |

Sacramento State Hornets (7-4) Coach James McDaniels jamesmcdaniels11@gmail.com |

Salisbury Seagulls (6-5) Coach James Fenton jtf1733@live.com |

Youngstown State Penguins (4-7) Coach Jamie Dyke Jamied7775@hotmail.com |
| MANCHESTER W 40-31 | BYE | NOTRE DAME* L 24-30 |
| at Lake Forest L 30-33 (2OT) | CAMPBELL* W 34-30 | so illinois (neut) W 33-29 |
| at Nor Dakota W 33-23 | at Kent Wesleyan L 32-38 | at Colby W 31-29 |
| YOUNGSTOWN ST W 27-17 | GALLAUDET W 30-19 | at Sacramento St L 17-27 |
| at Gallaudet L 20-31 | at Youngstown St L 16-29 | SALISBURY W 29-16 |
| at Notre Dame W 37-30 | bemidji st (neut) W 30-22 | GALLAUDET L 36-37 |
| CORTLAND (HC) W 42-33 | at Manchester L 29-33 | ARKANSAS TECH L 27-33 |
| at Salisbury L 30-35 | SACRAMENTO ST (HC) W 35-30 | BYE |
| COLBY L 16-24 | at Kennesaw St W 26-13 | at No Dakota St L 16-22 |
| BYE | ARKANSAS TECH L 29-41 | MANCHESTER (HC) W 39-17 |
| kennesaw st (neut) W 37-34 | at Nor Dakota St W 40-30 | at Illinois St L 17-36 |
| NOR DAKOTA ST W 34-27 | MANCHESTER L 23-33 | at Gallaudet L 21-23 |
Mount Union Purple Raiders (4-7) Coach Steve Dutko amazine@yahoo.com |
New Mexico Highlands Cowboys (5-6) Coach Enda Mulcahy endamulcahy@eirball.ie |
Notre Dame Falcons (8-3) Coach Ray Perrotta arpo3@aol.com |
Princeton Tigers (6-5) Coach Garrett Krygier yearlongfootball@gmail.com |
Wheaton Thunder (6-5) Coach Myra Cochran vettelrocks@aol.com |
| at Nor Dakota St L 16-20 | BYE | at Youngstown St* W 30-24 | illinois st (neut) L 27-29 | citadel (neut) W 37-27 |
| NOTRE DAME L 31-41 | at Lafayette W 35-13 | at Mount Union W 41-31 | WHEATON L 31-34 | at Princeton W 34-31 |
| at Wheaton L 26-37 | PRINCETON W 41-31 | james madison (neut) W 36-30 | at N Mex High L 31-41 | MOUNT UNION W 37-26 |
| NEW MEX HIGH (HC) W 29-23 | at Mount Union L 23-29 | at Wheaton W 37-30 | at Limestone W 34-16 | NOTRE DAME L 30-37 |
| at Princeton L 34-44 | at Notre Dame L 23-29 | NEW MEX HIGHL W 29-23 | MT UNION (HC) W 44-34 | at Lafayette W 20-12 |
| CORTLAND K 28-40 | WHEATON W 40-33 | SACRAMENTO ST L 30-37 | MORRISVILLE ST W 40-34 | at New Mex High L 33-40 |
| gallaudet (neut) W 27-24 | kent wesleyan (neut) L 31-34 (OT) | BYE | at Wheaton L 23-34 | PRINCETON (HC) W 34-23 |
| at Notre Dame W 29-19 | at Princeton L 13-30 | MOUNT UNION L 19-29 | NEW MEX HIGH W 30-13 | LIMESTONE L 20-27 |
| WHEATON L 24-37 | MANCHESTER W 31-20 | PRINCETON W 50-13 | at Notre Dame L 13-50 | at Mount Union W 37-24 |
| PRINCETON L 14-23 | NOTRE DAME (HC) L 32-37 | at New Mex High W 37-32 | at Mount Union W 23-14 | BYE |
| at New Mex High W 28-24 | MOUNT UNION L 24-28 | WHEATON (HC) W 29-27 | BYE | at Notre Dame L 27-29 |
| BYE | at Wheaton W 43-33 | at Princeton L 21-22 | NOTRE DAME W 22-21 | NEW MEX HIGH L 33-43 |
Arkansas Tech Wonder Boys (7-4) Coach Zach Kruep kruep_zach@hotmail.com |
Colby Mules (7-4) Coach Roy Andrews expos9@aol.com |
Illinois State Redbirds (6-5) Coach Nick Hevesy nmhevesy@gmail.com |
Morrisville State Mustangs (6-5) Coach John DiGiovanni jdskulljd@yahoo.com |
US Coast Guard Bears (5-6) Coach Tim Kirby tikirby2@aol.com |
| at Morrisville St W 27-23 | limestone (neut) W 33-27 | princeton (neut) W 29-27 | ARKANSAS TECH L 23-27 | GALLAUDET W 29-26 (2OT) |
| manchester (neut) L 37-39 | ILLINOIS ST W 26-20 | at Colby L 20-26 | at US Coast Guard L 23-45 | MORRISVILLE ST W 45-23 |
| ILLINOIS ST W 47-33 | YOUNGSTOWN ST L 29-31 | at Arkansas Tech L 33-47 | colorado mines (neut) W 43-40 (2OT) | BYE |
| SO ILLINOIS* W 34-27 | at Indianapolis L 19-24 | LAKE FOREST W 32-17 | BYE | at Humboldt St L 23-26 |
| at US Coast Guard W 27-24 | BYE | at Dartmouth L 27-40 | SO ILLINOIS W 32-31 | ARKANSAS TECH L 24-27 |
| COLBY (HC) L 19-31 | at Arkansas Tech W 31-19 | at US Coast Guard L 30-43 | at Princeton L 34-40 | ILLINOIS ST (HC) W 43-30 |
| at Youngstown St W 33-27 | NORTH DAKOTA ST W 49-34 | BYE | at James Madison L 43-46 | at So Illinois* W 42-33 |
| KENNESAW ST* W 26-19 | at Morrisville St* L 16-29 | US COAST GUARD W 27-26 | COLBY* W 29-16 | at Illinois St L 26-27 |
| BYE | at Sacramento St W 24-16 | MORRISVILLE ST L 30-36 | at Illinois St W 36-30 | maine mar (neut) L 23-26 (OT) |
| at Salisbury W 41-29 | US COAST GUARD W 36-23 | at So Illinois W 23-17 | NO DAKOTA ST L 13-30 | at Colby L 23-36 |
| at Colby L 24-33 | ARK TECH (HC) W 33-24 | YOUNGSTOWN ST (HC) W 36-17 | US COAST GUARD (HC) W 29-20 | at Morrisville St L 20-29 |
| MORRISVILLE ST L 13-37 | at Illinois St L 30-36 | COLBY W 36-30 | at Arkansas Tech W 37-13 | CITADEL* W 37-22 |
The Citadel Bulldogs (4-6-1) Coach Todd Oliver toddoliver700@gmail.com |
James Madison Dukes (5-6) Coach Rob Kuczmarski racer21@vt.edu |
Lafayette Leopards (3-8) Coach John Krygier yearlongfootball@gmail.com |
North Park Vikings (6-4-1) Coach John Smogolski rulesetc@yahoo.com |
Southern Illinois Salukis (4-7) Coach Scott Schmitt produceman411@yahoo.com |
| wheaton (neut) L 27-37 | at Southern Illinois L 20-40 | at Indianapolis L 27-31 | DARTMOUTH W 33-13 | JAMES MAD (HC) W 40-20 |
| INDIANAPOLIS L 34-41 | BEMIDJI STATE W 37-18 | N MEX HIGHLANDS L 13-35 | at Limestone L 20-33 | youngstown st (neut) L 29-33 |
| at North Park T 37-37 (2OT) | notre dame (neut) L 30-36 | cortland (neut) W 33-27 | THE CITADEL T 37-37 (2OT) | BYE |
| at Lafayette W 41-35 | at Wisc Whitewater L 24-40 | THE CITADEL L 35-41 | BYE | at Arkansas Tech* L 27-34 |
| at Rhode Island* W 33-32 | at North Park L 30-33 | WHEATON L 12-20 | JAMES MADISON W 33-30 | at Morrisville St L 31-32 |
| JAMES MADISON W 33-20 | at Citadel L 20-33 | at So Illinois L 23-27 | WIS WHITEWATER* (HC) L 21-26 | LAFAYETTE W 27-23 |
| BYE | MORRISVILLE ST (HC) W 46-43 | BYE | campbell (neut) L 20-23 | US COAST GUARD* L 33-42 |
| DARTMOUTH W 29-27 | LAFAYETTE W 31-27 | at James Madison L 27-31 | at So Illinois W 26-19 | NORTH PARK L 19-26 |
| SO ILLINOIS (HC) L 16-31 | at Gallaudet L 30-34 | NORTH PARK (HC) W 41-31 | at Lafayette L 31-41 | at Citadel W 31-16 |
| at James Madison L 17-29 | THE CITADEL W 29-17 | at Campbell W 54-20 | at Bemidji State* W 29-27 | ILLINOIS ST L 17-23 |
| NORTH PARK L 30-33 (2OT) | BYE | SO ILLINOIS L 36-38 | at The Citadel W 33-30 (2OT) | at Lafayette W 38-36 |
| at US Coast Guard* L 22-37 | SO ILLINOIS W 37-16 | at North Park L 26-47 | LAFAYETTE W 47-26 | at James Madison L 16-37 |
Colorado Mines Orediggers (6-5) Coach Mitch Bascom mitchbascom03@gmail.com |
Lake Forest Foresters (4-6-1) Coach Steve Kamykowski skamy1863@gmail.com |
Cortland Red Dragons (3-8) Coach Jedd Gardner jjkgardner@yahoo.com |
| at Cortland W 34-27 | at Merchant Marine L 27-38 | COLORADO MINES L 27-34 |
| at Merchant Marine W 34-28 | SACRAMENTO ST W 33-30 (2OT) | at Dartmouth W 34-27 |
| morrisville st (neut) L 40-43 (2OT) | DARTMOUTH W 41-26 | lafayette (neut) L 27-33 |
| BYE | at Illinois St L 17-32 | MANCHESTER L 23-24 |
| FLORIDA AM W 33-29 | LIMESTONE W 34-27 | INDIANAPOLIS L 13-37 |
| at Dartmouth L 28-41 | florida am (neut) L 34-31 | at Mount Union W 40-28 |
| INDIANAPOLIS L 26-36 | BYE | at Sacramento St L 33-42 |
| MERCHANT MARINE L 23-31 | at Cortland W 23-20 (2OT) | LAKE FOREST L 20-23 (2OT) |
| at Lake Forest W 24-20 | COLORADO MINES L 20-24 | at Limestone L 20-26 |
| at Indianapolis W 51-36 | at Limestone T 33-33 (2OT) | BYE |
| LIMESTONE L 21-24 | CORTLAND L 20-40 | at Lake Forest W 40-20 |
| LAKE FOREST (HC) W 45-28 | at Colorado Mines L 28-45 | LIMESTONE (HC) L 27-30 |
Dartmouth Big Green (3-8) Coach Greg Miller greg@thefantasysportsite.com |
Indianapolis Greyhounds (8-3) Coach Darrell Cox dcox0926@gmail.com |
Limestone Saints (7-3-1) Coach Thomas Riney wpriney@gmail.com |
| at North Park L 13-33 | LAFAYETTE W 31-27 | colby (neut) L 27-33 |
| CORTLAND L 27-34 | at Citadel W 41-34 | NORTH PARK W 33-20 |
| at Lake Forest L 26-41 | HUMBOLDT ST* W 41-37 | at Gallaudet W 27-20 |
| at Nor Dakota St L 16-21 | COLBY W 24-19 | PRINCETON L 16-34 |
| ILLINOIS ST W 40-27 | at Cortland W 37-13 | at Lake Forest L 27-34 |
| COLORADO MINES W 41-28 | at Limestone L 36-40 | INDIANAPOLIS (HC) W 40-36 |
| humboldt st (neut) W 33-27 | at Colorado Mines W 36-26 | BYE |
| at Citadel L 27-29 | rhode isl (neut) W 33-24 | at Wheaton W 27-20 |
| at Florida AM* L 20-39 | MERCHANT MARINE W 36-16 | CORTLAND W 26-20 |
| GALLAUDET L 29-34 | COLORADO MINES (HC) L 36-51 | LAKE FOREST T 33-33 (2OT) |
| RHODE ISL* (HC) L 32-34 | at Manchester* L 24-34 | at Colorado Mines W 24-21 |
| BYE | BYE | at Cortland W 30-27 |