white
Franchise NameWinsLossesPercentGBPennantsChampPlayoffs
Jacksonville Jumbo Shrimp 6228.689---30 4-8 (5 postseasons)
Lehigh Valley Iron Pigs 9567.586332 17-8 (7 postseasons)
Sacramento River Cats 8460.583520 6-9 (6 postseasons)
Reno Aces* 7353.579730 7-8 (5 postseasons)
Aberdeen Ironbirds 8973.549931 6-8 (7 postseasons)
Batavia Muckdogs 8973.549930 9-12 (7 postseasons)
South Bend Cubs 6957.5481130 7-7 (3 postseasons)
Kane County Cougars 8775.5371131 17-9 (6 postseasons)
Brooklyn Cyclones* 3828.5761220 2-5 (3 postseasons)
Quad City River Bandits 7668.5281310 9-9 (5 postseasons)
Frisco RoughRiders/Gold Sox* 3933.5421400 2-3 (3 postseasons)
Pawtucket Red Sox 8478.5191422 13-7 (5 postseasons)
Vermont Lake Monsters 8379.5121511 7-6 (6 postseasons)
Bowling Green Hot Rods 8379.5121500 3-5 (5 postseasons)
Corpus Christi Hooks* 108.5561600 1-1 (1 postseason)
New Britain Rock Cats* 108.5561600 0-1 (1 postseason)
Indianapolis Indians* 108.5561600 0-0 (0 postseasons)
Fresno Grizzlies* 2826.5191600 0-2 (2 postseasons)
Rochester Red Wings* 4644.5111610 2-3 (2 postseasons)
Albuquerque Isotopes* 7371.5071610 1-3 (2 postseasons)
Montgomery Biscuits* 4545.5001710 1-3 (1 postseason)
Dayton Dragons 1818.5001700 0-0 (0 postseasons)
Staten Island Yankees* 44.5001700 0-0 (0 postseasons)
Kannapolis Intimidators* 6263.49617.511 6-2 (3 postseasons)
Inland Empire 66ers* 01.00017.500 0-0 (0 postseasons)
Somerset Patriots 8082.4941811 11-6 (6 postseasons)
Altoona Curve* 3537.4861800 2-3 (3 postseasons)
Arkansas Travelers* 02.0001800 0-0 (0 postseasons)
Florence Freedom 3438.4721910 3-2 (1 postseason)
Pinar del Rio Tsunami Verde* 15.1671900 0-0 (0 postseasons)
Memphis Redbirds* 3339.4582010 1-3 (2 postseasons)
Nashville Sounds 3339.4582000 0-1 (1 postseason)
Portland Sea Dogs 612.3332000 0-0 (0 postseasons)
Schaumburg Flyers 612.3332000 0-0 (0 postseasons)
Louisville Bats 1626.3812200 0-0 (0 postseasons)
Bristol Pirates 1323.3612200 0-0 (0 postseasons)
Gwinett Braves 7191.4382700 2-4 (4 postseasons)
Carolina Mudcats 6894.4203000 0-1 (1 postseason)
Syracuse Skychiefs 6793.4193000 2-1 (1 postseason)
Charlotte Knights 2349.3193000 0-0 (0 postseasons)
Santa Fe Fuego 1440.2593000 0-0 (0 postseasons)
Omaha Storm Chasers 6696.4073200 2-2 (2 postseasons)

Note: This page is updated at the end of each season, not during.