| August 7-10 | ||||||||||||||
| Cooperstown Classic Game 2 | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #4 Cougars | TB 1-2 | PHL 3-1 | MIL 2-1 | BOS 3-1 | TEX 2-1 | ATL 2-2 | 5 | 13 | 1 | |||||
| #2 Lake Monsters | TEX 2-1 | PHL 3-1 | MIL 2-1 | NYY 1-2 | TB 1-2 | BOS 3-1 | 7 | 12 | 2 | |||||
| August 3-7 | ||||||||||||||
| Cooperstown Classic Game 1 | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #4 Cougars | BAL 3-0 | PHL 2-1 | MIL 2-2 | CIN 0-3 | TEX 3-0 | TB 2-1 | 7 | 12 | 1 | |||||
| #2 Lake Monsters | BAL 3-0 | CIN 0-3 | TEX 3-0 | PHL 2-1 | MIL 2-2 | MIN 3-0 | 8 | 13 | 1 | |||||
| July 31-August 3 | ||||||||||||||
| Semifinal Round Game 3 | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #4 Cougars | LAD 3-0 | TEX 3-0 | ATL 2-1 | HOU 3-0 | MIL 1-2 | SF 3-1 | 1 | 15 | 1 | |||||
| #1 Jumbo Shrimp | TEX 3-0 | LAD 3-0 | ATL 2-1 | HOU 3-0 | MIL 1-2 | SD 2-1 | 0 | 14 | 1 | |||||
| July 27-30 | ||||||||||||||
| Semifinal Round Game 2 | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #4 Cougars | BAL 2-1 | TOR 2-1 | ARZ 1-2 | MIA 2-1 | LAD 1-2 | ATL 3-0 | 12 | 11 | 2 | |||||
| #1 Jumbo Shrimp | MIN 0-3 | PHL 1-2 | ATL 3-0 | BAL 2-1 | MIA 2-1 | TOR 2-1 | 6 | 10 | 2 | |||||
| Semifinal Round Game 2 | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #3 River Cats | MIN 0-3 | CLV 2-2 | PHL 1-2 | TEX 0-3 | COL 1-2 | TOR 2-1 | 2 | 6 | 4 | |||||
| #2 Lake Monsters | MIN 0-3 | ATL 3-0 | LAD 1-2 | HOU 1-2 | TEX 0-3 | CHC 3-1 | 9 | 8 | 4 | |||||
| July 24-27 | ||||||||||||||
| Semifinal Round Game 1 | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #4 Cougars | ARZ 1-2 | CLV 2-1 | SF 2-0 | SD 1-2 | TB 1-1 | MIL 2-1 | 6 | 9 | 2 | |||||
| #1 Jumbo Shrimp | SD 1-2 | SF 2-0 | TB 1-1 | CLV 2-1 | ATL 0-2 | WAS 2-1 | 8 | 8 | 2 | |||||
| Semifinal Round Game 1 | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #3 River Cats | CLV 2-1 | ARZ 1-2 | ATL 0-2 | NYY 1-1 | SF 2-0 | SD 1-2 | 2 | 7 | 3 | |||||
| #2 Lake Monsters | CLV 2-1 | LAD 1-2 | SD 1-2 | BOS 2-0 | MIN 1-2 | TB 1-1 | 8 | 8 | 3 | |||||
| July 20-23 | ||||||||||||||
| Quarterfinal Round Game 2 | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #9 Storm Chasers | HOU 3-1 | MIN 3-0 | SD 2-1 | ATL 2-1 | SF 0-3 | MIA 1-2 | 8 | 11 | 2 | |||||
| #2 Lake Monsters | MIN 3-0 | HOU 3-1 | BOS 2-1 | TEX 1-2 | MIA 1-2 | LAA 2-1 | 9 | 12 | 2 | |||||
| Quarterfinal Round Game 2 | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #7 Iron Pigs | LAA 2-1 | MIN 3-0 | HOU 3-1 | SD 2-1 | SF 0-3 | MIA 1-2 | 9 | 11 | 2 | |||||
| #3 River Cats | NYY 3-0 | HOU 3-1 | SF 0-3 | MIN 3-0 | ATL 2-1 | SD 2-1 | 12 | 13 | 1 | |||||
| July 17-20 | ||||||||||||||
| Quarterfinal Round Game 1 | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #12 Patriots | BOS 1-2 | ATL 1-2 | HOU 1-1 | SEA 2-2 | CHC 2-1 | NYM 2-1 | 1 | 9 | 2 | |||||
| #1 Jumbo Shrimp | BOS 1-2 | ATL 1-2 | HOU 1-1 | TEX 3-0 | CHC 2-1 | TOR 1-2 | 3 | 9 | 3 | |||||
| Quarterfinal Round Game 1 | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #9 Storm Chasers | BOS 1-2 | HOU 1-1 | MIA 0-3 | PHL 1-2 | SEA 2-2 | CHC 2-1 | 9 | 7 | 3 | |||||
| #2 Lake Monsters | BOS 1-2 | ATL 1-2 | TOR 1-2 | MIA 0-3 | CIN 2-2 | NYY 0-3 | 4 | 5 | 5 | |||||
| Quarterfinal Round Game 1 | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #7 Iron Pigs | BOS 1-2 | ATL 1-2 | DET 3-1 | CHC 2-1 | NYM 2-1 | HOU 1-1 | 9 | 10 | 2 | |||||
| #3 River Cats | BOS 1-2 | HOU 1-1 | MIA 0-3 | ATL 1-2 | TOR 1-2 | DET 3-1 | 6 | 7 | 4 | |||||
| Quarterfinal Round Game 1 | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #6 Hot Rods | MIA 0-3 | ATL 1-2 | BAL 1-2 | CIN 2-2 | TOR 1-2 | TB 0-3 | 0 | 5 | 5 | |||||
| #4 Cougars | TOR 1-2 | CHC 2-1 | ATL 1-2 | NYM 2-1 | PHL 1-2 | CIN 2-2 | 15 | 9 | 3 | |||||
| July 6-9 | ||||||||||||||
| Wildcard Round | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #12 Patriots | SF 2-1 | BOS 3-0 | CLV 3-1 | LAD 2-0 | NYY 1-2 | TEX 1-2 | 18 | 12 | 2 | |||||
| #5 RoughRiders | HOU 1-3 | CLV 3-1 | NYY 1-2 | SF 2-1 | TEX 1-2 | BOS 3-0 | 1 | 11 | 3 | |||||
| Wildcard Round | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #11 Red Sox | TEX 1-2 | TOR 2-1 | BOS 3-0 | NYY 1-2 | MIL 2-1 | PHL 1-2 | 6 | 10 | 3 | |||||
| #6 Hot Rods | ARZ 2-1 | MIA 2-1 | TEX 1-2 | BAL 3-0 | HOU 1-3 | NYY 1-2 | 9 | 10 | 3 | |||||
| Wildcard Round | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #10 Intimidators | BOS 3-0 | HOU 1-3 | NYY 1-2 | SF 2-1 | MIA 2-1 | CLV 3-1 | 7 | 12 | 2 | |||||
| #7 Iron Pigs | HOU 1-3 | NYY 1-2 | TEX 1-2 | LAD 2-0 | CLV 3-1 | SF 2-1 | 10 | 10 | 3 | |||||
| Wildcard Round | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| #9 Storm Chasers | TEX 1-2 | BAL 3-0 | TOR 2-1 | BOS 3-0 | ARZ 2-1 | SF 2-1 | 8 | 13 | 1 | |||||
| #8 Mudcats | NYY 1-2 | LAD 2-0 | ARZ 2-1 | TEX 1-2 | SF 2-1 | CLV 3-1 | 1 | 11 | 2 | |||||
| June 26-29 | ||||||||||||||
| Make-Up Game | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| Isotopes | LAD 2-1 | TEX 2-2 | SEA 1-2 | HOU 2-1 | NYY 2-1 | PHL 3-0 | 4 | 12 | 1 | MIL | X | X | X | X |
| Intimidators | ATL 3-0 | TEX 2-2 | SEA 1-2 | XXX | LAD 2-1 | CLV 2-1 | 6 | 10 | 2 | BAL | NYY | NYM | TOR | X |
| Make-Up Game | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| Hot Rods | ATL 3-0 | TEX 2-2 | BAL 1-2 | HOU 2-1 | SF 1-2 | MIA 3-0 | 9 | 12 | 2 | LAD | LAA | X | X | X |
| Sounds | ATL 3-0 | BAL 1-2 | TEX 2-2 | XXX | TB 2-1 | HOU 2-1 | 6 | 10 | 2 | NYY | LAA | PHL | SEA | MIA |
| Make-Up Game | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| Muckdogs | HOU 2-1 | TEX 2-2 | LAD 2-1 | XXX | ATL 3-0 | SD 0-3 | 6 | 9 | 2 | CLV | TB | SEA | X | X |
| Iron Pigs | ATL 3-0 | NYY 2-1 | SD 0-3 | LAD 2-1 | TEX 2-2 | LAA 2-2 | 15 | 11 | 1 | SEA | CLV | CHC | BOS | X |
| Make-Up Game | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| Mudcats | NYY 2-1 | LAD 2-1 | CLV 2-1 | XXX | TEX 2-2 | SF 1-2 | 4 | 9 | 2 | HOU | X | X | X | X |
| Jumbo Shrimp | ATL 3-0 | LAD 2-1 | SEA 1-2 | NYY 2-1 | TOR 2-1 | LAA 2-2 | 12 | 12 | 1 | TEX | PHL | ARZ | MIA | CLV |
| Make-Up Game | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| RoughRiders | TEX 2-2 | LAA 2-2 | NYY 2-1 | XXX | ATL 3-0 | LAD 2-1 | 6 | 11 | 1 | SEA | TOR | HOU | BOS | ARZ |
| River Cats | CLV 2-1 | NYY 2-1 | TEX 2-2 | SF 1-2 | HOU 2-1 | ATL 3-0 | 15 | 12 | 1 | LAD | ARZ | SEA | LAA | MIL |
| June 22-25 | ||||||||||||||
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Patriots | TB 2-2 | TOR 2-1 | SD 1-2 | LAD 2-1 | ATL 2-1 | MIA 3-1 | 3 | 12 | 1 | SF | LAA | MIN | BOS | CLV |
| Muckdogs | TB 2-2 | TOR 2-1 | LAA 1-2 | ATL 2-1 | SD 1-2 | TEX 1-2 | 0 | 9 | 3 | MIN | BOS | X | X | X |
| 11 Innings | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| Lake Monsters | TB 2-2 | TOR 2-1 | BAL 2-1 | LAA 1-2 | BOS 1-2 | HOU 1-2 | 10** | 9 | 3 | CHC 0 | X | X | X | X |
| Red Sox | TOR 2-1 | LAA 1-2 | BOS 1-2 | SD 1-2 | MIN 2-1 | TB 2-2 | 9 | 9 | 3 | MIL +1 | PHL +1 | PIT -2 | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Iron Pigs | TB 2-2 | MIA 3-1 | TOR 2-1 | LAA 1-2 | PHL 2-1 | BAL 2-1 | 7 | 12 | 1 | BOS | LAD | CLV | CHC | X |
| Skychiefs | TB 2-2 | TOR 2-1 | BAL 2-1 | LAA 1-2 | CHC 1-1 | PHL 2-1 | 0 | 10 | 1 | MIA | SF | BOS | SD | CLV |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Mudcats | TB 2-2 | BAL 2-1 | SD 1-2 | MIN 2-1 | LAA 1-2 | PHL 2-1 | 5 | 10 | 2 | CHC | X | X | X | X |
| Braves | TOR 2-1 | TB 2-2 | CIN 1-2 | SF 2-1 | CHC 1-1 | PHL 2-1 | 8 | 10 | 1 | LAD | BOS | X | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Intimidators | TB 2-2 | NYY 2-1 | TOR 2-1 | MIA 3-1 | MIN 2-1 | LAA 1-2 | 12 | 12 | 1 | SD | LAD | SF | X | X |
| Ironbirds | TOR 2-1 | SD 1-2 | TB 2-2 | PHL 2-1 | ATL 2-1 | MIN 2-1 | 7 | 11 | 1 | LAA | LAD | MIA | BOS | TEX |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Jumbo Shrimp | TOR 2-1 | SD 1-2 | TB 2-2 | LAA 1-2 | BAL 2-1 | ATL 2-1 | 6 | 10 | 2 | MIA | PHL | LAD | SF | TEX |
| Knights | CLV 1-2 | TOR 2-1 | LAD 2-1 | SF 2-1 | CWS 2-1 | MIA 3-1 | 13 | 12 | 1 | TB | SD | X | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Cubs | TB 2-2 | TOR 2-1 | SD 1-2 | MIN 2-1 | BAL 2-1 | MIL 2-1 | 3 | 11 | 1 | COL | CWS | CHC | HOU | CIN |
| Hot Rods | TB 2-2 | TOR 2-1 | BAL 2-1 | MIA 3-1 | LAA 1-2 | SD 1-2 | 7 | 11 | 2 | LAD | ATL | X | X | X |
| 10 Innings | 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H |
| Sounds | TB 2-2 | BAL 2-1 | TOR 2-1 | LAA 1-2 | MIA 3-1 | PHL 2-1 | 4* | 12 | 1 | MIL +1 | NYY +1 | SF +1 | SD -1 | MIN +1 |
| Cougars | TB 2-2 | TOR 2-1 | BAL 2-1 | MIA 3-1 | PHL 2-1 | SD 1-2 | 3 | 12 | 1 | LAA -1 | X | X | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Freedom | TB 2-2 | TOR 2-1 | BAL 2-1 | LAA 1-2 | MIA 3-1 | BOS 1-2 | 2 | 11 | 2 | LAD | PHL | X | X | X |
| Dragons | TB 2-2 | LAD 2-1 | TOR 2-1 | BAL 2-1 | PHL 2-1 | NYY 2-1 | 4 | 12 | 0 | BOS | ATL | MIN | MIL | SD |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| River Bandits | TB 2-2 | MIA 3-1 | LAD 2-1 | SD 1-2 | PHL 2-1 | COL 2-1 | 5 | 12 | 1 | ARZ | NYY | X | X | X |
| RoughRiders | TB 2-2 | SD 1-2 | TOR 2-1 | LAA 1-2 | MIA 3-1 | LAD 2-1 | 2 | 11 | 2 | ARZ | BOS | CIN | PHL | MIN |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| River Cats | TB 2-2 | TOR 2-1 | BAL 2-1 | MIA 3-1 | LAA 1-2 | BOS 1-2 | 3 | 11 | 2 | MIN | ATL | TEX | SD | SF |
| Isotopes | TOR 2-1 | ATL 2-1 | MIA 3-1 | ARZ 1-2 | SD 1-2 | PHL 2-1 | 11 | 11 | 2 | MIL | X | X | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Fuego | TOR 2-1 | COL 2-1 | DET 1-2 | BAL 2-1 | NYY 2-1 | CIN 1-2 | 14 | 10 | 2 | MIA | BOS | SD | TB | CLV |
| Storm Chasers | LAA 1-2 | TB 2-2 | BAL 2-1 | TEX 1-2 | PHL 2-1 | SD 1-2 | 4 | 9 | 3 | LAD | X | X | X | X |
| June 19-22 | ||||||||||||||
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Muckdogs | R | A | I | N | ||||||||||
| Iron Pigs | CIN | HOU | TEX | CLV | DET | TB | STL | NYY | PIT | X | X | |||
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Skychiefs | ARZ 2-1 | CIN 3-0 | SF 3-1 | MIA 1-2 | TEX 2-1 | CHC 3-0 | 8 | 14 | 1 | DET | CLV | SEA | MIN | ATL |
| Lake Monsters | CIN 3-0 | NYY 2-1 | CLV 3-0 | TEX 2-1 | TB 1-1 | PIT 0-3 | 13 | 11 | 1 | PHL | X | X | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Red Sox | TEX 2-1 | TOR 2-1 | NYY 2-1 | STL 2-1 | CLV 3-0 | MIL 1-2 | 5 | 12 | 1 | PIT | BOS | X | X | X |
| Patriots | CIN 3-0 | CLV 3-0 | HOU 2-1 | TB 1-1 | DET 2-1 | TEX 2-1 | 12 | 13 | 0 | MIN | NYY | SF | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Braves | ATL 2-0 | TEX 2-1 | ARZ 2-1 | MIA 1-2 | LAA 0-2 | NYY 2-1 | 6 | 9 | 2 | SF | HOU | X | X | X |
| Ironbirds | HOU 2-1 | CLV 3-0 | CIN 3-0 | TEX 2-1 | ATL 2-0 | TOR 2-1 | 14 | 14 | 0 | MIN | NYY | DET | ARZ | STL |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Knights | HOU 2-1 | WAS 1-2 | MIA 1-2 | CIN 3-0 | MIN 2-2 | MIL 1-2 | 9 | 10 | 3 | CLV | NYY | X | X | X |
| Intimidators | TB 1-1 | NYY 2-1 | CLV 3-0 | DET 2-1 | CIN 3-0 | HOU 2-1 | 12 | 13 | 0 | ATL | TEX | LAD | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Mudcats | R | A | I | N | ||||||||||
| Jumbo Shrimp | CIN | TEX | TB | DET | CLV | TOR | STL | ATL | ARZ | NYY | PIT | |||
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Sounds | TEX 2-1 | HOU 2-1 | CIN 3-0 | MIA 1-2 | SF 3-1 | STL 2-1 | 4 | 13 | 1 | PIT | MIN | KC | ARZ | ATL |
| Cubs | NYY 2-1 | CLV 3-0 | HOU 2-1 | CIN 3-0 | SF 3-1 | TOR 2-1 | 8 | 15 | 0 | MIN | MIL | CHC | TEX | ATL |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Hot Rods | MIA 1-2 | ATL 2-0 | TEX 2-1 | ARZ 2-1 | LAA 0-2 | TB 1-1 | 0 | 8 | 2 | NYY | SF | X | X | X |
| Dragons | HOU 2-1 | SF 3-1 | NYY 2-1 | CIN 3-0 | CLV 3-0 | TEX 2-1 | 12 | 15 | 0 | TOR | LAD | DET | PIT | PHL |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Cougars | HOU 2-1 | NYY 2-1 | CLV 3-0 | TEX 2-1 | PIT 0-3 | CIN 3-0 | 4 | 12 | 1 | MIN | X | X | X | X |
| Freedom | TEX 2-1 | CIN 3-0 | NYY 2-1 | DET 2-1 | HOU 2-1 | CLV 3-0 | 7 | 14 | 0 | MIN | ATL | X | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Storm Chasers | TEX 2-1 | STL 2-1 | BOS 2-2 | ATL 2-0 | SEA 1-2 | ARZ 2-1 | 0 | 11 | 1 | OAK | X | X | X | X |
| River Bandits | CLV 3-0 | HOU 2-1 | LAD 2-0 | ATL 2-0 | STL 2-1 | NYY 2-1 | 12 | 13 | 0 | COL | SD | X | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Isotopes | LAD 2-0 | HOU 2-1 | TEX 2-1 | CLV 3-0 | CIN 3-0 | PHL 0-2 | 21 | 12 | 1 | STL | X | X | X | X |
| Fuego | TOR 2-1 | BAL 1-1 | BOS 2-2 | OAK 0-3 | ATL 2-0 | COL 0-3 | 0 | 7 | 2 | ARZ | SD | CHC | STL | CWS |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| RoughRiders | R | A | I | N | ||||||||||
| River Cats | CIN | TEX | CLV | DET | CHC | BOS | HOU | LAD | NYY | TB | MIA | |||
| June 15-18 | ||||||||||||||
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Lake Monsters | MIN 1-3 | ATL 4-0 | LAA 2-1 | BAL 1-2 | TB 1-2 | HOU 0-3 | 9 | 9 | 4 | ARZ | X | X | X | X |
| Muckdogs | BAL 1-2 | HOU 0-3 | LAD 0-3 | MIA 3-0 | LAA 2-1 | PHL 3-0 | 12 | 9 | 3 | ATL | TEX | X | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Skychiefs | TB 1-2 | TEX 2-1 | PHL 3-0 | HOU 0-3 | LAA 2-1 | ARZ 2-1 | 10 | 10 | 2 | ATL | BAL | LAD | SEA | MIN |
| Red Sox | HOU 0-3 | LAA 2-1 | SEA 2-1 | TB 1-2 | PHL 3-0 | TEX 2-1 | 5 | 10 | 2 | MIA | BAL | LAD | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Patriots | ATL 4-0 | MIN 1-3 | TB 1-2 | TEX 2-1 | HOU 0-3 | PHL 3-0 | 1 | 11 | 3 | ARZ | SEA | LAA | MIL | NYM |
| Iron Pigs | ATL 4-0 | MIN 1-3 | ARZ 2-1 | SEA 2-1 | LAA 2-1 | BAL 1-2 | 6 | 12 | 2 | MIA | TEX | NYM | HOU | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Intimidators | ATL 4-0 | HOU 0-3 | LAD 0-3 | MIN 1-3 | LAA 2-1 | PHL 3-0 | 7 | 10 | 3 | MIL | NYM | MIA | X | X |
| Braves | TB 1-2 | BAL 1-2 | TEX 2-1 | ATL 4-0 | ARZ 2-1 | NYY 0-3 | 12 | 10 | 3 | HOU | LAD | X | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Ironbirds | HOU 0-3 | ATL 4-0 | MIN 1-3 | CLV 1-2 | MIA 3-0 | NYY 0-3 | 2 | 9 | 4 | PIT | SF | SD | PHL | SEA |
| Jumbo Shrimp | SEA 2-1 | ATL 4-0 | PHL 3-0 | NYM 1-2 | LAA 2-1 | BAL 1-2 | 11 | 13 | 2 | LAD | HOU | ARZ | MIL | MIN |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Knights | ARZ 2-1 | KC 1-2 | HOU 0-3 | ATL 4-0 | OAK 0-3 | WAS 0-3 | 5 | 7 | 4 | BOS | NYM | X | X | X |
| Mudcats | ARZ 2-1 | HOU 0-3 | BAL 1-2 | ATL 4-0 | MIN 1-3 | TB 1-2 | 7 | 9 | 4 | TEX | X | X | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Cubs | NYM 1-2 | BAL 1-2 | MIN 1-3 | HOU 0-3 | LAD 0-3 | TEX 2-1 | 0 | 5 | 5 | TB | SEA | ARZ | PHL | ATL |
| Dragons | ATL 4-0 | NYM 1-2 | PHL 3-0 | HOU 0-3 | LAD 0-3 | MIL 3-0 | 11 | 11 | 3 | BAL | ARZ | TEX | LAA | MIN |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Cougars | ATL 4-0 | MIN 1-3 | ARZ 2-1 | HOU 0-3 | LAD 0-3 | TEX 2-1 | 11 | 9 | 3 | SEA | BAL | LAA | X | X |
| Hot Rods | TEX 2-1 | TB 1-2 | BAL 1-2 | ATL 4-0 | ARZ 2-1 | HOU 0-3 | 10 | 10 | 3 | NYY | LAD | X | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Freedom | ARZ 2-1 | TB 1-2 | MIN 1-3 | BAL 1-2 | LAA 2-1 | ATL 4-0 | 9 | 11 | 3 | NYY | PHL | X | X | X |
| Sounds | TB 1-2 | BAL 1-2 | ATL 4-0 | ARZ 2-1 | HOU 0-3 | LAD 0-3 | 7 | 8 | 4 | TEX | MIL | NYM | PHL | MIN |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| River Bandits | HOU 0-3 | MIN 1-3 | MIA 3-0 | ARZ 2-1 | TEX 2-1 | SEA 2-1 | 3 | 10 | 2 | CHC | STL | LAA | X | X |
| Isotopes | MIA 3-0 | ATL 4-0 | PHL 3-0 | NYM 1-2 | LAA 2-1 | ARZ 2-1 | 11 | 15 | 1 | TB | X | X | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| River Cats | ATL 4-0 | BAL 1-2 | MIN 1-3 | LAA 2-1 | PHL 3-0 | TB 1-2 | 12 | 12 | 3 | NYM | MIL | MIA | HOU | ARZ |
| Fuego | TOR 1-2 | OAK 0-3 | BAL 1-2 | CIN 3-0 | BOS 3-0 | MIN 1-3 | 7 | 9 | 4 | ATL | MIA | STL | LAD | SEA |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Storm Chasers | MIN 1-3 | HOU 0-3 | ARZ 2-1 | ATL 4-0 | TB 1-2 | LAA 2-1 | 9 | 10 | 3 | NYM | X | X | X | X |
| RoughRiders | ATL 4-0 | LAA 2-1 | MIN 1-3 | BAL 1-2 | HOU 0-3 | MIA 3-0 | 12 | 11 | 3 | SEA | NYM | ARZ | TEX | NYY |
| June 12-15 | ||||||||||||||
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Muckdogs | TB 2-2 | TEX 1-3 | HOU 2-1 | LAD 2-1 | ATL 2-1 | BOS 1-2 | 10 | 10 | 2 | SD | SEA | BAL | X | X |
| Mudcats | ATL 2-1 | TB 2-2 | ARZ 1-3 | MIA 1-2 | PIT 0-3 | TEX 1-3 | 11 | 7 | 4 | LAD | X | X | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
| Jumbo Shrimp | TB 2-2 | TEX 1-3 | ATL 2-1 | LAD 2-1 | HOU 2-1 | SEA 2-1 | 4 | 11 | 1 | BOS | ARZ | SD | CIN | STL |
| Lake Monsters | TB 2-2 | HOU 2-1 | LAD 2-1 | MIA 1-2 | MIN 2-0 | BOS 1-2 | 7 | 10 | 2 | NYY | X | X | X | X |
| 6 runs | 5 runs | 4 runs | 3 runs | 2 runs | 1 run | R | H | E | B | E | N | C | H | |
