| National Champ Game 3 | Ohio State Win | |||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| Notre Dame | John | DiGiovanni | 7 | 3 | 0 | 0 | 10 | 20 | 0 | 10 | ||||
| Ohio State ← | James | Fenton | 3 | 3 | 7 | 11 | 24 | 20 | 0 | 24 | ||||
| Notre Dame | Ohio State | |||||||||||||
| First Downs | 20 | 24 | ||||||||||||
| Rushes-Yards | 31-70 | 39-91 | ||||||||||||
| Comp-Att-Int | 26-48-0 | 25-34-1 | ||||||||||||
| Passing Yards | 264 | 418 | ||||||||||||
| Sacks-Yards | 3-20 | 1-8 | ||||||||||||
| Fumbles-Lost | 0-0 | 0-0 | ||||||||||||
| Penalties-Yards | 3-13 | 2-20 | ||||||||||||
| Time of Possession | 28:40 | 31:20 | ||||||||||||
| MVP | Jeremiah Smith | |||||||||||||
| National Champ Game 2 | Series Tied 1-1 | |||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| Notre Dame | John | DiGiovanni | 6 | 10 | 10 | 7 | 33 | 5 | +2 | 35 | ||||
| Ohio State ← | James | Fenton | 21 | 0 | 14 | 3 | 38 | 3 | 38 | |||||
| Notre Dame | Ohio State | |||||||||||||
| First Downs | 24 | 23 | ||||||||||||
| Rushes-Yards | 42-105 | 42-185 | ||||||||||||
| Comp-Att-Int | 22-38-0 | 22-30-0 | ||||||||||||
| Passing Yards | 341 | 274 | ||||||||||||
| Sacks-Yards | 5-29 | 2-14 | ||||||||||||
| Fumbles-Lost | 0-0 | 2-0 | ||||||||||||
| Penalties-Yards | 5-35 | 5-40 | ||||||||||||
| Time of Possession | 30:45 | 29:15 | ||||||||||||
| MVP | Bo Jackson | |||||||||||||
| National Champ Game 1 | Notre Dame Le | |||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| Notre Dame | John | DiGiovanni | 10 | 3 | 0 | 28 | 41 | 5 | 41 | |||||
| Ohio State | James | Fenton | 0 | 14 | 10 | 7 | 31 | 7 | +2 | 33 | ||||
| Notre Dame | Ohio State | |||||||||||||
| First Downs | 27 | 25 | ||||||||||||
| Rushes-Yards | 37-94 | 34-128 | ||||||||||||
| Comp-Att-Int | 26-36-0 | 29-37-2 | ||||||||||||
| Passing Yards | 378 | 345 | ||||||||||||
| Sacks-Yards | 3-18 | 2-13 | ||||||||||||
| Fumbles-Lost | 1-0 | 1-0 | ||||||||||||
| Penalties-Yards | 6-52 | 3-20 | ||||||||||||
| Time of Possession | 29:50 | 30:10 | ||||||||||||
| MVP | Jeremiyah Love | |||||||||||||
| National Semifinal Game 3 | Notre Dame Wi | |||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| LSU | Nate | Bishop | 7 | 7 | 14 | 7 | 35 | 0 | 35 | |||||
| Notre Dame ← | John | DiGiovanni | 3 | 7 | 7 | 23 | 40 | 20 | +20 | 60 | ||||
| LSU | Notre Dame | |||||||||||||
| First Downs | 28 | 32 | ||||||||||||
| Rushes-Yards | 30-189 | 43-151 | ||||||||||||
| Comp-Att-Int | 29-49-1 | 26-42-1 | ||||||||||||
| Passing Yards | 346 | 435 | ||||||||||||
| Sacks-Yards | 0-0 | 0-0 | ||||||||||||
| Fumbles-Lost | 0-0 | 1-1 | ||||||||||||
| Penalties-Yards | 5-40 | 5-34 | ||||||||||||
| Time of Possession | 26:39 | 33:21 | ||||||||||||
| MVP | CJ Carr | |||||||||||||
| National Semifinal Game 2 | Ohio State Win | |||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| Auburn | John | DiGiovanni | 0 | 6 | 7 | 6 | 19 | 5 | 19 | |||||
| Ohio State ← | James | Fenton | 3 | 10 | 0 | 6 | 19 | 10 | +5 | 24 | ||||
| Auburn | Ohio State | |||||||||||||
| First Downs | 21 | 17 | ||||||||||||
| Rushes-Yards | 56-174 | 47-71 | ||||||||||||
| Comp-Att-Int | 19-32-1 | 19-29-1 | ||||||||||||
| Passing Yards | 194 | 267 | ||||||||||||
| Sacks-Yards | 7-38 | 5-31 | ||||||||||||
| Fumbles-Lost | 1-0 | 0-0 | ||||||||||||
| Penalties-Yards | 5-25 | 4-25 | ||||||||||||
| Time of Possession | 31:06 | 28:54 | ||||||||||||
| MVP | Bo Jackson | |||||||||||||
| National Semifinal Game 2 | Series Tied 1-1 | |||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| LSU ← | Nate | Bishop | 7 | 14 | 0 | 10 | 31 | 19 | +19 | 50 | ||||
| Notre Dame | John | DiGiovanni | 17 | 3 | 10 | 0 | 30 | 0 | 30 | |||||
| LSU | Notre Dame | |||||||||||||
| First Downs | 21 | 28 | ||||||||||||
| Rushes-Yards | 32-102 | 44-161 | ||||||||||||
| Comp-Att-Int | 23-36-0 | 27-43-2 | ||||||||||||
| Passing Yards | 256 | 304 | ||||||||||||
| Sacks-Yards | 3-18 | 3-17 | ||||||||||||
| Fumbles-Lost | 1-0 | 1-0 | ||||||||||||
| Penalties-Yards | 4-30 | 5-45 | ||||||||||||
| Time of Possession | 24:06 | 35:54 | ||||||||||||
| MVP | Garrett Nussmeier | |||||||||||||
| National Semifinal Game 1 | Ohio State Lea | |||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| Auburn | John | DiGiovanni | 0 | 0 | 10 | 13 | 23 | 10 | +10 | 33 | ||||
| Ohio State ← | James | Fenton | 16 | 13 | 3 | 14 | 46 | 0 | 46 | |||||
| Auburn | Ohio State | |||||||||||||
| First Downs | 17 | 31 | ||||||||||||
| Rushes-Yards | 47-152 | 52-194 | ||||||||||||
| Comp-Att-Int | 15-23-0 | 20-30-0 | ||||||||||||
| Passing Yards | 177 | 302 | ||||||||||||
| Sacks-Yards | 7-37 | 1-5 | ||||||||||||
| Fumbles-Lost | 1-1 | 1-1 | ||||||||||||
| Penalties-Yards | 5-26 | 4-35 | ||||||||||||
| Time of Possession | 26:43 | 33:17 | ||||||||||||
| MVP | Julian Sayin | |||||||||||||
| National Semifinal Game 1 | Notre Dame Le | |||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| LSU | Nate | Bishop | 3 | 3 | 0 | 3 | 9 | 11 | +1 | 10 | ||||
| Notre Dame ← | John | DiGiovanni | 6 | 6 | 3 | 10 | 25 | 10 | 25 | |||||
| LSU | Notre Dame | |||||||||||||
| First Downs | 21 | 25 | ||||||||||||
| Rushes-Yards | 35-99 | 39-80 | ||||||||||||
| Comp-Att-Int | 23-40-1 | 26-39-0 | ||||||||||||
| Passing Yards | 255 | 370 | ||||||||||||
| Sacks-Yards | 4-20 | 3-16 | ||||||||||||
| Fumbles-Lost | 1-1 | 2-1 | ||||||||||||
| Penalties-Yards | 5-50 | 0-0 | ||||||||||||
| Time of Possession | 27:52 | 32:08 | ||||||||||||
| MVP | CJ Carr | |||||||||||||
| Princeton Conf: Final | ||||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| #2 Vanderbilt | James | Fenton | 3 | 7 | 0 | 7 | 17 | 20 | +10 | 27 | ||||
| #1 Auburn ← | John | DiGiovanni | 0 | 10 | 10 | 14 | 34 | 10 | 34 | |||||
| Vanderbilt | Auburn | |||||||||||||
| First Downs | 17 | 26 | ||||||||||||
| Rushes-Yards | 40-41 | 52-222 | ||||||||||||
| Comp-Att-Int | 21-35-0 | 21-27-0 | ||||||||||||
| Passing Yards | 233 | 251 | ||||||||||||
| Sacks-Yards | 3-17 | 3-21 | ||||||||||||
| Fumbles-Lost | 2-2 | 0-0 | ||||||||||||
| Penalties-Yards | 4-28 | 5-30 | ||||||||||||
| Time of Possession | 26:51 | 33:09 | ||||||||||||
| MVP | Jeremiah Cobb | |||||||||||||
| Columbia Conf: Final | ||||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| #2 Indiana | John | Krygier | 10 | 14 | 0 | 0 | 24 | 8 | +8 | 32 | ||||
| #1 Ohio State ← | James | Fenton | 14 | 14 | 13 | 7 | 48 | 0 | 48 | |||||
| Indiana | Ohio State | |||||||||||||
| First Downs | 23 | 27 | ||||||||||||
| Rushes-Yards | 43-215 | 45-219 | ||||||||||||
| Comp-Att-Int | 23-38-0 | 21-26-0 | ||||||||||||
| Passing Yards | 258 | 317 | ||||||||||||
| Sacks-Yards | 2-11 | 2-12 | ||||||||||||
| Fumbles-Lost | 1-1 | 0-0 | ||||||||||||
| Penalties-Yards | 3-15 | 4-30 | ||||||||||||
| Time of Possession | 29:03 | 30:57 | ||||||||||||
| MVP | Julian Sayin | |||||||||||||
| Yale Conf: Final | ||||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| #3 Tennessee | Jerry | Miller | 14 | 3 | 7 | 13 | 37 | 10 | 0 | 37 | ||||
| #1 Notre Dame ← | John | DiGiovanni | 20 | 14 | 13 | 9 | 56 | 10 | 0 | 56 | ||||
| Tennessee | Notre Dame | |||||||||||||
| First Downs | 31 | 26 | ||||||||||||
| Rushes-Yards | 45-112 | 39-232 | ||||||||||||
| Comp-Att-Int | 29-48-2 | 18-26-0 | ||||||||||||
| Passing Yards | 380 | 332 | ||||||||||||
| Sacks-Yards | 7-41 | 0-0 | ||||||||||||
| Fumbles-Lost | 0-0 | 0-0 | ||||||||||||
| Penalties-Yards | 2-15 | 5-33 | ||||||||||||
| Time of Possession | 33:37 | 26:23 | ||||||||||||
| MVP | Jeremiyah Love | |||||||||||||
| Rutgers Conf: Final | ||||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| #3 LSU ← | Nate | Bishop | 10 | 7 | 6 | 10 | 33 | 10 | 33 | |||||
| #1 Oklahoma | John | Krygier | 7 | 3 | 3 | 10 | 23 | 12 | +2 | 25 | ||||
| LSU | Oklahoma | |||||||||||||
| First Downs | 28 | 21 | ||||||||||||
| Rushes-Yards | 34-118 | 47-256 | ||||||||||||
| Comp-Att-Int | 30-45-0 | 12-27-1 | ||||||||||||
| Passing Yards | 339 | 156 | ||||||||||||
| Sacks-Yards | 0-0 | 2-13 | ||||||||||||
| Fumbles-Lost | 0-0 | 1-1 | ||||||||||||
| Penalties-Yards | 2-10 | 5-35 | ||||||||||||
| Time of Possession | 31:43 | 28:17 | ||||||||||||
| MVP | Garrett Nussmeier | |||||||||||||
| Princeton Conf: Semfinals | ||||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| #4 USC | Jerry | Miller | 7 | 6 | 7 | 0 | 20 | 0 | 20 | |||||
| #1 Auburn ← | John | DiGiovanni | 14 | 7 | 3 | 3 | 27 | 9 | +9 | 36 | ||||
| USC | Auburn | |||||||||||||
| First Downs | 26 | 25 | ||||||||||||
| Rushes-Yards | 42-102 | 40-199 | ||||||||||||
| Comp-Att-Int | 28-38-1 | 18-28-1 | ||||||||||||
| Passing Yards | 344 | 227 | ||||||||||||
| Sacks-Yards | 2-10 | 1-5 | ||||||||||||
| Fumbles-Lost | 0-0 | 0-0 | ||||||||||||
| Penalties-Yards | 3-15 | 0-0 | ||||||||||||
| Time of Possession | 32:50 | 27:10 | ||||||||||||
| MVP | Deuce Knight | |||||||||||||
| #3 Miami | Nate | Bishop | 6 | 10 | 0 | 7 | 23 | 8 | 23 | |||||
| #2 Vanderbilt ← | James | Fenton | 0 | 7 | 7 | 0 | 14 | 18 | +10 | 24 | ||||
| Miami | Vanderbilt | |||||||||||||
| First Downs | 29 | 16 | ||||||||||||
| Rushes-Yards | 46-143 | 37-68 | ||||||||||||
| Comp-Att-Int | 25-34-0 | 14-23-0 | ||||||||||||
| Passing Yards | 348 | 249 | ||||||||||||
| Sacks-Yards | 3-17 | 4-23 | ||||||||||||
| Fumbles-Lost | 1-1 | 0-0 | ||||||||||||
| Penalties-Yards | 1-5 | 5-30 | ||||||||||||
| Time of Possession | 36:14 | 23:46 | ||||||||||||
| MVP | Carson Beck | |||||||||||||
| Columbia Conf: Semifinals | ||||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| #4 BYU | Kevin | Sullivan | 7 | 14 | 0 | 3 | 24 | 10 | 24 | |||||
| #1 Ohio State ← | James | Fenton | 7 | 10 | 7 | 3 | 27 | 11 | +1 | 28 | ||||
| BYU | Ohio State | |||||||||||||
| First Downs | 20 | 22 | ||||||||||||
| Rushes-Yards | 48-171 | 42-204 | ||||||||||||
| Comp-Att-Int | 16-27-0 | 19-28-1 | ||||||||||||
| Passing Yards | 188 | 225 | ||||||||||||
| Sacks-Yards | 3-16 | 1-9 | ||||||||||||
| Fumbles-Lost | 1-0 | 0-0 | ||||||||||||
| Penalties-Yards | 2-25 | 4-35 | ||||||||||||
| Time of Possession | 31:21 | 28:39 | ||||||||||||
| MVP | LJ Martin | |||||||||||||
| #3 James Madison | Nate | Bishop | 0 | 7 | 7 | 0 | 14 | 12 | 0 | 14 | ||||
| #2 Indiana ← | John | Krygier | 0 | 6 | 3 | 10 | 19 | 12 | 0 | 19 | ||||
| J Madison | Indiana | |||||||||||||
| First Downs | 25 | 20 | ||||||||||||
| Rushes-Yards | 59-278 | 42-144 | ||||||||||||
| Comp-Att-Int | 14-23-0 | 18-27-0 | ||||||||||||
| Passing Yards | 166 | 236 | ||||||||||||
| Sacks-Yards | 2-10 | 1-7 | ||||||||||||
| Fumbles-Lost | 1-1 | 1-1 | ||||||||||||
| Penalties-Yards | 3-21 | 4-26 | ||||||||||||
| Time of Possession | 31:19 | 28:41 | ||||||||||||
| MVP | Wayne Knight | |||||||||||||
| Yale Conf: Semifinals | ||||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| #4 Michigan | Kevin | Sullivan | 7 | 7 | 3 | 14 | 31 | 10 | 31 | |||||
| #1 Notre Dame ← | John | DiGiovanni | 14 | 7 | 7 | 10 | 38 | 12 | +2 | 40 | ||||
| Michigan | Notre Dame | |||||||||||||
| First Downs | 24 | 27 | ||||||||||||
| Rushes-Yards | 41-182 | 42-178 | ||||||||||||
| Comp-Att-Int | 21-37-2 | 22-34-4 | ||||||||||||
| Passing Yards | 200 | 316 | ||||||||||||
| Sacks-Yards | 0-0 | 0-0 | ||||||||||||
| Fumbles-Lost | 0-0 | 0-0 | ||||||||||||
| Penalties-Yards | 5-32 | 1-5 | ||||||||||||
| Time of Possession | 28:18 | 31:42 | ||||||||||||
| MVP | Jeremiyah Love | |||||||||||||
| #3 Tennessee ← | Jerry | Miller | 7 | 3 | 0 | 18 | 28 | 20 | +9 | 37 | ||||
| #2 Texas Tech | James | Fenton | 0 | 10 | 14 | 7 | 31 | 11 | 31 | |||||
| Tennessee | Texas Tech | |||||||||||||
| First Downs | 22 | 24 | ||||||||||||
| Rushes-Yards | 41-184 | 47-116 | ||||||||||||
| Comp-Att-Int | 19-32-1 | 18-27-0 | ||||||||||||
| Passing Yards | 290 | 199 | ||||||||||||
| Sacks-Yards | 5-34 | 3-17 | ||||||||||||
| Fumbles-Lost | 2-0 | 0-0 | ||||||||||||
| Penalties-Yards | 2-13 | 2-10 | ||||||||||||
| Time of Possession | 29:58 | 30:02 | ||||||||||||
| MVP | DeSean Bishop | |||||||||||||
| Rutgers Conf: Semifinals | ||||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| #4 Michigan State | John | DiGiovanni | 0 | 0 | 0 | 3 | 3 | 9 | +1 | 4 | ||||
| #1 Oklahoma ← | John | Krygier | 0 | 0 | 7 | 9 | 16 | 8 | 16 | |||||
| Michigan St | Oklahoma | |||||||||||||
| First Downs | 8 | 16 | ||||||||||||
| Rushes-Yards | 41-110 | 53-84 | ||||||||||||
| Comp-Att-Int | 13-22-0 | 16-24-0 | ||||||||||||
| Passing Yards | 111 | 196 | ||||||||||||
| Sacks-Yards | 2-12 | 6-31 | ||||||||||||
| Fumbles-Lost | 0-0 | 0-0 | ||||||||||||
| Penalties-Yards | 4-35 | 3-15 | ||||||||||||
| Time of Possession | 26:04 | 33:56 | ||||||||||||
| MVP | Isaiah Sategna III | |||||||||||||
| #3 LSU ← | Nate | Bishop | 10 | 14 | 7 | 14 | 45 | 10 | +10 | 55 | ||||
| #2 Houston | James | Fenton | 3 | 7 | 10 | 0 | 20 | 0 | 20 | |||||
| LSU | Houston | |||||||||||||
| First Downs | 31 | 22 | ||||||||||||
| Rushes-Yards | 38-248 | 55-175 | ||||||||||||
| Comp-Att-Int | 23-41-0 | 14-21-0 | ||||||||||||
| Passing Yards | 312 | 260 | ||||||||||||
| Sacks-Yards | 2-11 | 5-32 | ||||||||||||
| Fumbles-Lost | 1-0 | 0-0 | ||||||||||||
| Penalties-Yards | 4-45 | 6-35 | ||||||||||||
| Time of Possession | 30:20 | 29:40 | ||||||||||||
| MVP | Caden Durham | |||||||||||||
| Princeton Conf: Week 9 | ||||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| West Virginia ← | Enda | Mulcahy | 0 | 17 | 3 | 3 | 23 | 13 | 23 | |||||
| Clemson | Kevin | Sullivan | 0 | 3 | 0 | 14 | 17 | 0 | 17 | |||||
| W Virginia | Clemson | |||||||||||||
| First Downs | 16 | 24 | ||||||||||||
| Rushes-Yards | 47-186 | 46-100 | ||||||||||||
| Comp-Att-Int | 11/23/2000 | 23-37-1 | ||||||||||||
| Passing Yards | 147 | 235 | ||||||||||||
| Sacks-Yards | 1-6 | 3-20 | ||||||||||||
| Fumbles-Lost | 2-1 | 0-0 | ||||||||||||
| Penalties-Yards | 9-69 | 4-20 | ||||||||||||
| Time of Possession | 27:33 | 32:27 | ||||||||||||
| MVP | Cade Klubnik | |||||||||||||
| Arizona State ← | Michael | Washington | 7 | 0 | 10 | 14 | 31 | 15 | +5 | 36 | ||||
| Auburn | John | DiGiovanni | 10 | 7 | 0 | 7 | 24 | 10 | 24 | |||||
| Arizona State | Auburn | |||||||||||||
| First Downs | 25 | 20 | ||||||||||||
| Rushes-Yards | 45-155 | 46-188 | ||||||||||||
| Comp-Att-Int | 21-27-0 | 19-25-0 | ||||||||||||
| Passing Yards | 327 | 187 | ||||||||||||
| Sacks-Yards | 0-0 | 1-6 | ||||||||||||
| Fumbles-Lost | 1-1 | 2-0 | ||||||||||||
| Penalties-Yards | 4-41 | 9-60 | ||||||||||||
| Time of Possession | 30:04 | 29:56 | ||||||||||||
| MVP | Sam Leavitt | |||||||||||||
| Vanderbilt ← | James | Fenton | 3 | 7 | 3 | 21 | 34 | 10 | +5 | 39 | ||||
| Virginia | Will | Riney | 3 | 6 | 7 | 7 | 23 | 5 | 23 | |||||
| Vanderbilt | Virginia | |||||||||||||
| First Downs | 29 | 20 | ||||||||||||
| Rushes-Yards | 47-147 | 38-126 | ||||||||||||
| Comp-Att-Int | 24-35-1 | 20-33-2 | ||||||||||||
| Passing Yards | 270 | 214 | ||||||||||||
| Sacks-Yards | 1-6 | 2-12 | ||||||||||||
| Fumbles-Lost | 0-0 | 3-2 | ||||||||||||
| Penalties-Yards | 4-40 | 3-17 | ||||||||||||
| Time of Possession | 33:35 | 26:25 | ||||||||||||
| MVP | Diego Pavia | |||||||||||||
| USC ← | Jerry | Miller | 7 | 14 | 7 | 10 | 38 | 5 | +5 | 43 | ||||
| Wisconsin | Rick | Deux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| USC | Wisconsin | |||||||||||||
| First Downs | 31 | 17 | ||||||||||||
| Rushes-Yards | 51-206 | 40-105 | ||||||||||||
| Comp-Att-Int | 23-28-0 | 17-27-0 | ||||||||||||
| Passing Yards | 321 | 198 | ||||||||||||
| Sacks-Yards | 1-7 | 1-4 | ||||||||||||
| Fumbles-Lost | 1-1 | 4-1 | ||||||||||||
| Penalties-Yards | 1-10 | 5-40 | ||||||||||||
| Time of Possession | 33:45 | 26:15 | ||||||||||||
| MVP | Waymond Jordan | |||||||||||||
| Miami | Nate | Bishop | 7 | 3 | 14 | 3 | 27 | 0 | 27 | |||||
| Missouri ← | John | Krygier | 3 | 7 | 3 | 0 | 13 | 20 | +20 | 33 | ||||
| Miami | Missouri | |||||||||||||
| First Downs | 21 | 11 | ||||||||||||
| Rushes-Yards | 49-105 | 40-99 | ||||||||||||
| Comp-Att-Int | 24-36-1 | 15-19-2 | ||||||||||||
| Passing Yards | 270 | 166 | ||||||||||||
| Sacks-Yards | 3-14 | 1-5 | ||||||||||||
| Fumbles-Lost | 2-0 | 0-0 | ||||||||||||
| Penalties-Yards | 4-35 | 1-5 | ||||||||||||
| Time of Possession | 35:45 | 24:15 | ||||||||||||
| MVP | Carson Beck | |||||||||||||
| Columbia Conf: Week 9 | ||||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| Indiana | John | Krygier | 10 | 7 | 3 | 0 | 20 | 10 | 20 | |||||
| Alabama ← | Jerry | Miller | 10 | 3 | 0 | 14 | 27 | 15 | +5 | 32 | ||||
| Indiana | Alabama | |||||||||||||
| First Downs | 22 | 22 | ||||||||||||
| Rushes-Yards | 38-136 | 38-37 | ||||||||||||
| Comp-Att-Int | 22-36-0 | 27-37-0 | ||||||||||||
| Passing Yards | 226 | 389 | ||||||||||||
| Sacks-Yards | 1-5 | 2-15 | ||||||||||||
| Fumbles-Lost | 0-0 | 1-0 | ||||||||||||
| Penalties-Yards | 6-39 | 6-47 | ||||||||||||
| Time of Possession | 31:02 | 28:58 | ||||||||||||
| MVP | Ty Simpson | |||||||||||||
| Ole Miss | Will | Riney | 0 | 0 | 7 | 21 | 28 | 5 | 28 | |||||
| James Madison ← | Nate | Bishop | 3 | 10 | 17 | 0 | 30 | 20 | +15 | 45 | ||||
| Ole Miss | J Madison | |||||||||||||
| First Downs | 27 | 22 | ||||||||||||
| Rushes-Yards | 46-155 | 48-320 | ||||||||||||
| Comp-Att-Int | 21-30-1 | 12-21-0 | ||||||||||||
| Passing Yards | 295 | 133 | ||||||||||||
| Sacks-Yards | 1-6 | 0-0 | ||||||||||||
| Fumbles-Lost | 2-0 | 0-0 | ||||||||||||
| Penalties-Yards | 3-20 | 2-15 | ||||||||||||
| Time of Possession | 32:24 | 27:36 | ||||||||||||
| MVP | Wayne Knight | |||||||||||||
| Florida State | Michael | Washington | 0 | 0 | 0 | 3 | 3 | 15 | +5 | 8 | ||||
| Ohio State ← | James | Fenton | 6 | 7 | 14 | 21 | 48 | 10 | 48 | |||||
| Florida State | Ohio State | |||||||||||||
| First Downs | 11 | 25 | ||||||||||||
| Rushes-Yards | 46-82 | 42-205 | ||||||||||||
| Comp-Att-Int | 14-28-0 | 21-37-0 | ||||||||||||
| Passing Yards | 129 | 342 | ||||||||||||
| Sacks-Yards | 1-8 | 0-0 | ||||||||||||
| Fumbles-Lost | 3-2 | 1-1 | ||||||||||||
| Penalties-Yards | 3-35 | 5-30 | ||||||||||||
| Time of Possession | 28:49 | 31:11 | ||||||||||||
| MVP | Bo Jackson | |||||||||||||
| Washington | Rick | Deux | 0 | 3 | 7 | 7 | 17 | 0 | 17 | |||||
| BYU ← | Kevin | Sullivan | 14 | 3 | 14 | 17 | 48 | 10 | +10 | 58 | ||||
| Washington | BYU | |||||||||||||
| First Downs | 15 | 28 | ||||||||||||
| Rushes-Yards | 47-81 | 51-246 | ||||||||||||
| Comp-Att-Int | 16-25-1 | 21-35-0 | ||||||||||||
| Passing Yards | 235 | 245 | ||||||||||||
| Sacks-Yards | 1-4 | 0-0 | ||||||||||||
| Fumbles-Lost | 3-0 | 0-0 | ||||||||||||
| Penalties-Yards | 5-30 | 5-45 | ||||||||||||
| Time of Possession | 25:09 | 34:51 | ||||||||||||
| MVP | Bear Bachmeier | |||||||||||||
| Penn State | Enda | Mulcahy | 7 | 10 | 3 | 7 | 27 | 7 | 0 | 27 | ||||
| Oklahoma State ← | John | DiGiovanni | 21 | 10 | 3 | 0 | 34 | 7 | 0 | 34 | ||||
| Penn State | Oklahoma St | |||||||||||||
| First Downs | 28 | 25 | ||||||||||||
| Rushes-Yards | 41-168 | 46-211 | ||||||||||||
| Comp-Att-Int | 26-41-2 | 17-27-0 | ||||||||||||
| Passing Yards | 308 | 240 | ||||||||||||
| Sacks-Yards | 1-6 | 2-9 | ||||||||||||
| Fumbles-Lost | 0-0 | 0-0 | ||||||||||||
| Penalties-Yards | 7-45 | 4-26 | ||||||||||||
| Time of Possession | 31:00 | 29:00 | ||||||||||||
| MVP | Rodney Fields Jr | |||||||||||||
| Yale Conf: Week 9 | ||||||||||||||
| School | Dean | Dean | 1st | 2nd | 3rd | 4th | Score | Coach's Pts | Adv | Final | ||||
| Texas ← | Will | Riney | 14 | 0 | 7 | 13 | 34 | 10 | +5 | 39 | ||||
| Maryland | Michael | Washington | 0 | 6 | 3 | 8 | 17 | 5 | 17 | |||||
| Texas | Maryland | |||||||||||||
| First Downs | 22 | 17 | ||||||||||||
| Rushes-Yards | 44-73 | 35-121 | ||||||||||||
| Comp-Att-Int | 23-35-0 | 18-44-1 | ||||||||||||
| Passing Yards | 282 | 200 | ||||||||||||
| Sacks-Yards | 4-27 | 5-27 | ||||||||||||
| Fumbles-Lost | 0-0 | 0-0 | ||||||||||||
| Penalties-Yards | 1-10 | 4-19 | ||||||||||||
| Time of Possession | 32:41 | 27:19 | ||||||||||||
| MVP | Quintrevion Wisner | |||||||||||||
| Tennessee ← | Jerry | Miller | 7 | 10 | 10 | 13 | 40 | 15 | +15 | 55 | ||||
| Utah | John | Krygier | 3 | 3 | 7 | 6 | 19 | 0 | 19 | |||||
| Tennessee | Utah | |||||||||||||
| First Downs | 30 | 22 | ||||||||||||
| Rushes-Yards | 42-356 | 49-203 | ||||||||||||
| Comp-Att-Int | 24-37-2 | 13-22-1 | ||||||||||||
| Passing Yards | 268 | 213 | ||||||||||||
| Sacks-Yards | 2-12 | 2-14 | ||||||||||||
| Fumbles-Lost | 0-0 | 0-0 | ||||||||||||
| Penalties-Yards | 5-30 | 2-10 | ||||||||||||
| Time of Possession | 32:10 | 27:50 | ||||||||||||
| MVP | DeSean Bishop | |||||||||||||
| Michigan | Kevin | Sullivan | 7 | 7 | 9 | 0 | 23 | 20 | +5 | 28 | ||||
| Notre Dame ← | John | DiGiovanni | 14 | 10 | 10 | 6 | 40 | 15 | 40 | |||||
| Michigan | Notre Dame | |||||||||||||
| First Downs | 31 | 18 | ||||||||||||
| Rushes-Yards | 56-227 | 31-139 | ||||||||||||
| Comp-Att-Int | 24-42-1 | 15-27-0 | ||||||||||||
| Passing Yards | 235 | 338 | ||||||||||||
| Sacks-Yards | 2-11 | 3-13 | ||||||||||||
| Fumbles-Lost | 1-0 | 0-0 | ||||||||||||
| Penalties-Yards | 3-20 | 1-5 | ||||||||||||
| Time of Possession | 39:25 | 20:35 | ||||||||||||
| MVP | Jeremiyah Love | |||||||||||||
| Texas Tech ← | James | Fenton | 0 | 13 | 13 | 13 | 39 | 0 | 0 | 39 | ||||
| Florida | Enda | Mulcahy | 0 | 7 | 3 | 10 | 20 | 0 | 0 | 20 | ||||
| Texas Tech | Florida | |||||||||||||
