2026 Standings
| Champion | Points | #1 | #2 | #3 | #4 |
#5 | #6 | #7 | #8 |
| Nathan Helton (x2) | 450 |
+30 | +20 | +40 | +50 | +50 | +50 |
+50 | +50 |
| Michael Washington (x2) | 310 |
-50 | +50 | +50 | -50 | +50 | +50 |
+50 | +50 |
| Nate Bishop | 175 |
-25 | +25 | -25 | -25 | +50 | -25 |
+50 | +50 |
| Garrett Krygier | 160 |
-25 | +20 | +30 | +25 | -20 | -30 |
+30 | +30 |
| John Krygier (x4) | 155 |
+30 | -25 | -20 | +30 | +50 | -20 |
+30 | -50 |
| Will Riney | 75 |
-20 | -15 | +50 | -20 | +10 | -20 |
+10 | -20 |
| Jerry Miller | 70 |
-10 | +20 | -25 | -25 | +20 | +20 |
+20 | -50 |
Scorecard
Qualified For 2027
| Champion | Qualification |
| Nate Bishop | Women |
| John Krygier | UFL, Aussie |
| Michael Washington | Indoor |
| Nate Bishop | Europe |
| Stephen DiCaprio | Canada |
Leagues Remaining: NFL, FBS, FCS, High School, Japan