2026 Official Rankings
Eligible TeamsOverall RecordPoints Scored Power PointsPicks RecordTotal
North Park (5*) 6-3 (8.5)318 (3)53 (5)85-56-3 (1) 17.5
Mount Union (3*) 7-2 (2.5)328 (1)40 (12.5)83-59-2 (2.5) 18.5
Rhode Island (4*) 7-2 (2.5)304 (5)58 (2)75-67-2 (10) 19.5
New Mexico Highlands (4*) 7-2 (2.5)305 (4)53 (5)75-67-2 (10) 21.5
Colorado Mines (2*) 7-2 (2.5)296 (6)47 (8)75-66-3 (7.5) 24
Jackson State (4*) 6-3 (8.5)322 (2)46 (9)79-62-3 (4.5) 24
Columbia (4*) 6-3 (8.5)291 (8.5)40 (12.5)79-62-3 (4.5) 34
Arkansas Tech (4*) 5-4 (16)283 (10)54 (3)75-67-2 (10) 39
James Madison (2*) 6-3 (8.5)293 (7)33 (18)78-63-3 (6) 39.5
Kentucky Wesleyan (4*) 6-3 (8.5)263 (15)60 (1)71-70-3 (13.5) 42
Campbell (4*) 6-3 (8.5)261 (16)53 (5)71-70-3 (13.5) 43
Limestone (0*) 6-3 (8.5)275 (11)34 (16.5)75-66-3 (7.5) 43.5
Wheaton* (1*) 5-4 (16)260 (17)43 (10.5)75-51-2 (2.5) 46
Gallaudet (0*) 6-4 (13)294 (14)55 (7)77-80-3 (15) 49
Illinois State (2*) 5-4 (16)270 (12)43 (10.5)72-69-3 (12) 50.5
Lenoir Rhyne (3*) 5-2-2 (8.5)257 (18)37 (14)67-74-3 (17) 57.5
Youngstown St (2*) 5-4 (16)291 (8.5)35 (15)74-67-3 (18) 57.5
Carnegie Mellon (3*) 5-4 (16)269 (13)34 (16.5)69-73-2 (16) 61.5
Teams With Losing RecordsOverall Record Points ScoredPower PointsPicks RecordX
Kennesaw State (3*) 4-5 ()254 ()29 ()67-74-3 ()
Notre Dame (4*) 4-5 ()271 ()44 ()69-72-3 ()
Lafayette (2*) 4-5 ()279 ()35 ()70-71-3 ()
Florida A&M (4*) 4-5 ()299 ()48 ()77-64-3 ()
Salisbury (5*) 4-5 ()235 ()50 ()64-78-2 ()
Cornell* (1*) 4-5 ()214 ()37 ()58-68-2 ()
Cortland (2*) 4-5 ()228 ()28 ()62-80-2 ()
North Central (3*) 4-5 ()283 ()30 ()79-62-3 ()
Sacramento State (3*) 4-5 ()266 ()35 ()70-71-3 ()
Randolph Macon (3*) 3-6 ()246 ()39 ()69-72-3 ()
Aurora (3*) 4-6 ()283 ()36 ()84-73-3 ()
Wisconsin Oshkosh (3*) 3-4-2 ()261 ()37 ()74-67-3 ()
Morrisville St (5*) 3-6 ()243 ()45 ()62-79-3 ()
Slippery Rock (3*) 4-5 ()230 ()43 ()67-74-3 ()
Austin Peay (2*) 1-7-1 ()209 ()30.5 ()63-78-3 ()
Manchester (4*) 2-6-1 ()264 ()47.5 ()70-71-3 ()
Princeton (0*) 4-5 ()268 ()27 ()71-71-2 ()
Indianapolis* (5*) 1-5-3 ()239 ()34.5 ()66-59-3 ()
Humboldt State (5*) 2-6-1 ()269 ()42.5 ()70-72-2 ()
Southern Illinois (2*) 4-5 ()281 ()52 ()74-67-3 ()
Wisconsin-Whitewater (4*) 3-6 ()221 ()41 ()58-83-3 ()
Maine (4*) 2-7 ()206 ()24 ()59-82-3 ()
Dartmouth* (3*) 2-7 ()196 ()24 ()53-73-2 ()
Note: * = Number of stars represents a school's lifetime power rating. A new team starts with 3*. Record = The total win-loss-tie regular season record accumulated by each team.
Points Scored = Points scored during the regular season. Because there are bye weeks, this category (along with power points) will be adjusted during the season to account for average weeks and not total points.
Power Points = Points earned based on strength of schedule. If a team wins, they earn the other team's power rating x 2. If a team ties, they earn the other team's powering rating x 1.5. If a team loses, they earn the other team's power rating x 1. (A forfeit victory is worth a total of 6 power points)
Picks Record = Overall record of picking teams throughout the season.
If teams are tied in these standings, the following criteria will be utilized:
1. If one team leads another team in 3 or more of the above categories, then the former team earns the tie breaker.
2. If #1 does not break the tie, then we will use the individual categories as tie breakers (in order) a. Record b. Power points c. Points scored d. Picks Record
3. If we remain tied, then the league will vote on the tie-breaker.

CKS Quarterfinal Game

CKS Quarterfinal Game

CKS Quarterfinal Game

#8 Seed at #1 Seed #7 Seed at #2 Seed #6 Seed at #3 Seed
TBA at TBA TBA at TBA TBA at TBA
CKS Quarterfinal Game

CKS Semifinal Game

CKS Semifinal Game

#5 Seed at #4 Seed Lowest Seed at Highest Seed Lower Seed at Higher Seed
TBA at TBA TBA at TBA TBA at TBA
CKS Championship

SF Winner at SF Winner
TBA at TBA
Copper
Bowl

Emerald
Bowl
Humanitarian
Bowl
At Large #1 vs At Large #2 At Large #3 vs At Large #4 At Large #5 vs At Large #6
TBA vs TBA TBA vs TBA TBA vs TBA
Aloha
Bowl

Houston
Bowl

Bluebonnet
Bowl

At Large #7 vs At Large #8 At Large #9 vs At Large #10 At Large #11 vs At Large #12
TBA vs TBA TBA vs TBA TBA vs TBA