Championship |
MAN | 27 | 18 | CAM* |
Semifinals |
LON | 10 | 10 | CAM* |
RIC | 10 | 10 | MAN* |
Note: Campbell River and North Manitoba advance due to Home-Field Advantage Rule (8.2).
CFL Scores | |
---|---|
Week 16 | |
7. Hamilton (4-9) 4. Toronto (7-6) |
33 31 |
8. Saskatch. (5-7-1) 9. Calgary (4-8-1) |
37 29 |
1. Montreal (10-2-1) 5. Ottawa (8-4-1) |
24 12 |
2. Winnipeg (7-6) 3. Edmonton (5-8) |
27 14 |
6. BC (7-7) | bye |
Week 15 | |
6. Toronto (7-6) 2. BC (7-7) |
33 17 |
3. Ottawa (8-4-1) 8. Hamilton (4-9) |
21 37 |
1. Montreal (10-2-1) 9. Calgary (4-8-1) |
19 19 |
5. Edmonton (5-8) 7. Saskatch. (5-7-1) 4. Winnipeg (7-6) |
bye |
2024 | League Franchise | POS | REC | DIV REC | PPG | COR PK | |
Maple Division | |||||||
3Richmond Hill Roses (James Fenton) | 1 | 7-5-0 | 4-2-0 | 31.83 | 34 (72%) | ||
6London Foresters (Darrell Cox) | 2 | 7-5-0 | 4-2-0 | 31.08 | 31 (66%) | ||
8Fort St John Energy (John DiGiovanni) | 3 | 6-6-0 | 3-3-0 | 25.83 | 25 (53%) | ||
Burlington Mohawks (Mitch Bascom) | 4 | 6-6-0 | 1-5-0 | 22.00 | 22 (47%) | ||
Beaver Division | |||||||
2Northern Manitoba Polar Bears (Will Riney) | 1 | 8-4-0 | 6-0-0 | 30.08 | 31 (66%) | ||
7Markham Cyber Knights (Steve Ruth) | 2 | 6-5-1 | 3-3-0 | 27.08 | 26 (55%) | ||
Quebec City Fortress (John Smogolski) | 3 | 5-7-0 | 1-5-0 | 26.67 | 26 (55%) | ||
Toronto Golden Horseshoes (Ray Perrotta) | 4 | 4-8-0 | 2-4-0 | 23.92 | 23 (49%) | ||
Tartan Division | |||||||
1Campbell River Salmon (Kevin Sullivan) | 1 | 8-4-0 | 4-2-0 | 32.92 | 33 (70%) | ||
5Hamilton Hammers (Nate Bishop) | 2 | 8-4-0 | 4-2-0 | 30.42 | 31 (66%) | ||
St John Irish (Enda Mulcahy) | 3 | 4-8-0 | 1-5-0 | 20.17 | 23 (49%) | ||
Winnipeg Slush (John Krygier) | 4 | 4-7-1 | 3-3-0 | 26.17 | 27 (57%) | ||
Mountie Division | |||||||
4Chatham Maples (Stephen DiCaprio) | 1 | 7-5-0 | 5-1-0 | 32.08 | 31 (66%) | ||
Montreal Jazz (Garrett Krygier) | 2 | 5-7-0 | 3-3-0 | 23.42 | 23 (49%) | ||
St John's Legends (Thomas Riney) | 3 | 5-7-0 | 2-4-0 | 26.50 | 24 (51%) | ||
Windsor Whiskies (Steve Dutko) | 4 | 5-7-0 | 2-4-0 | 24.58 | 25 (53%) | ||
Champion | |||||||
Runner-up | |||||||
Semifinals | |||||||
Divisional | |||||||
Wild Card |