PRO SET ALLIANCE STATISTICS   

FranchiseTeam HighWin StreakLosing Streak
Boston Shamrocks 69 (2022)3 (2023)2 (2022)
Charlotte Hornets 66 (2020)4 (2022)5 (2020-2021)
Chicago Blitz 69 (2021)3 (Current)4 (2021)
Cincinnati Rockers 66 (2021)3 (2021)3 (2022)
Cincinnati Swarm 52 (2022)3 (2022)8 (2021-2022)
Dallas Renegades 69 (2023)5 (2021)2 (2023)
DC Defenders 41 (2022)2 (2022)4 (2022)
Denver Gold 59 (2022)2 (2022)4 (2022)
Frankfurt Galaxy 69 (2020)4 (2022-2023)4 (2022)
Kissimmee Kreatures 72 (2021)9 (2022)5 (2021-2022)
New York Dragons 66 (2022)6 (2022)4 (2021-2022)
NY-NJ Hitmen 66 (2022)2 (2022)5 (2022)
Norfolk Nighthawks 62 (2021)6 (2022-2023)6 (2022)
Ohio Glory 55 (2022)3 (2022)3 (2022)
Omaha Nighthawks 55 (2022)1 (2023)4 (2022-2023)
Orlando Thunder 65 (2022)3 (2023)2 (2022)
Pittsburgh Maulers 75 (2022)4 (2022-2023)3 (2022)
St Louis Battlehawks 73 (2023)5 (2022)3 (2021)
St Louis Stampede 55 (2022)2 (2022)2 (Current)
Seattle Dragons 62 (2023)3 (2022-2023)7 (2022)
Tampa Bay Bandits 68 (2022)4 (2022)3 (2023)
Toronto Argonauts 79 (2023)5 (2022-Current)3 (2022)
Washington Valor 55 (2022)3 (2022)6 (2022)
Winnipeg Blue Bombers 55 (2023)4 (Current)0 (2023)
Columbus Thunderbolts*76 (2021)2 (2021)7 (2020-2021)
Montreal Alouettes*83 (2021)7 (2020-2021)3 (2021)
New Jersey Generals*66 (2021)2 (2022)3 (2021)
New York Stars*83 (2021)4 (2021)1 (2021)

Biggest Winning Difference
WinnerLoserScoreDifferenceYear
Columbus ThunderboltsCincinnati Swarm76-17592021
Frankfurt GalaxyCincinnati Swarm59-0592021
Charlotte HornetsDenver Gold58-0582022
Toronto ArgonautsWashington Valor72-24482023
Boston ShamrocksD.C. Defenders62-17452023
Ohio GloryOmaha Nighthawks55-10452022
Toronto ArgonautsCharlotte Hornets69-27422021
Orlando ThunderBoston Shamrocks52-10422022
New York DragonsOhio Glory65-24412022
Orlando ThunderNew Jersey Generals65-24412022
St Louis BattlehawksOmaha Nighthawks72-31412023
NY-NJ HitmenDenver Gold66-27392022
Kissimmee KreaturesFrankfurt Galaxy72-34382021
Charlotte HornetsNorfolk Nighthawks38-0382021
NY-NJ HitmenWashington Valor62-24382022
Pittsburgh MaulersNY-NJ Hitmen60-22382022
Charlotte HornetsOrlando Thunder58-21372023
St Louis BattlehawksChicago Blitz59-24352021
New York StarsToronto Argonauts83-48352021
Dallas RenegadesCharlotte Hornets59-24352021
Frankfurt GalaxyCharlotte Hornets55-20352022
Note: Forfeited Games Are Not Utilized in the Above Chart

Franchise21 Pt17 Pt14 Pt10 Pt7 Point3 PointTotal
Boston Shamrocks 7-7 7-12 7-9 12-6 2-1 0-0 36-34
Charlotte Hornets 14-17 17-15 11-19 20-8-1 16-14 16-4 91-75-1
Chicago Blitz 16-22 26-22 26-26-1 19-16-1 1-0 0-0 90-84-2
Cincinnati Rockers 6-4 15-13 24-22 31-10-2 8-5 0-0 84-54-2
Cincinnati Swarm 8-17 17-16 19-20 21-10-1 8-3 0-0 66-63-1
Dallas Renegades 10-5 21-12 28-20 41-12-2 18-7 0-0 115-54-2
DC Defenders 0-1 1-5 6-8 15-8 13-5 4-4 39-31
Denver Gold 1-4 5-8 10-11 11-8 6-5 1-0 34-36
Frankfurt Galaxy 10-12 19-17 26-23-1 36-16-2 8-4 3-0 102-71-3
Kissimmee Kreatures 17-13 27-19 22-24-1 28-8-1 10-6 0-0 105-64-2
New Jersey Generals 6-7 9-13 17-22 37-11-3 7-5 3-0 79-59-2
New York Dragons 13-6 21-16 25-23-1 38-16-4 14-3 1-1 109-62-5
NY-NJ Hitmen 7-7 2-7 7-7 9-3-1 9-4 4-3 40-29-1
Norfolk Nighthawks 11-11 19-20 25-28 31-13-1 12-5 0-0 96-74-1
Ohio Glory 4-7 7-7 6-9 6-6 7-5 9-2 39-36
Omaha Nighthawks 0-1 3-9 6-10 14-6 9-7 4-1 36-34
Orlando Thunder 3-4 6-8 7-7 11-6 8-7 2-1 37-33
Pittsburgh Maulers 10-8 20-15 17-16 24-13-3 6-6 0-1 77-60-3
St Louis Battle Hawks 10-8 21-17 24-22 23-9-4 2-2 0-0 79-59-2
St Louis Stampede 2-2 3-7 10-7 17-8-1 10-3 0-0 42-27-1
Seattle Dragons 4-5 5-16 8-8 10-5-1 4-4 0-0 31-38-1
Tampa Bay Bandits 3-2 6-10 5-9 18-11-2 2-2 0-0 33-30-2
Toronto Argonauts 15-12 25-15 27-20 29-10-2 16-8 1-0 108-61-2
Washington Valor 2-4 4-12 8-4 19-10-1 4-2 0-0 37-32-1
Columbus Thunderbolts*8-1117-913-12-118-11-22-02-260-44-2
Montreal Alouettes*7-620-418-13-118-7-18-30-0 71-33-2
New York Stars*5-912-514-89-4-11-20-1 41-28-1
Note: Stats in Above Chart Were Discontinued Following 2022 Season