| Indoor Championship | Total | IFL Game 1 | IFL Game 2 | IFL Game 3 | IFL Game 4 | IFL Game 5 | IFL Game 6 | IFL Game 7 | AF1 Game 1 | AF1 Game 2 | AF1 Game 3 | AF1 Game 4 | NAL Game 1 | Indoor Championship | |
| Visitor | Jacksonville Sharks (2) | Mass Pirates (6) | San Ant Gunslingers (7) | Fishers Freight (10) | Tucson Sugar Skulls (8) | San Diego S Force (4) | Bay Area Panthers (1) | Corpus Christi Tritons (10) | Wash Wolfpack (10) | Billings Outlaws (6) | SW Kansas Storm (3) | Omaha Beef (1) | Visitor | ||
| Home | Green Bay Blizzard (2) | Iowa Barnstormers (10) | Tulsa Oilers (3) | QC Steamwheelers (1) | Arizona Rattlers (2) | N Arizona Wranglers (10) | Vegas Knight Hawks (3) | Nashville Kats (5) | Albany Firebirds (1) | Oregon Lightning (8) | Salina Liberty (5) | Beaumont Renegades (2) | Home | ||
| Result | Green Bay 75-43 | Massachusetts 66-35 | Tulsa 31-21 | Quad City 45-28 | Tucson 50-47 | San Diego 56-53 | Bay Area 44-31 | Nashville 80-18 | Albany 98-12 | Billings 40-38 | Salina 53-52 | Beaumont 37-29 | Result | ||
| (1)New Jersey Revolution | 26 | Jacksonville Sharks (2) | Mass Pirates (6) | Tulsa Oilers (3) | QC Steamwheelers (1) | Arizona Rattlers (2) | San Diego S Force (4) | Vegas Knight Hawks (3) | Nashville Kats (5) | Albany Firebirds (1) | Billings Outlaws (6) | SW Kansas Storm (3) | Omaha Beef (1) | (1)New Jersey Revolution | |
| (2)Massachusetts Pirates | 25 | Green Bay Blizzard (2) | Mass Pirates (6) | San Ant Gunslingers (7) | QC Steamwheelers (1) | Arizona Rattlers (2) | San Diego S Force (4) | Vegas Knight Hawks (3) | Nashville Kats (5) | Albany Firebirds (1) | Billings Outlaws (6) | SW Kansas Storm (3) | Omaha Beef (1) | (2)Massachusetts Pirates | |
| Conf Championships | Total | IFL Game 1 | IFL Game 2 | IFL Game 3 | IFL Game 4 | IFL Game 5 | IFL Game 6 | IFL Game 7 | AF1 Game 1 | AF1 Game 2 | AF1 Game 3 | NAL Game 1 | NAL Game 2 | Conf Championships | |
| Visitor | Iowa Barnstormers (10) | Arizona Rattlers (2) | Mass Pirates (7) | QC Steamwheelers (2) | Vegas Knight Hawks (3) | Tulsa Oilers (3) | San Diego S Force (4) | Salina Liberty (6) | Corpus Christi Tritons (9) | Nashville Kats (4) | Columbus Lions (5) | Colorado Spartans (3) | Visitor | ||
| Home | Green Bay Blizzard (3) | Jacksonville Sharks (4) | Fishers Freight (9) | San Ant Gunslingers (7) | N Arizona Wranglers (10) | Bay Area Panthers (2) | Tucson Sugar Skulls (7) | SW Kansas Storm (2) | Oregon Lightning (9) | Billings Outlaws (7) | Beaumont Renegades (2) | Omaha Beef (1) | Home | ||
| Result | Green Bay 52-32 | Jacksonville 54-48 | Massachussetts 40-23 | Quad City 51-37 | Vegas 63-43 | Bay Area 44-41 | San Diego 58-42 | Salina 65-63 | Oregon 40-24 | Billings 51-34 | Beaumont 56-45 | Omaha 71-54 | Result | ||
| (3)Wash Wolfpack +3 | 29 | Green Bay Blizzard (3) | Arizona Rattlers (2) | Fishers Freight (9) | QC Steamwheelers (2) | Vegas Knight Hawks (3) | Bay Area Panthers (2) | San Diego S Force (4) | SW Kansas Storm (2) | Oregon Lightning (9) | Nashville Kats (4) | Beaumont Renegades (2) | Omaha Beef (1) | (3)Wash Wolfpack +3 | |
| (1)N Jersey Revolution +5 | 42 | Green Bay Blizzard (3) | Jacksonville Sharks (4) | Mass Pirates (7) | QC Steamwheelers (2) | Vegas Knight Hawks (3) | Bay Area Panthers (2) | San Diego S Force (4) | SW Kansas Storm (2) | Oregon Lightning (9) | Nashville Kats (4) | Beaumont Renegades (2) | Omaha Beef (1) | (1)N Jersey Revolution +5 | |
| (6)Lincoln Lightning +0 | 30 | Green Bay Blizzard (3) | Jacksonville Sharks (4) | Mass Pirates (7) | QC Steamwheelers (2) | Vegas Knight Hawks (3) | Bay Area Panthers (2) | Tucson Sugar Skulls (7) | Salina Liberty (6) | Corpus Christi Tritons (9) | Nashville Kats (4) | Beaumont Renegades (2) | Omaha Beef (1) | (6)Lincoln Lightning +0 | |
| (2)Massachusetts Pirates +4 | 33 | Green Bay Blizzard (3) | Arizona Rattlers (2) | Mass Pirates (7) | San Ant Gunslingers (7) | Vegas Knight Hawks (3) | Bay Area Panthers (2) | San Diego S Force (4) | SW Kansas Storm (2) | Corpus Christi Tritons (9) | Billings Outlaws (7) | Beaumont Renegades (2) | Omaha Beef (1) | (2)Massachusetts Pirates +4 | |
| Divisional Round | Total | IFL Game 1 | IFL Game 2 | IFL Game 3 | IFL Game 4 | IFL Game 5 | IFL Game 6 | AF1 Game 1 | AF1 Game 2 | AF1 Game 3 | NAL Game 1 | NAL Game 2 | NAL Game 3 | Divisional Round | |
| Visitor | Jacksonville Sharks (2) | QC Steamwheelers (3) | Fishers Freight (8) | Arizona Rattlers (1) | N Arizona Wranglers (10) | San Ant Gunslingers (8) | Wash Wolfpack (10) | Nashville Kats (5) | Oregon Lightning (8) | Wheeling Miners (8) | Beaumont Renegades (2) | Omaha Beef (2) | Visitor | ||
| Home | Mass Pirates (8) | Tulsa Oilers (2) | Green Bay Blizzard (4) | Vegas Knight Hawks (5) | San Diego S Force (5) | Tucson Sugar Skulls (7) | Salina Liberty (7) | Corpus Christi Tritons (8) | Billings Outlaws (9) | Columbus Lions (3) | Shreveport Roux (9) | Colorado Spartans (2) | Home | ||
| Result | Massachusetts 43-29 | Quad City 31-27 | Green Bay 55-39 | Vegas 52-37 | San Diego 35-32 | San Antonio 48-28 | Salina 71-4 | Nashville 44-39 | Billings 58-7 | Wheeling 47-44 | Beaumont 63-12 | Omaha 35-34 | Result | ||
| (5)Fairbanks Grizzlies +2 | 39 | Jacksonville Sharks (2) | QC Steamwheelers (3) | Green Bay Blizzard (4) | Vegas Knight Hawks (5) | San Diego S Force (5) | Tucson Sugar Skulls (7) | Salina Liberty (7) | Corpus Christi Tritons (8) | Billings Outlaws (9) | Columbus Lions (3) | Beaumont Renegades (2) | Omaha Beef (2) | (5)Fairbanks Grizzlies +2 | |
| (1)N Jersey Revolution +5 | 39 | Jacksonville Sharks (2) | Tulsa Oilers (2) | Green Bay Blizzard (4) | Arizona Rattlers (1) | San Diego S Force (5) | Tucson Sugar Skulls (7) | Salina Liberty (7) | Nashville Kats (5) | Billings Outlaws (9) | Columbus Lions (3) | Beaumont Renegades (2) | Omaha Beef (2) | (1)N Jersey Revolution +5 | |
| (3)Wash Wolfpack +3 | 42 | Jacksonville Sharks (2) | QC Steamwheelers (3) | Fishers Freight (8) | Arizona Rattlers (1) | San Diego S Force (5) | San Ant Gunslingers (8) | Salina Liberty (7) | Nashville Kats (5) | Billings Outlaws (9) | Columbus Lions (3) | Beaumont Renegades (2) | Colorado Spartans (2) | (3)Wash Wolfpack +3 | |
| (2)Toledo Bullfrogs +4 | 38 | Jacksonville Sharks (2) | Tulsa Oilers (2) | Green Bay Blizzard (4) | Arizona Rattlers (1) | San Diego S Force (5) | Tucson Sugar Skulls (7) | Salina Liberty (7) | Nashville Kats (5) | Billings Outlaws (9) | Columbus Lions (3) | Beaumont Renegades (2) | Omaha Beef (2) | (2)Toledo Bullfrogs +4 | |
| (6)Lincoln Lightning +0 | 40 | Mass Pirates (8) | Tulsa Oilers (2) | Green Bay Blizzard (4) | Arizona Rattlers (1) | San Diego S Force (5) | Tucson Sugar Skulls (7) | Salina Liberty (7) | Nashville Kats (5) | Billings Outlaws (9) | Columbus Lions (3) | Beaumont Renegades (2) | Colorado Spartans (2) | (6)Lincoln Lightning +0 | |
| (1)Triangle Torch +5 | 32 | Jacksonville Sharks (2) | Tulsa Oilers (2) | Green Bay Blizzard (4) | Arizona Rattlers (1) | San Diego S Force (5) | Tucson Sugar Skulls (7) | Salina Liberty (7) | Corpus Christi Tritons (8) | Billings Outlaws (9) | Columbus Lions (3) | Beaumont Renegades (2) | Colorado Spartans (2) | (1)Triangle Torch +5 | |
| (5)Sioux Falls Storm +1 | 43 | Jacksonville Sharks (2) | QC Steamwheelers (3) | Green Bay Blizzard (4) | Vegas Knight Hawks (5) | San Diego S Force (5) | Tucson Sugar Skulls (7) | Salina Liberty (7) | Nashville Kats (5) | Billings Outlaws (9) | Columbus Lions (3) | Beaumont Renegades (2) | Omaha Beef (2) | (5)Sioux Falls Storm +1 | |
| (2)Massachusetts Pirates +4 | 59 | Mass Pirates (8) | Tulsa Oilers (2) | Green Bay Blizzard (4) | Vegas Knight Hawks (5) | San Diego S Force (5) | San Ant Gunslingers (8) | Salina Liberty (7) | Nashville Kats (5) | Billings Outlaws (9) | Columbus Lions (3) | Beaumont Renegades (2) | Omaha Beef (2) | (2)Massachusetts Pirates +4 | |
| Wildcard Round | Total | IFL Game 1 | IFL Game 2 | IFL Game 3 | IFL Game 4 | IFL Game 5 | AF1 Game 1 | AF1 Game 2 | AF1 Game 3 | AF1 Game 4 | NAL Game 1 | NAL Game 2 | NAL Game 3 | Wildcard Round | |
| Visitor | Tulsa Oilers (3) | Jacksonville Sharks (2) | Bay Area Panthers (2) | Arizona Rattlers (1) | Vegas Knight Hawks (3) | Oregon Lightning (7) | Corpus Christi Tritons (8) | Billings Outlaws (8) | Wash Wolfpack (10) | Columbus Lions (4) | Shreveport Roux (8) | Colorado Spartans (3) | Visitor | ||
| Home | Iowa Barnstormers (10) | Fishers Freight (8) | San Ant Gunslingers (8) | N Arizona Wranglers (10) | San Diego S Force (6) | Nashville Kats (6) | Albany Firebirds (1) | Salina Liberty (8) | SW Kansas Storm (3) | Wheeling Miners 97) | Omaha Beef (2) | Sioux City Bandits (7) | Home | ||
| Result | Tulsa 56-51 | Jacksonville 46-40 | Bay Area 55-26 | Arizona 54-47 | San Diego 42-39 | Nashville 50-36 | Albany 64-27 | Salina 60-41 | SW Kansas 63-7 | Columbus 39-13 | Omaha 47-12 | Colorado 61-31 | Result | ||
| (6)Buffalo Destroyers +1 | 16 | Iowa Barnstormers (10) | Jacksonville Sharks (2) | San Ant Gunslingers (8) | Arizona Rattlers (1) | San Diego S Force (6) | Oregon Lightning (7) | Albany Firebirds (1) | Billings Outlaws (8) | SW Kansas Storm (3) | Wheeling Miners (7) | Omaha Beef (2) | Sioux City Bandits (7) | (6)Buffalo Destroyers +1 | |
| (3)Wash Wolfpack +3 | 36 | Tulsa Oilers (3) | Jacksonville Sharks (2) | Bay Area Panthers (2) | Arizona Rattlers (1) | San Diego S Force (6) | Nashville Kats (6) | Albany Firebirds (1) | Billings Outlaws (8) | SW Kansas Storm (3) | Columbus Lions (4) | Omaha Beef (2) | Colorado Spartans (3) | (3)Wash Wolfpack +3 | |
| (5)Fairbanks Grizzlies +2 | 28 | Tulsa Oilers (3) | Jacksonville Sharks (2) | San Ant Gunslingers (8) | Arizona Rattlers (1) | San Diego S Force (6) | Oregon Lightning (7) | Albany Firebirds (1) | Salina Liberty (8) | SW Kansas Storm (3) | Wheeling Miners (7) | Omaha Beef (2) | Sioux City Bandits (7) | (5)Fairbanks Grizzlies +2 | |
| (4)Colorado Spartans +0 | 27 | Tulsa Oilers (3) | Jacksonville Sharks (2) | Bay Area Panthers (2) | Arizona Rattlers (1) | Vegas Knight Hawks (3) | Nashville Kats (6) | Albany Firebirds (1) | Billings Outlaws (8) | SW Kansas Storm (3) | Columbus Lions (4) | Omaha Beef (2) | Colorado Spartans (3) | (4)Colorado Spartans +0 | |
| (6)Lincoln Lightning +0 | 37 | Tulsa Oilers (3) | Jacksonville Sharks (2) | Bay Area Panthers (2) | Arizona Rattlers (1) | San Diego S Force (6) | Nashville Kats (6) | Albany Firebirds (1) | Salina Liberty (8) | SW Kansas Storm (3) | Wheeling Miners (7) | Omaha Beef (2) | Colorado Spartans (3) | (6)Lincoln Lightning +0 | |
| (3)OKC Yard Dawgz +3 | 36 | Tulsa Oilers (3) | Jacksonville Sharks (2) | Bay Area Panthers (2) | Arizona Rattlers (1) | San Diego S Force (6) | Nashville Kats (6) | Albany Firebirds (1) | Billings Outlaws (8) | SW Kansas Storm (3) | Columbus Lions (4) | Omaha Beef (2) | Colorado Spartans (3) | (3)OKC Yard Dawgz +3 | |
| (5)Sioux Falls Storm +1 | 27 | Tulsa Oilers (3) | Jacksonville Sharks (2) | Bay Area Panthers (2) | Arizona Rattlers (1) | Vegas Knight Hawks (3) | Oregon Lightning (7) | Corpus Christi Tritons (8) | Salina Liberty (8) | SW Kansas Storm (3) | Columbus Lions (4) | Shreveport Roux (8) | Colorado Spartans (3) | (5)Sioux Falls Storm +1 | |
| (4)Arizona Rattlers +2 | 22 | Tulsa Oilers (3) | Fishers Freight (8) | Bay Area Panthers (2) | N Arizona Wranglers (10) | San Diego S Force (6) | Oregon Lightning (7) | Corpus Christi Tritons (8) | Billings Outlaws (8) | SW Kansas Storm (3) | Columbus Lions (4) | Omaha Beef (2) | Sioux City Bandits (7) | (4)Arizona Rattlers +2 | |
| Week 10 | Total | IFL Game 1 | IFL Game 2 | IFL Game 3 | IFL Game 4 | IFL Game 5 | IFL Game 6 | IFL Game 7 | AF1 Game 1 | AF1 Game 2 | NAL Game 1 | NAL Game 2 | NAL Game 3 | Week 10 | |
| Visitor | Tulsa Oilers (4) | Tucson Sugar Skulls (7) | San Diego S Force (5) | Fishers Freight (8) | Green Bay Blizzard (4) | Vegas Knight Hawks (2) | Mass Pirates (8) | SW Kansas Storm (3) | Wash Wolfpack (10) | Colorado Spartans (4) | Columbus Lions (6) | Sioux City Bandits (5) | Visitor | ||
| Home | QC Steamwheelers (2) | Bay Area Panthers (3) | San Ant Gunslingers (9) | Jacksonville Sharks (3) | Iowa Barnstormers (10) | Arizona Rattlers (1) | N Arizona Wranglers (10) | Billings Outlaws (7) | Oregon Lightning (9) | Idaho Horsemen (8) | Beaumont Renegades (1) | Wheeling Miners (9) | Home | ||
| Result | Tulsa 36-34 | Bay Area 68-57 | San Antonio 49-48 | Jacksonville 59-27 | Green Bay 74-58 | Arizona 50-47 | N Arizona 33-24 | SW Kansas 65-56 | Oregon 52-20 | Colorado 68-20 | Columbus 40-37 | Wheeling 28-20 | Result | ||
| Washington Wolfpack | 30 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Diego S Force (5) | Fishers Freight (8) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | Billings Outlaws (7) | Oregon Lightning (9) | Colorado Spartans (4) | Beaumont Renegades (1) | Wheeling Miners (9) | Washington Wolfpack | |
| Fairbanks Grizzlies | 55 | Tulsa Oilers (4) | Bay Area Panthers (3) | San Ant Gunslingers (9) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Vegas Knight Hawks (2) | N Arizona Wranglers (10) | Billings Outlaws (7) | Oregon Lightning (9) | Colorado Spartans (4) | Beaumont Renegades (1) | Wheeling Miners (9) | Fairbanks Grizzlies | |
| Billings Outlaws | 24 | QC Steamwheelers (2) | Tucson Sugar Skulls (7) | San Diego S Force (5) | Fishers Freight (8) | Iowa Barnstormers (10) | Vegas Knight Hawks (2) | Mass Pirates (8) | Billings Outlaws (7) | Oregon Lightning (9) | Idaho Horsemen (8) | Columbus Lions (6) | Wheeling Miners (9) | Billings Outlaws | |
| Portland Forest Dragons | 36 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Vegas Knight Hawks (2) | N Arizona Wranglers (10) | SW Kansas Storm (3) | Wash Wolfpack (10) | Colorado Spartans (4) | Beaumont Renegades (1) | Wheeling Miners (9) | Portland Forest Dragons | |
| Denver Dynamite | 20 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | Billings Outlaws (7) | Wash Wolfpack (10) | X | Beaumont Renegades (1) | Wheeling Miners (9) | Denver Dynamite | |
| Colorado Spartans | 30 | Tulsa Oilers (4) | Bay Area Panthers (3) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Vegas Knight Hawks (2) | Mass Pirates (8) | SW Kansas Storm (3) | Oregon Lightning (9) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | Colorado Spartans | |
| Colorado Venom | 22 | Tulsa Oilers (4) | Bay Area Panthers (3) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | SW Kansas Storm (3) | Wash Wolfpack (10) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | Colorado Venom | |
| Colorado Crush | 18 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | SW Kansas Storm (3) | Wash Wolfpack (10) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | Colorado Crush | |
| Virginia Iron Horses | 38 | Tulsa Oilers (4) | Tucson Sugar Skulls (7) | San Ant Gunslingers (9) | Fishers Freight (8) | Iowa Barnstormers (10) | Vegas Knight Hawks (2) | N Arizona Wranglers (10) | Billings Outlaws (7) | Wash Wolfpack (10) | Idaho Horsemen (8) | Columbus Lions (6) | Wheeling Miners (9) | Virginia Iron Horses | |
| St Louis Stampede | 27 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | SW Kansas Storm (3) | Oregon Lightning (9) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | St Louis Stampede | |
| Toledo Bullfrogs | 32 | Tulsa Oilers (4) | Bay Area Panthers (3) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | N Arizona Wranglers (10) | SW Kansas Storm (3) | Wash Wolfpack (10) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | Toledo Bullfrogs | |
| Kentucky Horsemen | 30 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Diego S Force (5) | Jacksonville Sharks (3) | Iowa Barnstormers (10) | Arizona Rattlers (1) | N Arizona Wranglers (10) | Billings Outlaws (7) | Oregon Lightning (9) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | Kentucky Horsemen | |
| Buffalo Destroyers | 35 | QC Steamwheelers (2) | Tucson Sugar Skulls (7) | San Diego S Force (5) | Jacksonville Sharks (3) | Iowa Barnstormers (10) | Arizona Rattlers (1) | N Arizona Wranglers (10) | SW Kansas Storm (3) | Oregon Lightning (9) | Idaho Horsemen (8) | Beaumont Renegades (1) | Wheeling Miners (9) | Buffalo Destroyers | |
| Baltimore Brigade | 27 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Dieso S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | SW Kansas Storm (3) | Oregon Lightning (9) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | Baltimore Brigade | |
| New Jersey Revolution | 27 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | SW Kansas Storm (3) | Oregon Lightning (9) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | New Jersey Revolution | |
| Richmond Raiders | 27 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | SW Kansas Storm (3) | Oregon Lightning (9) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | Richmond Raiders | |
| N Arizona Wranglers | 37 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | N Arizona Wranglers (10) | SW Kansas Storm (3) | Oregon Lightning (9) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | N Arizona Wranglers | |
| Arizona Rattlers | 17 | Tulsa Oilers (4) | Tucson Sugar Skulls (7) | San Diego S Force (5) | Jacksonville Sharks (3) | Iowa Barnstormers (10) | Vegas Knight Hawks (2) | Mass Pirates (8) | Billings Outlaws (7) | Wash Wolfpack (10) | Colorado Spartans (4) | Columbus Lions (6) | Sioux City Bandits (5) | Arizona Rattlers | |
| New Mexico Stars | 24 | QC Steamwheelers (2) | Tucson Sugar Skulls (7) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | SW Kansas Storm (3) | Oregon Lightning (9) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | New Mexico Stars | |
| Tucson Sugar Skulls | 11 | QC Steamwheelers (2) | Tucson Sugar Skulls (7) | San Diego S Force (5) | Fishers Freight (8) | Green Bay Blizzard (4) | Vegas Knight Hawks (2) | Mass Pirates (8) | SW Kansas Storm (3) | Wash Wolfpack (10) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | Tucson Sugar Skulls | |
| Salina Liberty | 30 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Diego S Force (5) | Fishers Freight (8) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | Billings Outlaws (7) | Oregon Lightning (9) | Colorado Spartans (4) | Beaumont Renegades (1) | Wheeling Miners (9) | Salina Liberty | |
| Amarillo Venom | 0* | Amarillo Venom | |||||||||||||
| OKC Yard Dawgz | 34 | QC Steamwheelers (2) | Tucson Sugar Skulls (7) | San Ant Gunslingers (9) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | N Arizona Wranglers (10) | SW Kansas Storm (3) | Wash Wolfpack (10) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | OKC Yard Dawgz | |
| SW Kansas Storm | 27 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | SW Kansas Storm (3) | Oregon Lightning (9) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | SW Kansas Storm | |
| Massachusetts Pirates | 26 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Ant Gunslingers (9) | Fishers Freight (8) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | Billings Outlaws (7) | Oregon Lightning (9) | X | Beaumont Renegades (1) | Sioux City Bandits (5) | Massachusetts Pirates | |
| Lincoln Lightning | 33 | QC Steamwheelers (2) | Tucson Sugar Skulls (7) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | SW Kansas Storm (3) | Oregon Lightning (9) | Colorado Spartans (4) | Beaumont Renegades (1) | Wheeling Miners (9) | Lincoln Lightning | |
| Sioux Falls Storm | 27 | Tulsa Oilers (4) | Bay Area Panthers (3) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Vegas Knight Hawks (2) | Mass Pirates (8) | SW Kansas Storm (3) | Wash Wolfpack (10) | Colorado Spartans (4) | Columbus Lions (6) | Sioux City Bandits (5) | Sioux Falls Storm | |
| Milwaukee Mustangs | 48 | Tulsa Oilers (4) | Bay Area Panthers (3) | San Ant Gunslingers (9) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | Billings Outlaws (7) | Oregon Lightning (9) | Idaho Horsemen (8) | Columbus Lions (6) | Wheeling Miners (9) | Milwaukee Mustangs | |
| Triangle Torch | 24 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | Billings Outlaws (7) | Oregon Lightning (9) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | Triangle Torch | |
| Jacksonville Sharks | 12 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Diego S Force (5) | Fishers Freight (8) | Green Bay Blizzard (4) | Arizona Rattlers (1) | Mass Pirates (8) | Billings Outlaws (7) | Wash Wolfpack (10) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | Jacksonville Sharks | |
| Kissimmee Kreatures | 13 | QC Steamwheelers (2) | Tucson Sugar Skulls (7) | San Diego S Force (5) | Fishers Freight (8) | Green Bay Blizzard (4) | Vegas Knight Hawks (2) | Mass Pirates (8) | Billings Outlaws (7) | Oregon Lightning (9) | Idaho Horsemen (8) | Beaumont Renegades (1) | Sioux City Bandits (5) | Kissimmee Kreatures | |
| Georgia Rampage | 37 | QC Steamwheelers (2) | Bay Area Panthers (3) | San Diego S Force (5) | Jacksonville Sharks (3) | Green Bay Blizzard (4) | Arizona Rattlers (1) | N Arizona Wranglers (10) | SW Kansas Storm (3) | Oregon Lightning (9) | Colorado Spartans (4) | Beaumont Renegades (1) | Sioux City Bandits (5) | Georgia Rampage | |
| Week 9 | Total | IFL Game 1 | IFL Game 2 | IFL Game 3 | IFL Game 4 | IFL Game 5 | IFL Game 6 | AF1 Game 1 | AF1 Game 2 | AF1 Game 3 | NAL Game 1 | NAL Game 2 | NAL Game 3 | Week 9 | |
| Visitor | QC Steamwheelers (1) | Iowa Barnstormers (10) | Bay Area Panthers (2) | San Ant Gunslingers (8) | Mass Pirates (7) | N Arizona Wranglers (10) | Nashville Kats (5) | Wash Wolfpack (9) | Corpus Christi Tritons (6) | Shreveport Roux (7) | Beaumont Renegades (1) | Omaha Beef (2) | Visitor | ||
| Home | Green Bay Blizzard (5) | Tulsa Oilers (5) | Arizona Rattlers (3) | Vegas Knight Hawks (3) | Tucson Sugar Skulls (8) | San Diego S Force (5) | Albany Firebirds (1) | Billings Outlaws (8) | Oregon Lightning (9) | Columbus Lions (7) | Wheeling Miners (8) | Sioux City Bandits (4) | Home | ||
| Result | Green Bay 47-25 | Tulsa 62-57 | Arizona 53-48 | Vegas 55-27 | Tucson 47-26 | San Diego 40-29 | Albany 71-55 | Billings 69-10 | Oregon 52-20 | Columbus 40-20 | Beaumont 41-26 | Omaha 55-42 | Result | ||
| Jacksonville Sharks | 22 | QC Steamwheelers (1) | Tulsa Oilers (5) | Bay Area Panthers (2) | Vegas Knight Hawks (3) | Mass Pirates (7) | San Diego S Force (5) | Nashville Kats (5) | Billings Outlaws (8) | Corpus Christi Tritons (6) | Shreveport Roux (7) | Beaumont Renegades (1) | Sioux City Bandits (4) | Jacksonville Sharks | |
| Georgia Rampage | 43 | QC Steamwheelers (1) | Tulsa Oilers (5) | Arizona Rattlers (3) | Vegas Knight Hawks (3) | Tucson Sugar Skulls (8) | San Diego S Force (5) | Albany Firebirds (1) | Billings Outlaws (8) | Corpus Christi Tritons (6) | Columbus Lions (7) | Beaumont Renegades (1) | Omaha Beef (2) | Georgia Rampage | |
| Triangle Torch | 52 | QC Steamwheelers (1) | Tulsa Oilers (5) | Arizona Rattlers (3) | Vegas Knight Hawks (3) | Tucson Sugar Skulls (8) | San Diego S Force (5) | Albany Firebirds (1) | Billings Outlaws (8) | Oregon Lightning (9) | Columbus Lions (7) | Beaumont Renegades (1) | Omaha Beef (2) | Triangle Torch | |
