| Halls of Ivy Team | Pick | Opponent 1 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | |||||||||
| Championship Round | (Conf/Salary) | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 1 | |||||||||
| #1 Missouri | Montana-$6 | #4 MONTANA ST | ||||||||||||||||
| Valley | Big Sky | W 37-7 | 14 | x2 | 28 | |||||||||||||
| Scott Schmitt | Delaware-$4 | #15 VILLANOVA | ||||||||||||||||
| Coastal | L 7-35 | 0 | x2 | 0 | ||||||||||||||
| Cornell-$1 | COLUMBIA | |||||||||||||||||
| Ivy | L 14-29 | 2 | x1 | 2 | ||||||||||||||
| Replacement | Southern Illinois-$2 | INDIANA STATE | ||||||||||||||||
| Texas Southern | Missouri Valley | W 38-9 | 12 | x1 | 12 | |||||||||||||
| Colgate-$4 | FORDHAM | |||||||||||||||||
| Patriot | W 21-14 | 8 | x1 | 8 | ||||||||||||||
| East Tennessee State-$1 | THE CITADEL | |||||||||||||||||
| Southern | W 35-23 | 10 | x1 | 10 | ||||||||||||||
| Lamar-$4 | MCNEESE | |||||||||||||||||
| Southland | W 52-27 | 12 | x1 | 12 | ||||||||||||||
| Alabama A&M-$1 | MISS VALLEY ST | |||||||||||||||||
| SWAC | W 30-21 | 8 | x1 | 8 | ||||||||||||||
| Bonus Points: 10 | 10 | |||||||||||||||||
| 90 | ||||||||||||||||||
| Halls of Ivy Team | Pick | Opponent 1 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | |||||||||
| Championship Round | (Conf/Salary) | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 1 | |||||||||
| #2 Bethany | Weber State-$1 | at Cal Poly | ||||||||||||||||
| Big Sky | W 48-21 | 16 | x1 | 16 | ||||||||||||||
| John Smogolski | New Hampshire-$1 | MAINE | ||||||||||||||||
| Coastal | W 44-25 | 10 | x1 | 10 | ||||||||||||||
| Dartmouth-$3 | at Brown | |||||||||||||||||
| Ivy | W 38-13 | 16 | x1 | 16 | ||||||||||||||
| Replacement | Southern Illinois-$2 | INDIANA STATE | ||||||||||||||||
| Alabama A&M | Missouri Valley | W 38-9 | 12 | x1 | 12 | |||||||||||||
| Holy Cross-$5 | GEORGETOWN | |||||||||||||||||
| Patriot | W 31-10 | 12 | x1 | 12 | ||||||||||||||
| Western Carolina-$4 | at VMI | |||||||||||||||||
| Southern | L 24-27 | 6 | x1 | 6 | ||||||||||||||
| Incarnate Word-$5 | at Houston Christ | |||||||||||||||||
| Southland | W 45-24 | 16 | x1 | 16 | ||||||||||||||
| Texas Southern-$1 | ARKANSAS PINE BL | |||||||||||||||||
| SWAC | L 34-35 | 4 | x1 | 4 | ||||||||||||||
| Bonus Points: 8 | 8 | |||||||||||||||||
| 100* | ||||||||||||||||||
| Halls of Ivy Team | Pick | Opponent 1 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | |||||||||
| Championship Round | (Conf/Salary) | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 1 | |||||||||
| #3 Reinhardt | Idaho-$4 | IDAHO STATE | ||||||||||||||||
| University | Big Sky | W 63-21 | 14 | x1 | 14 | |||||||||||||
| Steve Ruth | New Hampshire-$1 | MAINE | ||||||||||||||||
| Coastal | W 44-25 | 10 | x1 | 10 | ||||||||||||||
| Penn-$5 | PRINCETON | |||||||||||||||||
| Ivy | L 24-31 | 4 | x1 | 4 | ||||||||||||||
| Replacement | Southern Illinois-$2 | INDIANA STATE | ||||||||||||||||
| Portland State | Missouri Valley | W 38-9 | 12 | x1 | 12 | |||||||||||||
| Holy Cross-$5 | GEORGETOWN | |||||||||||||||||
| Patriot | W 31-10 | 12 | x1 | 12 | ||||||||||||||
| East Tennessee State-$1 | THE CITADEL | |||||||||||||||||
| Southern | W 35-23 | 10 | x1 | 10 | ||||||||||||||
| Lamar-$4 | MCNEESE | |||||||||||||||||
| Southland | W 52-27 | 12 | x1 | 12 | ||||||||||||||
| Alabama A&M-$1 | MISS VALLEY STATE | |||||||||||||||||
| SWAC | W 30-21 | 8 | x1 | 8 | ||||||||||||||
| Bonus Points: 6 | 6 | |||||||||||||||||
| 88 | ||||||||||||||||||
| Halls of Ivy Team | Pick | Opponent 1 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | |||||||||
| Championship Round | (Conf/Salary) | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 1 | |||||||||
| #6 Monroe | Portland State-$1 | at Northern Color | ||||||||||||||||
| College | Big Sky | W 27-23 | 12 | x1 | 12 | |||||||||||||
| James Fenton | New Hampshire-$1 | MAINE | ||||||||||||||||
| Coastal | W 44-25 | 10 | x1 | 10 | ||||||||||||||
| Penn-$5 | PRINCETON | |||||||||||||||||
| Ivy | L 24-31 | 4 | x1 | 4 | ||||||||||||||
| Replacement | Southern Illinois-$2 | INDIANA STATE | ||||||||||||||||
| Alabama A&M | Missouri Valley | W 38-9 | 12 | x1 | 12 | |||||||||||||
| Holy Cross-$5 | GEORGETOWN | |||||||||||||||||
| Patriot | W 31-10 | 12 | x1 | 12 | ||||||||||||||
| Western Carolina-$4 | at VMI | |||||||||||||||||
| Southern | L 24-27 | 6 | x1 | 6 | ||||||||||||||
| Lamar-$4 | MCNEESE | |||||||||||||||||
| Southland | W 52-27 | 12 | x1 | 12 | ||||||||||||||
| Texas Southern-$1 | ARKANSAS PINE B | |||||||||||||||||
| SWAC | L 34-35 | 4 | x1 | 4 | ||||||||||||||
| Bonus Points: 0 | 0 | |||||||||||||||||
| 72 | ||||||||||||||||||
| Ivy Points Key (Victory) | ||||||||||||||||||
| Win by 0-9 Points | 8 IVY Points | |||||||||||||||||
| Win by 10-19 Points | 10 IVY Points | |||||||||||||||||
| Win by 20-29 Points | 12 IVY Points | |||||||||||||||||
| Win by 30+ Points | 14 IVY Points | |||||||||||||||||
| Road Win | Add 4 IVY Points | |||||||||||||||||
| Ivy Points Key (Loss) | ||||||||||||||||||
| Lose by 0-9 Points | 6 IVY Points | |||||||||||||||||
| Lose by 10-19 Points | 4 IVY Points | |||||||||||||||||
| Lose by 20-29 Points | 2 IVY Points | |||||||||||||||||
| Lose by 30+ Points | 0 IVY Points | |||||||||||||||||
| Home Loss | Subtract 2 IVY Points | |||||||||||||||||
| Halls of Ivy Team | Pick | Opponent 1 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | |||||||||
| Semi-Final Round | (Conf/Salary) | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 1 | |||||||||
| #3 Reinhardt | Sacramento State-$3 | CAL POLY | ||||||||||||||||
| University | Big Sky | W 41-30 | 10 | X1 | 10 | |||||||||||||
| Steve Ruth | Albany-$4 | at Stony Brook | ||||||||||||||||
| Coastal | W 38-20 | 14 | X1 | 14 | ||||||||||||||
| Dartmouth-$3 | CORNELL | |||||||||||||||||
| Ivy | W 30-14 | 10 | X1 | 10 | ||||||||||||||
| Replacement | Illinois State-$1 | MURRAY STATE | ||||||||||||||||
| Alabama A&M | Missouri Valley | W 44-7 | 14 | X1 | 14 | |||||||||||||
| Colgate-$4 | LEHIGH | |||||||||||||||||
| Patriot | W 37-21 | 10 | X1 | 10 | ||||||||||||||
| Western Carolina-$4 | E TENN STATE | |||||||||||||||||
| Southern | W 58-7 | 14 | X1 | 14 | ||||||||||||||
| Houston Christian-$3 | at McNeese | |||||||||||||||||
| Southland | W 35-24 | 14 | X1 | 14 | ||||||||||||||
| Grambling State-$1 | at Ark Pine Bluff | |||||||||||||||||
| SWAC | W 43-14 | 16 | X1 | 16 | ||||||||||||||
| Bonus Points: 6 | 6 | |||||||||||||||||
| 108* | ||||||||||||||||||
| Halls of Ivy Team | Pick | Opponent 1 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | |||||||||
| Semi-Final Round | (Conf/Salary) | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 1 | |||||||||
| #4 College of | Northern Arizona-$1 | N COLORADO | ||||||||||||||||
| Dupage | Big Sky | W 28-7 | 12 | X1 | 12 | |||||||||||||
| Nate Bishop | Albany-$4 | at Stony Brook | ||||||||||||||||
| Coastal | W 38-20 | 14 | X1 | 14 | ||||||||||||||
| Brown-$1 | at Columbia | |||||||||||||||||
| Ivy | W 21-14 | 12 | X1 | 12 | ||||||||||||||
| Replacement | Northern Iowa-$4 | at Missouri State | ||||||||||||||||
| Grambling State | Missouri Valley | L 16-35 | 4 | X1 | 4 | |||||||||||||
| Colgate-$4 | LEHIGH | |||||||||||||||||
| Patriot | W 37-21 | 10 | X1 | 10 | ||||||||||||||
| Western Carolina-$4 | E TENN STATE | |||||||||||||||||
| Southern | W 58-7 | 14 | X1 | 14 | ||||||||||||||
| Houston Christian-$3 | at McNeese | |||||||||||||||||
| Southland | W 35-24 | 14 | X1 | 14 | ||||||||||||||
| Alcorn State-$3 | at Texas Southern | |||||||||||||||||
| SWAC | L 10-44 | 0 | X1 | 0 | ||||||||||||||
| Bonus Points: 4 | 4 | |||||||||||||||||
| 84 | ||||||||||||||||||
| Halls of Ivy Team | Pick | Opponent 1 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | |||||||||
| Semi-Final Round | (Conf/Salary) | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 1 | |||||||||
| #5 Indiana | Montana State-$4 | E WASHINGTON | ||||||||||||||||
| Wesleyan | Big Sky | W 57-14 | 14 | X1 | 14 | |||||||||||||
| Shane Burton | Villanova-$6 | TOWSON | ||||||||||||||||
| Coastal | W 33-10 | 12 | X1 | 12 | ||||||||||||||
| Harvard-$6 | PENN | |||||||||||||||||
| Ivy | W 25-23 | 8 | X1 | 8 | ||||||||||||||
| Replacement | North Dakota State-$1 | #15 S ILLINOIS | ||||||||||||||||
| Bethune-Cookman | Missouri Valley | W 34-10 | 12 | X2 | 24 | |||||||||||||
| Bucknell-$2 | GEORGETOWN | |||||||||||||||||
| Patriot | L 47-50 | 4 | X1 | 4 | ||||||||||||||
| East Tennessee State-$1 | at #21 W Carolina | |||||||||||||||||
| Southern | L 7-58 | 0 | X2 | 0 | ||||||||||||||
| Texas AM Commerce-$1 | SE LOUISIANA | |||||||||||||||||
| Southland | L 14-52 | 0 | X1 | 0 | ||||||||||||||
| Southern-$2 | PRARIE VIEW AM | |||||||||||||||||
| SWAC | L 21-27 | 4 | X1 | 4 | ||||||||||||||
| Bonus Points: 2 | 2 | |||||||||||||||||
| 68 | ||||||||||||||||||
| Halls of Ivy Team | Pick | Opponent 1 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | |||||||||
| Semi-Final Round | (Conf/Salary) | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 1 | |||||||||
| #6 Monroe | Sacramento State-$3 | CAL POLY | ||||||||||||||||
| College | Big Sky | W 41-30 | 10 | X1 | 10 | |||||||||||||
| James Fenton | Rhode Island-$2 | N CAROLINA AT | ||||||||||||||||
| Coastal | W 31-24 | 8 | X1 | 8 | ||||||||||||||
| Brown-$1 | at Columbia | |||||||||||||||||
| Ivy | W 21-14 | 12 | X1 | 12 | ||||||||||||||
| Replacement | Illinois State-$1 | MURRAY STATE | ||||||||||||||||
| Wofford | Missouri Valley | W 44-7 | 14 | X1 | 14 | |||||||||||||
| Colgate-$2 | LEHIGH | |||||||||||||||||
| Patriot | W 37-21 | 10 | X1 | 10 | ||||||||||||||
| Western Carolina-$4 | E TENN STATE | |||||||||||||||||
| Southern | W 58-7 | 14 | X1 | 14 | ||||||||||||||
| Houston Christian-$3 | at McNeese | |||||||||||||||||
| Southland | W 35-24 | 14 | X1 | 14 | ||||||||||||||
| Florida A&M-$6 | LINCOLN* | |||||||||||||||||
| SWAC | W 28-0 | 12 | X0.5 | 6 | ||||||||||||||
| Bonus Points: 0 | 0 | |||||||||||||||||
| 88* | ||||||||||||||||||
| Ivy Points Key (Victory) | ||||||||||||||||||
| Win by 0-9 Points | 8 IVY Points | |||||||||||||||||
| Win by 10-19 Points | 10 IVY Points | |||||||||||||||||
| Win by 20-29 Points | 12 IVY Points | |||||||||||||||||
| Win by 30+ Points | 14 IVY Points | |||||||||||||||||
| Road Win | Add 4 IVY Points | |||||||||||||||||
| Ivy Points Key (Loss) | ||||||||||||||||||
| Lose by 0-9 Points | 6 IVY Points | |||||||||||||||||
| Lose by 10-19 Points | 4 IVY Points | |||||||||||||||||
| Lose by 20-29 Points | 2 IVY Points | |||||||||||||||||
| Lose by 30+ Points | 0 IVY Points | |||||||||||||||||
| Home Loss | Subtract 2 IVY Points | |||||||||||||||||
| Halls of Ivy Team | Pick | Opponent 1 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | Opponent 2 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | Total Pts |
| Weeks 9 + 10 | (Conf/Salary) | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 1 | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 2 | Record |
| Kentucky | Sacramento State-$3 | IDAHO STATE | at #3 Montana | |||||||||||||||
| Christian | Big Sky | W 51-16 | 14 | X1 | 14 | L 7-34 | 2 | x2 | 4 | |||||||||
| Nathan Helton | Elon-$3 | BYE | at #6 Delaware | |||||||||||||||
| Coastal | NA | 0 | 0 | W 33-27 | 12 | x2 | 24 | |||||||||||
| Cornell-$2 | PRINCETON | at Penn | ||||||||||||||||
| Ivy | L 3-14 | 2 | X1 | 2 | L 8-23 | 4 | x1 | 4 | ||||||||||
| Replacement | Southern Illinois-$4 | 2023 | #12 SOU DAKOTA | |||||||||||||||
| Alcorn State | Missouri Valley | W 63-0 | 18 | X1 | 18 | L 7-14 | 4 | x2 | 8 | |||||||||
| Fordham-$3 | #22 HOLY CROSS | BUCKNELL | ||||||||||||||||
| Patriot | L 47-49 | 4 | X2 | 8 | W 27-21 | 8 | x1 | 8 | ||||||||||
| Samford-$2 | THE CITADEL | BYE | ||||||||||||||||
| Southern | W 37-7 | 14 | X1 | 14 | NA | 0 | 0 | |||||||||||
| Lamar-$4 | #4 INCARNATE W | TEXAS AM COMM | ||||||||||||||||
| Southland | L 7-17 | 2 | X2 | 4 | W 41-21 | 12 | x1 | 12 | ||||||||||
| Southern-$3 | TEXAS SOUTHERN | at Alcorn State | ||||||||||||||||
| SWAC | W 23-17 | 8 | X1 | 8 | L 21-44 | 2 | x1 | 2 | ||||||||||
| 68 | 62 | 130 (0-3) | ||||||||||||||||
| Halls of Ivy Team | Pick | Opponent 1 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | Opponent 2 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | Total Pts |
| Weeks 9 + 10 | (Conf/Salary) | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 1 | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 2 | Record |
| New Mexico | Idaho-$4 | #2 MONTANA ST | at N Colorado | |||||||||||||||
| Military Institute | Big Sky | W 24-21 | 8 | X2 | 16 | W 27-13 | 14 | x1 | 14 | |||||||||
| Enda Mulcahy | Villanova-$5 | STONY BROOK | at N Hampshire | |||||||||||||||
| Coastal | W 48-13 | 14 | X1 | 14 | W 45-33 | 14 | x1 | 14 | ||||||||||
| Princeton-$4 | at Cornell | at Dartmouth | ||||||||||||||||
| Ivy | W 14-3 | 14 | X1 | 14 | L 21-23 | 6 | x1 | 6 | ||||||||||
| Replacement | South Dakota-$5 | #1 S DAKOTA ST | at #11 S Illinois | |||||||||||||||
| North Dakota | Missouri Valley | L 3-37 | 0 | X2 | 0 | W 14-7 | 12 | x2 | 24 | |||||||||
| Lehigh-$1 | BYE | #21 HOLY CROSS | ||||||||||||||||
| Patriot | NA | 0 | 0 | L 24-28 | 4 | x2 | 8 | |||||||||||
| East Tennessee State-$1 | at #3 Furman | VMI | ||||||||||||||||
| Southern | L 8-16 | 6 | X2 | 12 | L 24-31 | 4 | x1 | 4 | ||||||||||
| SE Louisiana-$1 | BYE | MCNEESE | ||||||||||||||||
| Southland | NA | 0 | 0 | W 38-24 | 10 | x1 | 10 | |||||||||||
| Alabama State-$1 | at Alabama A&M | GRAMBLING | ||||||||||||||||
| SWAC | W 31-16 | 14 | X1 | 14 | W 17-6 | 10 | x1 | 10 | ||||||||||
| 70 | 90 | 160 (3-0) | ||||||||||||||||
| Halls of Ivy Team | Pick | Opponent 1 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | Opponent 2 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | Total Pts |
| Weeks 9 + 10 | (Conf/Salary) | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 1 | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 2 | Record |
| College | Sacramento State-$3 | IDAHO STATE | at #3 Montana | |||||||||||||||
| of Dupage | Big Sky | W 51-16 | 14 | X1 | 14 | L 7-34 | 2 | x2 | 4 | |||||||||
| Nate Bishop | Monmouth-$1 | at #24 William & M | STONY BROOK | |||||||||||||||
| Coastal | L 28-31 | 6 | X2 | 12 | W 56-17 | 14 | x1 | 14 | ||||||||||
| Penn-$5 | BROWN | CORNELL | ||||||||||||||||
| Ivy | L 26-30 | 4 | X1 | 4 | W 23-8 | 10 | x1 | 10 | ||||||||||
| Replacement | North Dakota State-$1 | MURRAY STATE | at #1 S Dakota St | |||||||||||||||
| X | Missouri Valley | W 38-6 | 14 | X1 | 14 | L 16-33 | 4 | x2 | 8 | |||||||||
| Lafayette-$6 | at Georgetown | COLGATE | ||||||||||||||||
| Patriot | W 35-25 | 14 | X1 | 14 | L 34-37 | 4 | x1 | 4 | ||||||||||
| Mercer-$4 | at #16 W Carolina | at The Citadel | ||||||||||||||||
| Southern | W 45-38 | 12 | X2 | 24 | W 38-16 | 16 | x1 | 16 | ||||||||||
| Texas AM Commerce-$2 | at Houston Christ | at Lamar | ||||||||||||||||
| Southland | L 13-17 | 6 | X1 | 6 | L 21-41 | 2 | x1 | 2 | ||||||||||
| Texas Southern-$2 | at Southern | at Jackson State | ||||||||||||||||
| SWAC | L 17-23 | 6 | X1 | 6 | L 19-21 | 6 | x1 | 6 | ||||||||||
| 94 | 64 | 158 (2-1) | ||||||||||||||||
| Halls of Ivy Team | Pick | Opponent 1 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | Opponent 2 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | Total Pts |
| Weeks 9 + 10 | (Conf/Salary) | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 1 | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 2 | Record |
| Lackawanna | UC Davis-$2 | at N Arizona | PORTLAND STATE | |||||||||||||||
| Big Sky | L 21-38 | 4 | X1 | 4 | W 37-23 | 10 | x1 | 10 | ||||||||||
| John Krygier | William & Mary-$1 | MONMOUTH | at Albany | |||||||||||||||
| Coastal | W 31-28 | 8 | X1 | 8 | L 8-24 | 4 | x1 | 4 | ||||||||||
| Harvard-$6 | DARTMOUTH | at Columbia | ||||||||||||||||
| Ivy | W 17-9 | 8 | X1 | 8 | W 38-24 | 14 | x1 | 14 | ||||||||||
| Replacement | North Dakota-$1 | INDIANA STATE | at Murray State | |||||||||||||||
| Eastern Washington* | Missouri Valley | W 36-33 | 8 | X1 | 8 | W 45-31 | 14 | x1 | 14 | |||||||||
| Holy Cross-$5 | at Fordham | at Lehigh | ||||||||||||||||
| Patriot | W 49-47 | 12 | X1 | 12 | W 28-24 | 12 | x1 | 12 | ||||||||||
| Western Carolina-$5 | MERCER | at Wofford | ||||||||||||||||
| Southern | L 38-45 | 4 | X1 | 4 | W 28-25 | 12 | x1 | 12 | ||||||||||
| Houston Christian-$3 | TEXAS AM-COMM | Cal Poly at E Washington* | ||||||||||||||||
| Southland | W 17-13 | 8 | X1 | 8 | W 48-13 | 14 | x1 | 14 | ||||||||||
| Grambling State-$1 | BETHUNE-COOK | at Alabama State | ||||||||||||||||
| SWAC | W 28-14 | 10 | X1 | 10 | L 6-17 | 4 | x1 | 4 | ||||||||||
| 62 | 84 | 146 (1-2) | ||||||||||||||||
| Halls of Ivy Team | Pick | Opponent 1 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | Opponent 2 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | Total Pts |
| Weeks 9 + 10 | (Conf/Salary) | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 1 | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 2 | Record |
| College of | Sacramento State-$3 | IDAHO STATE | at #3 Montana | |||||||||||||||
| Idaho | Big Sky | W 51-16 | 14 | X1 | 14 | L 7-34 | 2 | x2 | 4 | |||||||||
| Stephen DiCaprio | New Hampshire-$2 | at Rhode Island | #22 VILLANOVA | |||||||||||||||
| Coastal | L 28-34 | 6 | X1 | 6 | L 33-45 | 2 | x2 | 4 | ||||||||||
| Harvard-$6 | DARTMOUTH | at Columbia | ||||||||||||||||
| Ivy | W 17-9 | 8 | X1 | 8 | W 38-24 | 14 | x1 | 14 | ||||||||||
| Replacement | North Dakota-$1 | INDIANA STATE | at Murray State | |||||||||||||||
| Rhode Island | Missouri Valley | W 36-33 | 8 | X1 | 8 | W 45-31 | 14 | x1 | 14 | |||||||||
| Holy Cross-$5 | at Fordham | at Lehigh | ||||||||||||||||
| Patriot | W 49-47 | 12 | X1 | 12 | W 28-24 | 12 | x1 | 12 | ||||||||||
| Chattanooga-$3 | at VMI | #2 FURMAN | ||||||||||||||||
| Southern | W 24-23 | 12 | X1 | 12 | L 14-17 | 4 | x2 | 8 | ||||||||||
| Texas AM Commerce-$2 | at Houston Christ | at Lamar | ||||||||||||||||
| Southland | L 13-17 | 6 | X1 | 6 | L 21-41 | 2 | x1 | 2 | ||||||||||
| Texas Southern-$2 | at Southern | at Jackson State | ||||||||||||||||
| SWAC | L 17-23 | 6 | X1 | 6 | L 19-21 | 6 | x1 | 6 | ||||||||||
| 72 | 64 | 136 (2-1) | ||||||||||||||||
| Halls of Ivy Team | Pick | Opponent 1 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | Opponent 2 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | Total Pts |
| Weeks 9 + 10 | (Conf/Salary) | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 1 | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 2 | Record |
| Reinhardt | UC Davis-$2 | at N Arizona | PORTLAND STATE | |||||||||||||||
| University | Big Sky | L 21-38 | 4 | X1 | 4 | W 37-23 | 10 | x1 | 10 | |||||||||
| Steve Ruth | New Hampshire-$2 | at Rhode Island | #22 VILLANOVA | |||||||||||||||
| Coastal | L 28-34 | 6 | X1 | 6 | L 33-45 | 2 | x2 | 4 | ||||||||||
| Yale-$1 | COLUMBIA | at Brown | ||||||||||||||||
| Ivy | W 35-7 | 12 | X1 | 12 | W 36-17 | 14 | x1 | 14 | ||||||||||
| Replacement | North Dakota-$1 | INDIANA STATE | at Murray State | |||||||||||||||
| North Dakota State | Missouri Valley | W 36-33 | 8 | X1 | 8 | W 45-31 | 14 | x1 | 14 | |||||||||
| Lafayette-$6 | at Georgetown | COLGATE | ||||||||||||||||
| Patriot | W 35-25 | 14 | X1 | 14 | L 34-37 | 4 | x1 | 4 | ||||||||||
| Chattanooga-$3 | at VMI | #2 FURMAN | ||||||||||||||||
| Southern | W 24-23 | 12 | X1 | 12 | L 14-17 | 4 | x2 | 8 | ||||||||||
| Incarnate Word-$5 | at Lamar | NICHOLLS | ||||||||||||||||
| Southland | W 17-7 | 14 | X1 | 14 | L 32-45 | 2 | x1 | 2 | ||||||||||
| Alabama A&M-$4 | ALABAMA STATE | #13 FLORIDA AM | ||||||||||||||||
| SWAC | L 16-31 | 2 | X1 | 2 | L 28-42 | 2 | x2 | 4 | ||||||||||
| 72 | 60 | 132 (1-2) | ||||||||||||||||
| Halls of Ivy Team | Pick | Opponent 1 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | Opponent 2 | IVY | vs FBS T25 | vs FBS | vs FCS T25 | vs FCS | vs LOWER | TOTAL | Total Pts |
| Weeks 9 + 10 | (Conf/Salary) | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 1 | (Result) | Points | IVY x 4 | IVY x 3 | IVY x 2 | IVY x 1 | IVY x 0.5 | OPP 2 | Record |
| Louisburg | UC Davis-$2 | at N Arizona | PORTLAND STATE | |||||||||||||||
| Big Sky | L 21-38 | 4 | X1 | 4 | W 37-23 | 10 | x1 | 10 | ||||||||||
| Kevin Sullivan | William & Mary-$1 | MONMOUTH | at Albany | |||||||||||||||
| Coastal | W 31-28 | 8 | X1 | 8 | L 8-24 | 4 | x1 | 4 | ||||||||||
| Harvard-$6 | DARTMOUTH | at Columbia | ||||||||||||||||
| Ivy | W 17-9 | 8 | X1 | 8 | W 38-24 | 14 | x1 | 14 | ||||||||||
| Replacement | North Dakota-$1 | INDIANA STATE | at Murray State | |||||||||||||||
| Illinois State* | Missouri Valley | W 36-33 | 8 | X1 | 8 | W 45-31 | 14 | x1 | 14 | |||||||||
| Lafayette-$6 | at Georgetown | COLGATE | ||||||||||||||||
| Patriot | W 35-25 | 14 | X1 | 14 | L 34-37 | 4 | x1 | 4 | ||||||||||
| Western Carolina-$5 | MERCER | at Wofford | ||||||||||||||||
| Southern | L 38-45 | 4 | X1 | 4 | W 28-25 | 12 | x1 | 12 | ||||||||||
| Northwestern State-$1 | N Iowa at Illinois St* | Illinois St at Missouri St* | ||||||||||||||||
| Southland | L 21-24 | 4 | X1 | 4 | W 36-35 | 12 | x1 | 12 | ||||||||||
| Alabama State-$1 | at Alabama A&M | GRAMBLING | ||||||||||||||||
| SWAC | W 31-16 | 14 | X1 | 14 | W 17-6 | 10 | x1 | 10 | ||||||||||
| 64 | 80 | 144 (3-0) | ||||||||||||||||
