2026 Official Rankings
Eligible TeamsOverall RecordPoints Scored Power PointsPicks RecordTotal
Kentucky Wesleyan (4*) 0-0 ()00 ()0 ()0-0 ()
Morrisville St (5*) 0-0 ()00 ()0 ()0-0 ()
Youngstown St (2*) 0-0 ()00 ()0 ()0-0 ()
North Park (5*) 0-0 ()00 ()0 ()0-0 ()
New Mexico Highlands (4*) 0-0 ()00 ()0 ()0-0 ()
Jackson State (4*) 0-0 ()00 ()0 ()0-0 ()
Maine (4*) 0-0 ()00 ()0 ()0-0 ()
Columbia (4*) 0-0 ()00 ()0 ()0-0 ()
Notre Dame (4*) 0-0 ()00 ()0 ()0-0 ()
Florida A&M (4*) 0-0 ()00 ()0 ()0-0 ()
Salisbury (5*) 0-0 ()00 ()0 ()0-0 ()
Southern Illinois (2*) 0-0 ()00 ()0 ()0-0 ()
Manchester (4*) 0-0 ()00 ()0 ()0-0 ()
Illinois State (2*) 0-0 ()00 ()0 ()0-0 ()
Arkansas Tech (4*) 0-0 ()00 ()0 ()0-0 ()
Carnegie Mellon (3*) 0-0 ()00 ()0 ()0-0 ()
Dartmouth (3*) 0-0 ()00 ()0 ()0-0 ()
Lafayette (2*) 0-0 ()00 ()0 ()0-0 ()
Cortland (2*) 0-0 ()00 ()0 ()0-0 ()
Teams With Losing RecordsOverall Record Points ScoredPower PointsPicks RecordX
Aurora (3*) 0-0 ()00 ()0 ()0-0 ()
Cornell (1*) 0-0 ()00 ()0 ()0-0 ()
Lenoir Rhyne (3*) 0-0 ()00 ()0 ()0-0 ()
Wisconsin Oshkosh (3*) 0-0 ()00 ()0 ()0-0 ()
Indianapolis (5*) 0-0 ()00 ()0 ()0-0 ()
North Central (3*) 0-0 ()00 ()0 ()0-0 ()
Slippery Rock (3*) 0-0 ()00 ()0 ()0-0 ()
Kennesaw State (3*) 0-0 ()00 ()0 ()0-0 ()
Humboldt State (5*) 0-0 ()00 ()0 ()0-0 ()
Randolph Macon (3*) 0-0 ()00 ()0 ()0-0 ()
Limestone (0*) 0-0 ()00 ()0 ()0-0 ()
Wisconsin-Whitewater (4*) 0-0 ()00 ()0 ()0-0 ()
Colorado Mines (2*) 0-0 ()00 ()0 ()0-0 ()
Mount Union (3*) 0-0 ()00 ()0 ()0-0 ()
Rhode Island (4*) 0-0 ()00 ()0 ()0-0 ()
Austin Peay (2*) 0-0 ()00 ()0 ()0-0 ()
Princeton (0*) 0-0 ()00 ()0 ()0-0 ()
Sacramento State (3*) 0-0 ()00 ()0 ()0-0 ()
James Madison (2*) 0-0 ()00 ()0 ()0-0 ()
Wheaton (1*) 0-0 ()00 ()0 ()0-0 ()
Gallaudet (0*) 0-0 ()00 ()0 ()0-0 ()
Campbell (4*) 0-0 ()00 ()0 ()0-0 ()
Note: * = Number of stars represents a school's lifetime power rating. A new team starts with 3*. Record = The total win-loss-tie regular season record accumulated by each team.
Points Scored = Points scored during the regular season. Because there are bye weeks, this category (along with power points) will be adjusted during the season to account for average weeks and not total points.
Power Points = Points earned based on strength of schedule. If a team wins, they earn the other team's power rating x 2. If a team ties, they earn the other team's powering rating x 1.5. If a team loses, they earn the other team's power rating x 1. (A forfeit victory is worth a total of 6 power points)
Picks Record = Overall record of picking teams throughout the season.
If teams are tied in these standings, the following criteria will be utilized:
1. If one team leads another team in 3 or more of the above categories, then the former team earns the tie breaker.
2. If #1 does not break the tie, then we will use the individual categories as tie breakers (in order) a. Record b. Power points c. Points scored d. Picks Record
3. If we remain tied, then the league will vote on the tie-breaker.

CKS Quarterfinal Game

CKS Quarterfinal Game

CKS Quarterfinal Game

#8 Seed at #1 Seed #7 Seed at #2 Seed #6 Seed at #3 Seed
TBA at TBA TBA at TBA/td> TBA at TBA
CKS Quarterfinal Game

CKS Semifinal Game

CKS Semifinal Game

#5 Seed at #4 Seed Lowest Seed at Highest Seed Lower Seed at Higher Seed
TBA at TBA TBA at TBA TBA at TBA
CKS Championship

SF Winner at SF Winner
TBA at TBA
Copper
Bowl

Emerald
Bowl
Humanitarian
Bowl
At Large #1 vs At Large #2 At Large #3 vs At Large #4 At Large #5 vs At Large #6
TBA vs TBA TBA vs TBA TBA vs TBA
Aloha
Bowl

Poinsettia
Bowl

Bluebonnet
Bowl

At Large #7 vs At Large #8 At Large #9 vs At Large #10 At Large #11 vs At Large #12
TBA vs TBA TBA vs TBA TBA vs TBA