| Booster Participant | CKS Team | Total | Week 10 |
| John Smogolski | North Park | 4 | - |
| Jaime Dyke | Youngstown State | 3 | - |
| Darrell Cox | Indianapolis | 2 | - |
| Enda Mulcahy | New Mexico Highlands | 1 | - |
| Zach Kruep | Arkansas Tech | 1 | - |
| Nate Bishop | Humboldt State | 1 | - |
| Cut Line | Cut Line | -- | -- |
| Booster Participant | CKS Team | Total | Week 9 |
| John Smogolski | North Park | 45 | 10 |
| Jaime Dyke | Youngstown State | 43 | 7 |
| Darrell Cox | Indianapolis | 40 | 8 |
| Enda Mulcahy | New Mexico Highlands | 38 | 7 |
| Zach Kruep | Arkansas Tech | 38 | 7 |
| Nate Bishop | Humboldt State | 38 | 9 |
| Cut Line | Cut Line | -- | -- |
| Shawn Jackson | Jackson State | 37 | 8 |
| Steve Ruth | Kennesaw State | 33 | 8 |
| Booster Participant | CKS Team | Total | Week 4 |
| John Smogolski | North Park | 44 | 10 |
| Jaime Dyke | Youngstown State | 43 | 10 |
| Enda Mulcahy | New Mexico Highlands | 41 | 5 |
| Nate Bishop | Humboldt State | 41 | 7 |
| Darrell Cox | Indianapolis | 40 | 10 |
| Shawn Jackson | Jackson State | 39 | 7 |
| Zach Kruep | Arkansas Tech | 38 | 8 |
| Steve Ruth | Kennesaw State | 38 | 11 |
| Cut Line | Cut Line | -- | -- |
| Steve Dutko | Mount Union | 36 | 8 |
| Rob Kuczmarski | James Madison | 34 | 11 |
| Jedd Gardner | Cortland | 33 | 8 |
| Robert Krohn | Gallaudet | 31 | 7 |
| Funds Collected | First Place=50% | Second Place=25% | League Donations=25% |
| $240 | $120 | $60 | $60 |
| Booster Rules |
| 1. There are currently 12 participants. The first cut will include the Top 8. The second cut will include the Top 4. |
| 2. The first cut will be after Week 4. The second cut will be after Week 8. |
| 3. After each cut, points will restart. Except players will earn bonus points going into each round. So, after the first cut, the top player carries 8 points, the second place player carries 7 points, etc. |
| 4. You earn 1 point for each correct pick. |
| 5. Picks for CKS games will be utilized. Bonuses in CKS do not carry over to the Booster Club. |
| 6. If a player has a bye in CKS, he/she should still make picks to be utilized in Booster Club only. |