Gallaudet Bison (4-5-1) Coach Robert Krohn darkxtaker@gmail.com |
Limestone Saints (5-5) Coach Thomas Riney wpriney@gmail.com |
Manchester Spartans (5-4-1) Coach Shane Burton sncburton09@yahoo.com |
Salisbury Seagulls (7-3) Coach James Fenton jtf1733@live.com |
Youngstown State Penguins (6-4) Coach Jamie Dyke Jamied7775@hotmail.com |
| US COAST GUARD L 24-30 | at Princeton W 39-24 | N MEX HIGHLANDS L 33-34 | JAMES MADISON W 33-27 | at Notre Dame* W 30-26 |
| MANCHESTER T 16-16 (2 OT) | WESLEYAN L 17-20 | at Gallaudet T 16-16 (2 OT) | at Youngstown St W 19-17 | SALISBURY L 17-19 |
| at Youngstown St L 27-31 | at Manchester W 30-26 | LIMESTONE L 26-30 | KENNESAW ST W 31-10 | GALLAUDET W 31-27 |
| NOTRE DAME W 30-23 | SALISBURY L 23-39 | BYE | at Limestone W 39-23 | ILLINOIS ST W 27-23 |
| at Sacramento St L 26-30 | FLORIDA AM(HC) W 36-30 | YOUNGSTOWN ST W 40-23 | at Mount Union W 28-20 | at Manchester L 23-40 |
| at Salisbury W 30-28 | at Colby W 27-20 | at Wesleyan* L 21-42 | GALLAUDET L 28-30 | BYE |
| at James Madison L 19-36 | MANCHESTER W 17-16 | at Limestone L 16-17 | at Campbell* W 29-17 | at Morrisville St L 16-32 |
| LIMESTONE(HC) W 34-24 | at Gallaudet L 24-34 | SACRAMENTO ST(HC) W 31-20 | BYE | COLBY(HC) W 48-38 |
| BYE | YOUNGSTOWN ST L 9-14 | at Salisbury W 16-13 | MANCHESTER L 13-16 | at Limestone W 14-9 |
| at Manchester L 24-27 | BYE | GALLUADET W 27-24 | YOUNGSTOWN ST(HC) W 46-34 | at Salisbury L 34-46 |
| SALISBURY W 27-26 | at Youngstown St L 20-43 | at Indianapolis* W 36-33 (OT) | at Gallaudet L 26-27 | LIMESTONE W 43-20 |
Arkansas Tech Wonder Boys (4-6) Coach Zach Kruep kruep_zach@hotmail.com |
Colby Mules (5-5) Coach Roy Andrews expos9@aol.com |
Illinois State Redbirds (5-5) Coach Nick Hevesy nmhevesy@gmail.com |
Morrisville State Mustangs (7-3) Coach John DiGiovanni jdskulljd@yahoo.com |
US Coast Guard Bears (6-4) Coach Tim Kirby tikirby2@aol.com |
| ILLINOIS ST L 16-31 | at Morrisville St* L 19-42 | at Arkansas Tech W 31-16 | COLBY* W 42-19 | at Gallaudet W 30-24 |
| RHODE ISLAND W 27-20 | US COAST GUARD W 24-13 | WHEATON W 26-20 | at North Dakota St L 20-24 | at Colby L 13-24 |
| at US Coast Guard L 20-30 | at Mount Union* L 27-34 | at Rhode Island L 20-23 | BYE | ARKANSAS TECH W 30-20 |
| at Kennesaw St* W 44-26 | MORRISVILLE ST* W 20-19 | at Youngstown St L 23-27 | at Colby* L 19-20 | BYE |
| BYE | BYE | at Morrisville St L 33-46 | ILLINOIS ST W 46-33 | SO ILLINOIS(HC) W 23-20 |
| at Morrisville St L 20-37 | LIMESTONE L 20-27 | US COAST GUARD L 20-23 | ARKANSAS TECH W 37-20 | at Illinois St W 23-20 |
| at Illinois St L 26-35 | NOR DAKOTA ST W 49-17 | ARKANSAS TECH(HC) W 35-26 | YOUNGSTOWN ST W 32-16 | HUMBOLDT ST L 20-37 |
| US COAST GUARD(HC) W 59-39 | at Youngstown St L 38-48 | BYE | NOTRE DAME(HC) W 36-23 | at Arkansas Tech L 39-59 |
| MOUNT UNION W 42-12 | ILLINOIS ST(HC) W 40-10 | at Colby L 10-40 | at US Coast Guard W 26-18 | MORRISVILLE ST L 18-26 |
| at Sou Illinois* L 31-49 | at US Coast Guard L 26-31 | SACRAMENTO ST W 36-20 | at Wheaton W 37-27 | COLBY W 31-26 |
| COLBY L 29-33 | at Arkansas Tech W 33-29 | MORRISVILLE ST W 29-26 | at Illinois St L 26-29 | at Citadel* W 27-26 |
The Citadel Bulldogs (4-6) Coach Todd Oliver toddoliver700@gmail.com |
8
Indianapolis Greyhounds (2-8 Coach Darrell Cox dcox0926@gmail.com |
Lafayette Leopards (6-3-1) Coach John Krygier yearlongfootball@gmail.com |
North Park Vikings (3-6-1) Coach John Smogolski rulesetc@yahoo.com |
Southern Illinois Salukis (8-2) Coach Scott Schmitt produceman411@yahoo.com |
| INDIANAPOLIS(HC) W 34-33 | at Citadel L 33-34 | at So Illinois W 30-23 | at North Dakota St L 20-23 | LAFAYETTE L 23-30 |
| at Lafayette W 29-24 | WHITEWATER L 16-43 | THE CITADEL L 24-29 | at So Illinois L 23-27 | NORTH PARK W 27-23 |
| at Humboldt St W 30-20 | at North Park W 33-23 | at New Mex Highlands W 30-23 | INDIANAPOLIS L 23-33 | at Florida A&M W 46-33 |
| at So Illinois L 24-28 | LAFAYETTE L 26-37 | at Indianapolis W 37-26 | BEMIDJI ST* W 43-9 | THE CITADEL W 28-24 |
| RHODE ISLAND* L 29-33 | BYE | CAMPBELL(HC) L 39-44 | HUMBOLDT ST W 43-37 | at US Coast Guard* L 20-23 |
| at James Madison L 27-30 | at Humboldt St* W 24-22 | BEMIDJI ST L 16-50 | BYE | KENNESAW ST W 34-27 |
| BYE | SO ILLINOIS(HC) L 26-31 | NORTH PARK T 32-32 (2OT) | at Lafayette T 32-32 (2OT) | at Indianapolis W 31-26 |
| SO ILLINOIS L 30-33 | at Bemidji St L 30-33 (2OT) | at Wheaton W 34-30 | at Whitewater* L 26-32 | at Citadel W 33-30 |
| LAFAYETTE L 3-17 | NORTH PARK L 12-23 | at Citadel W 17-3 | at Indianapolis W 23-12 | BYE |
| at North Park W 47-39 | at Lafayette L 27-29 | INDIANAPOLIS W 29-27 | THE CITADEL(HC) L 39-47 | ARKANSAS TECH(HC)* W 49-31 |
| US COAST GUARD* L 26-27 | MANCHESTER* L 33-36 | BYE | SO ILLINOIS L 25-27 | at North Park W 27-25 |
James Madison Dukes (6-4) Coach Rob Kuczmarski racer21@vt.edu |
New Mexico Highlands Cowboys (4-6) Coach Enda Mulcahy endamulcahy@eirball.ie |
North Dakota State Bison (6-4) Coach Thomas Lutz thomas.lutz21@gmail.com |
Sacramento State Hornets (4-6) Coach James McDaniels jamesmcdaniels11@gmail.com |
Wheaton Thunder (4-6) Coach Myra Cochran vettelrocks@aol.com |
| at Salisbury L 27-33 | at Manchester W 34-33 | NORTH PARK W 23-20 | at Wheaton L 13-34 | SACRAMENTO ST W 34-13 |
| at Princeton W 26-24 | at Sacramento St W 30-13 | MORRISVILLE ST W 24-20 | NEW MEX HIGHLANDS L 13-30 | at Illinois St L 20-26 |
| WHEATON L 32-38 | LAFAYETTE L 23-30 | at Sacramento St L 20-30 | NORTH DAKOTA ST W 30-20 | at James Madison W 38-32 |
| BYE | at Florida A&M L 27-30 | at Wheaton W 30-17 | BYE | NORTH DAKOTA ST L 17-30 |
| at Merchant Marine W 39-26 | at Wesleyan L 31-45 | at Notre Dame L 27-37 | GALLAUDET W 30-26 | BYE |
| THE CITADEL(HC) W 30-27 | WHEATON L 30-35 | SACRAMENTO ST(HC) W 37-27 | at North Dakota St L 27-37 | at New Mex Highlands W 35-30 |
| GALLAUDET W 36-19 | SACRAMENTO ST L 30-47 | at Colby L 17-49 | at New Mex Highlands W 47-30 | WESLEYAN W 26-23 (OT) |
| at New Mex Highlands L 16-41 | JAMES MADISON W 41-16 | BYE | at Manchester L 20-31 | LAFAYETTE L 30-34 |
| WHITEWATER W 20-16 | at North Dakota St W 27-3 | NEW MEX HIGHLANDS L 3-27 | WHEATON W 28-24 | at Sacramento St L 24-28 |
| NORTH DAKOTA ST L 37-42 | MERCHANT MARINE(HC) L 30-33 | at James Madison W 42-37 | at Illinois St L 20-36 | MORRISVILLE ST(HC) L 27-37 |
| at Sacramento St W 27-26 | BYE | WHEATON W 27-17 | JAMES MADISON(HC) L 26-27 | at North Dakota St L 17-27 |