
Bemidji State Beavers (5-4-1) Coach Allyn Allison nhdl@live.com |

Florida A&M Rattlers (7-3) Coach Will Riney wpriney@gmail.com |

Humboldt State Lumberjacks (5-5) Coach Nate Bishop nate.bishop88@gmail.com |
| at Dartmouth W 34-24 | at Whitewater W 33-32 | INDIANAPOLIS W 33-26 |
| NORTH PARK* W 36-20 | HUMBOLDT ST L 16-17 | at Florida A&M W 17-16 |
| C MISSOURI W 37-14 | at Dartmouth* W 31-13 | BYE |
| BYE | BYE | KENNESAW ST L 21-36 |
| at Florida A&M L 30-39 | BEMIDJI ST(HC) W 39-30 | at Whitewater W 34-27 |
| WESLEYAN W 33-30 | at Rhode Island L 23-36 | at Morrisville St W 27-20 |
| at North Dakota St L 30-36 | at Central Missouri W 44-27 | RHODE ISLAND(HC) W 35-27 |
| WHITEWATER*(HC) L 13-26 | WESLEYAN W 23-17 | at North Park L 13-36 |
| at Humboldt St W 37-36 | KENNESAW ST* L 20-33 | BEMIDJI ST L 36-37 |
| at Rhode Island T 37-37 | LAFAYETTE W 34-29 | at Wesleyan L 30-32 |
| FLORIDA A&M L 27-36 | at Bemidji St W 36-27 | WHITEWATER L 23-27 |

Kentucky Wesleyan Panthers (4-6) Coach Nathan Helton chelton8@comcast.net |

Rhode Island Rams (4-5-1) Coach Stephen DiCaprio steve9279@gmail.com |

Wisconsin-Whitewater Warhawks (5-5) Coach Nick Hagen nickhagen48@yahoo.com |
| at Campbell* L 20-29 | at Illinois St L 13-24 | FLORIDA A&M L 32-33 |
| at Rhode Island W 30-22 | WESLEYAN L 22-30 | at Notre Dame L 26-29 |
| WHITEWATER W 43-23 | CAMPBELL W 36-33 | at Wesleyan L 23-43 |
| NORTH DAKOTA ST L 13-17 | at The Citadel W 30-23 | BYE |
| at Manchester* L 20-40 | BYE | HUMBOLDT ST L 27-34 |
| at Bemidji St L 30-33 | FLORIDA A&M(HC) W 36-23 | at Lafayette L 26-33 |
| SALISBURY L 34-40 | at Humboldt St L 27-35 | NORTH PARK*(HC) W 45-34 |
| at Florida A&M L 17-23 | DARTMOUTH* W 20-17 | at Bemidji St W 26-13 |
| BYE | at Whitewater L 29-32 | RHODE ISLAND W 32-29 |
| HUMBOLDT ST W 32-30 | BEMIDJI ST T 37-37 | NORTH DAKOTA ST W 43-30 |
| RHODE ISLAND(HC) W 52-27 | at Wesleyan L 27-52 | at Humboldt St W 27-23 |

Limestone Saints (6-2-2) Coach Thomas Riney wpriney@gmail.com |

Manchester Spartans (4-4-2) Coach Shane Burton sncburton09@yahoo.com |

North Dakota State Bison (4-4-2) Coach Thomas Lutz thomas.lutz21@gmail.com |

Princeton Tigers (3-6-1) Coach Garrett Krygier mintimwol@aol.com |

Salisbury Seagulls (5-4-1) Coach James Fenton jtf1733@live.com |
| MANCHESTER W 27-9 | at Limestone L 9-27 | SALISBURY T 20-20 | at Youngstown St W 20-17 | at North Dakota St T 20-20 |
| at Alfred L 10-20 | US COAST GUARD L 17-22 | ILLINOIS ST W 24-10 | at Salisbury L 20-31 | PRINCETON W 31-20 |
| LAFAYETTE T 26-26 | NORTH DAKOTA ST W 32-27 | at Manchester L 27-32 | ALFRED* L 27-30 | at Notre Dame L 16-26 |
| SALISBURY(HC) W 13-10 | at Arkansas Tech L 30-33 | at Wesleyan W 17-13 | BYE | at Limestone L 10-13 |
| at Youngstown St W 37-35 | WESLEYAN* W 40-20 | BYE | SALISBURY W 44-20 | at Princeton L 20-44 |
| US COAST GUARD T 29-29 | at North Dakota St T 30-30 | MANCHESTER T 30-30 | at Notre Dame L 27-32 | MOUNT UNION W 40-20 |
| at Princeton W 36-30 | BYE | BEMIDJI ST(HC) W 36-30 | LIMESTONE L 30-36 | at Wesleyan W 40-34 |
| BYE | PRINCETON(HC) T 31-31 | at Salisbury L 27-43 | at Manchester T 31-31 | NORTH DAKOTA ST W 43-27 |
| at Manchester L 13-30 | LIMESTONE W 30-13 | at Princeton W 31-9 | NORTH DAKOTA ST(HC) L 9-31 | BYE |
| PRINCETON W 34-23 | at Indianapolis* L 27-34 | at Whitewater L 30-43 | at Limestone L 23-34 | CAMPBELL*(HC) W 45-34 |
| at North Dakota St W 31-24 | at Salisbury W 29-28 | LIMESTONE L 24-31 | NOTRE DAME W 23-20 | MANCHESTER L 28-29 |

Central Missouri Mules (5-5) Coach Ron Cyphers buckeye10@aol.com |

Dartmouth Big Green (3-7) Coach Greg Miller greg@thefantasysportsite.com |

Kennesaw State Owls (7-3) Coach Steve Ruth shark052299@gmail.com |

Mount Union Purple Raiders (4-6) Coach Steve Dutko amazine@yahoo.com |

Southern Illinois Salukis (2-8) Coach Scott Schmitt produceman411@yahoo.com |
| at The Citadel L 23-32 | BEMIDJI ST L 24-34 | NOTRE DAME W 35-20 | at Southern Illinois L 33-40 | MOUNT UNION W 40-33 |
| DARTMOUTH(HC) W 26-22 | at Central Missouri L 22-26 | at Southern Illinois W 27-12 | COLBY* L 12-40 | KENNESAW ST L 12-27 |
| at Bemidji St L 14-37 | FLORIDA A&M* L 13-31 | MOUNT UNION W 46-29 | at Kennesaw St L 29-46 | at US Coast Guard* L 22-39 |
| BYE | BYE | at Humboldt St W 36-21 | SOUTHERN ILLINOIS W 34-27 | at Mount Union L 27-34 |
| COLBY W 27-16 | at Kennesaw St W 30-22 | DARTMOUTH L 22-30 | NOTRE DAME L 20-28 | MORRISVILLE ST L 9-13 |
| at Dartmouth W 31-30 | CENTRAL MISSOURI L 30-31 | BYE | at Salisbury L 20-40 | at Alfred L 23-26 |
| FLORIDA A&M L 27-44 | KENNESAW ST L 30-36 | at Dartmouth W 36-30 | BYE | BYE |
| KENNESAW ST W 31-24 | at Rhode Island* L 17-20 | at Central Missouri L 24-31 | at Indianapolis L 20-24 | ARKANSAS TECH*(HC) W 40-30 |
| at Mount Union* L 24-29 | SOUTHERN ILLINOIS(HC) W 26-21 | at Florida A&M W 33-20 | CENTRAL MISSOURI* W 29-24 | at Dartmouth L 21-26 |
| at Southern Illinois W 21-15 | at Mount Union L 34-46 | ALFRED(HC) L 35-37 | DARTMOUTH(HC) W 46-34 | CENTRAL MISSOURI L 15-21 |
| MOUNT UNION L 17-31 | at Campbell W 36-20 | SOUTHERN ILLINOIS W 32-20 | at Central Missouri W 31-17 | at Kennesaw St L 20-32 |

Arkansas Tech Wonder Boys (5-5) Coach Zach Kruep kruep_zach@hotmail.com |

Colby Mules (6-4) Coach Roy Andrews expos9@aol.com |

Illinois State Redbirds (5-5) Coach Nick Hevesy nmhevesy@gmail.com |

Morrisville State Mustangs (5-5) Coach John DiGiovanni jdskulljd@yahoo.com |

US Coast Guard Bears (5-4-1) Coach Tim Kirby tikirby2@aol.com |
| US COAST GUARD L 12-20 | at Morrisville St W 37-16 | RHODE ISLAND W 24-13 | COLBY L 16-37 | at Arkansas Tech W 20-12 |
| at Morrisville St L 13-22 | at Mount Union* W 40-12 | at North Dakota St L 10-24 | ARKANSAS TECH W 22-13 | at Manchester W 22-17 |
| YOUNGSTOWN ST W 29-23 | ILLINOIS ST W 37-24 | at Colby L 24-37 | THE CITADEL W 24-16 | SOUTHERN ILLINOIS*(HC) W 39-22 |
| MANCHESTER W 33-30 | US COAST GUARD(HC) W 36-20 | MORRISVILLE ST W 33-16 | at Illinois St L 16-33 | at Colby L 20-36 |
| at Alfred* W 34-23 | at Central Missouri L 16-27 | US COAST GUARD(HC) L 30-36 | at Southern Illinois W 13-9 | at Illinois St W 36-30 |
| ILLINOIS ST(HC) W 39-30 | YOUNGSTOWN ST L 22-23 | at Arkansas Tech L 30-39 | HUMBOLDT ST* L 20-27 | at Limestone T 29-29 |
| BYE | NOTRE DAME L 24-34 | at Youngstown St W 27-23 | at US Coast Guard W 34-26 | MORRISVILLE ST L 26-34 |
| at Southern Illinois* L 30-40 | at US Coast Guard W 22-20 | ALFRED W 34-31 | BYE | COLBY L 20-22 |
| at Illinois St L 17-30 | BYE | ARKANSAS TECH W 30-17 | at Youngstown St L 16-36 | BYE |
| at US Coast Guard L 26-29 | MORRISVILLE ST* W 36-34 | BYE | at Colby* L 34-36 | ARKANSAS TECH W 29-26 |
| COLBY W 26-20 | at Arkansas Tech L 20-26 | at Morrisville St L 30-49 | ILLINOIS ST(HC) W 49-30 | THE CITADEL* L 30-33 |