| Α Alpha Power Conference Standings Α |
| School | ||||
| z-Kentucky Wesleyan |
|
|
|
|
| Florida A&M |
|
|
|
|
| Notre Dame |
|
|
|
|
| Wisconsin Whitewater |
|
|
|
|
| Kennesaw State* |
|
|
|
|
| Humboldt State* |
|
|
|
|
| Ζ Zeta Power Conference Standings Ζ |
| School | ||||
| z-Morrisville State |
|
|
|
|
| Arkansas Tech* |
|
|
|
|
| Salisbury |
|
|
|
|
| Rhode Island |
|
|
|
|
| +-North Park* |
|
|
|
|
| Campbell |
|
|
|
|
| Ω Omega Conference Standings Ω |
| School | ||||
| z-Manchester |
|
|
|
|
| Sacramento State |
|
|
|
|
| Cortland* |
|
|
|
|
| Colorado Mines |
|
|
|
|
| Gallaudet* |
|
|
|
|
| Θ Theta Conference Standings Θ |
| School | ||||
| z-Youngstown St* |
|
|
|
|
| Princeton |
|
|
|
|
| Dartmouth |
|
|
|
|
| +-New Mexico Highlands* |
|
|
|
|
| Mount Union* |
|
|
|
|
| Σ Sigma Conference Standings Σ |
| School | ||||
| z-Jackson State* |
|
|
|
|
| Illinois State |
|
|
|
|
| Indianapolis* |
|
|
|
|
| Carnegie Mellon |
|
|
|
|
| Colby |
|
|
|
|
| Δ Delta Conference Standings Δ |
| School | ||||
| z-Maine |
|
|
|
|
| Southern Illinois |
|
|
|
|
| James Madison* |
|
|
|
|
| Lafayette |
|
|
|
|
| Limestone |
|
|
|
|
| Independents Standings |
| School | |||
| Columbia |
|
|
|
| Slippery Rock |
|
|
|
| North Central |
|
|
|
| Randolph Macon |
|
|
|
| Austin Peay |
|
|
|
| Wheaton |
|
|
|
| School | Picks Record | Bonus Record | Points For | Points Against | Home Record | Road Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas Tech | 83-93 | 6-7 | 316 | 336 | 3-2 | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | 80-80 | 0-0 | 274 | 321 | 1-3-1 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 73-103 | 3-10 | 262 | 318 | 1-4 | 0-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Mellon | 85-91 | 6-7 | 325 | 343 | 2-2-1 | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby | 71-89 | 6-4 | 276 | 263 | 2-3 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 87-89 | 5-4 | 324 | 317 | 1-4 | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 89-87 | 7-6 | 342 | 292 | 2-3 | 5-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | 84-92 | 3-7 | 301 | 268 | 2-3 | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Picks Record | Bonus Record | Points For | Points Against | Home Record | Road Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 79-81 | 3-7 | 284 | 246 | 3-2 | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 85-91 | 6-7 | 321 | 296 | 3-2 | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallaudet | 73-103 | 0-0 | 246 | 315 | 2-2-1 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | 87-89 | 5-8 | 331 | 361 | 1-2-2 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 82-94 | 5-6 | 308 | 310 | 1-4 | 5-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis | 91-85 | 5-7 | 338 | 329 | 4-1 | 0-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 83-93 | 8-6 | 329 | 285 | 3-1-1 | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 80-96 | 7-7 | 310 | 365 | 3-2 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Picks Record | Bonus Record | Points For | Points Against | Home Record | Road Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 84-92 | 6-7 | 329 | 332 | 2-3 | 1-3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan | 103-73 | 10-3 | 410 | 290 | 5-0 | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 84-92 | 7-7 | 322 | 351 | 3-2 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limestone | 88-88 | 3-7 | 313 | 287 | 3-2 | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 89-87 | 8-5 | 347 | 325 | 5-0 | 1-3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | 83-93 | 8-6 | 328 | 306 | 3-2 | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrisville State | 93-83 | 6-7 | 350 | 278 | 3-2 | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union | 87-89 | 5-8 | 321 | 347 | 2-3 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Picks Record | Bonus Record | Points For | Points Against | Home Record | Road Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico Highlands | 89-87 | 9-6 | 355 | 307 | 3-2 | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Park | 87-89 | 7-7 | 334 | 310 | 2-3 | 5-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 90-86 | 7-8 | 345 | 322 | 5-0 | 0-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 83-93 | 6-4 | 318 | 353 | 1-4 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randolph Macon | 91-85 | 0-1 | 310 | 329 | 2-3 | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 73-103 | 7-6 | 287 | 297 | 2-3 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 70-90 | 3-9 | 262 | 292 | 3-2 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury | 84-92 | 3-10 | 305 | 295 | 3-2 | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Picks Record | Bonus Record | Points For | Points Against | Home Record | Road Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slippery Rock | 91-85 | 0-0 | 310 | 333 | 0-5 | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 87-89 | 8-6 | 340 | 332 | 3-2 | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central | 90-86 | 7-5 | 353 | 356 | 2-3 | 2-2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton | 81-95 | 0-0 | 274 | 344 | 0-5 | 1-3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Whitewater | 73-103 | 6-7 | 280 | 353 | 3-2 | 0-4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 96-80 | 9-4 | 380 | 314 | 4-1 | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Picks Record | Bonus Record | Points For | Points Against | Home Record | Road Record |
| 2025 Official Playoff/Bowl Rankings |
| Eligible Teams | Overall Record | Points Scored | Power Points | Picks Record | Total |
| Kentucky Wesleyan (3*) | 10-1 (1) | 410 (1) | 80 (1) | 103-73 (1) | 4 |
| Morrisville St (4*) | 8-3 (4) | 350 (4) | 77 (2) | 93-83 (3) | 13 |
| Youngstown St (1*) | 9-2 (2) | 380 (2) | 61 (9) | 96-80 (2) | 15 |
| North Park (5*) | 7-4 (9) | 334 (9) | 65 (6) | 87-89 (9) | 33 |
| New Mexico Highlands (3*) | 7-4 (9) | 355 (3) | 46 (16) | 89-87 (6) | 34 |
| Jackson State (3*) | 8-2-1 (3) | 329 (10) | 67 (5) | 83-93 (17) | 35 |
| Maine (3*) | 7-3-1 (5) | 347 (5) | 30 (19) | 89-87 (6) | 35 |
| Columbia (3*) | 7-4 (9) | 342 (7) | 48 (13.5) | 89-87 (6) | 35.5 |
| Notre Dame (3*) | 6-5 (16) | 345 (6) | 58 (10) | 90-86 (4) | 36 |
| Florida A&M (3*) | 7-4 (9) | 321 (14) | 64 (7) | 85-91 (11.5) | 41.5 |
| Salisbury (5*) | 7-4 (9) | 305 (17) | 72 (3) | 84-92 (14) | 43 |
| Southern Illinois (1*) | 6-5 (16) | 340 (8) | 48 (13.5) | 87-89 (9) | 46.5 |
| Manchester (3*) | 7-4 (9) | 328 (11) | 48 (13.5) | 83-93 (17) | 50.5 |
| Illinois State (2*) | 7-4 (9) | 308 (16) | 62 (8) | 82-94 (19) | 52 |
| Arkansas Tech (4*) | 6-5 (16) | 316 (15) | 69 (4) | 83-93 (17) | 52 |
| Carnegie Mellon (3*) | 5-5-1 (19) | 325 (12) | 55.5 (11) | 85-91 (11.5) | 53.5 |
| Dartmouth (3*) | 6-5 (16) | 284 (19) | 48 (13.5) | 79-81 (9) | 57.5 |
| Lafayette (2*) | 6-5 (16) | 322 (13) | 43 (17) | 84-92 (14) | 60 |
| Cortland (2*) | 6-4-1 (13) | 301 (18) | 34.5 (18) | 84-92 (14) | 63 |
| Teams With Losing Records | Overall Record | Points Scored | Power Points | Picks Record | X |
| Indianapolis (5*) | 4-6-1 (5.5) | 338 (2) | 56.5 (4) | 91-85 (2) | 13.5 |
| North Central (3*) | 4-6-1 (5.5) | 353 (1) | 47.5 (8.5) | 90-86 (4) | 19 |
| Slippery Rock (3*) | 5-6 (2) | 310 (10) | 52 (6) | 91-85 (2) | 20 |
| Kennesaw State (3*) | 4-6-1 (5.5) | 329 (4) | 60.5 (1) | 84-92 (10) | 20.5 |
| Humboldt State (5*) | 3-6-2 (11) | 331 (3) | 53 (5) | 87-89 (8) | 27 |
| Randolph Macon (3*) | 4-7 (11) | 310 (10) | 44 (11) | 91-85 (2) | 34 |
| Limestone (1*) | 5-6 (2) | 313 (8) | 28 (19) | 88-88 (5.5) | 34.5 |
| Wisconsin-Whitewater (5*) | 4-6-1 (5.5) | 280 (13) | 57.5 (3) | 73-103 (17.5) | 39 |
| Colorado Mines (3*) | 4-7 (11) | 324 (5) | 40 (15) | 87-89 (8) | 39 |
| Mount Union (4*) | 4-7 (11) | 321 (6) | 37 (17) | 87-89 (8) | 42 |
| Rhode Island (5*) | 4-7 (11) | 287 (12) | 58 (2) | 73-103 (17.5) | 42.5 |
| Colby (5*) | 4-7 (11) | 276 (14) | 49 (7) | 71-89 (14) | 46 |
| Austin Peay (3*) | 3-7-1 (15.5) | 274 (15.5) | 43.5 (12) | 80-80 (5.5) | 48.5 |
| Princeton (1*) | 3-8 (17) | 318 (7) | 42 (13.5) | 83-93 (11) | 48.5 |
| Sacramento State (4*) | 5-6 (2) | 262 (17.5) | 39 (16) | 70-90 (15) | 50.5 |
| James Madison (3*) | 4-7 (11) | 310 (10) | 33 (18) | 80-96 (13) | 52 |
| Wheaton (2*) | 2-8-1 (18) | 274 (15.5) | 47.5 (8.5) | 81-95 (12) | 53.5 |
| Gallaudet (0*) | 3-7-1 (15.5) | 246 (19) | 46.5 (10) | 73-103 (17.5) | 62 |
| Campbell (5*) | 1-10 (19) | 262 (17.5) | 42 (13.5) | 73-103 (17.5) | 67.5 |
|
|
Points Scored = Points scored during the regular season. Because there are bye weeks, this category (along with power points) will be adjusted during the season to account for average weeks and not total points. Power Points = Points earned based on strength of schedule. If a team wins, they earn the other team's power rating x 2. If a team ties, they earn the other team's powering rating x 1.5. If a team loses, they earn the other team's power rating x 1. (A forfeit victory is worth a total of 6 power points) Picks Record = Overall record of picking teams throughout the season. If teams are tied in these standings, the following criteria will be utilized: 1. If one team leads another team in 3 or more of the above categories, then the former team earns the tie breaker. 2. If #1 does not break the tie, then we will use the individual categories as tie breakers (in order) a. Record b. Power points c. Points scored d. Picks Record 3. If we remain tied, then the league will vote on the tie-breaker.
|
| CKS Quarterfinal Game | CKS Quarterfinal Game | CKS Quarterfinal Game |
| #8 Seed at #1 Seed | #7 Seed at #2 Seed | #6 Seed at #3 Seed |
| 37 Manchester at Kentucky Wesleyan 45 | 31 Maine at Morrisville State 30 | 42 Jackson State at Youngstown State 44 |
| CKS Quarterfinal Game | CKS Semifinal Game | CKS Semifinal Game |
| #5 Seed at #4 Seed | Lowest Seed at Highest Seed | Lower Seed at Higher Seed |
| 42 New Mexico Highlands at North Park 38 | 24 Maine at Kentucky Wesleyan 27 | 34 New Mexico Highlands at Youngstown State 27 |
| CKS Championship | ||
| SF Winner at SF Winner | ||
| 27 New Mexico Highlands at Kentucky Wesleyan 33 | ||
| Copper Bowl |
Emerald Bowl |
Humanitarian Bowl |
| At Large #1 vs At Large #2 | At Large #3 vs At Large #4 | At Large #5 vs At Large #6 |
| 23 Columbia vs Notre Dame 34 | 38 Florida A&M vs Salisbury 17 | 31 Southern Illinois vs Illinois State 30 |
| Aloha Bowl |
Poinsettia Bowl |
Bluebonnet Bowl |
| At Large #7 vs At Large #8 | At Large #9 vs At Large #10 | At Large #11 vs At Large #12 |
| 37 Arkansas Tech vs Carnegie Mellon 27 | 24 Dartmouth vs Lafayette 30 | 21 Cortland vs Indianapolis 40 |
|