*** THE ALTERNATIVE FOOTBALL ASSOCIATION - XFL CONFERENCE ***
RULES
SCHEDULE
PICKSHEET
SCORECARD
Tommy Maddox Division LOGO OWNER W L T PICKS STR PTS
Chesapeake Crustaceans-z Steve Ruth 7 0 0 19-9 W7 265
Virginia Beach Tomahawks-y Ray Perrotta 5 2 0 20-8 L1 243
Greensboro Evergreens-x Greg Miller 4 3 0 19-9 W1 245
Hialeah Gargoyles Nate Bishop 3 3 1 15-13 T1 185
Chula Vista Continentals Steve Dutko 2 3 2 14-14 T1 165
Albuquerque Armadillos Enda Mulcahy 2 4 1 13-15 W2 155
Jersey City Flying Squirrels John DiGiovanni 2 5 0 12-16 L1 165
Norfolk Battleships Robert Krohn 1 6 0 11-17 L2 135
PJ Walker Division LOGO OWNER W L T PICKS STR PTS
Prescott Valley Pulsar-z John Krygier 6 1 0 15-13 L1 204
San Antonio Spider Monkeys-y Scott Schmitt 5 1 1 20-8 W3 245
Col Springs Storm Breakers-x Mitch Bascom 5 2 0 17-11 L1 210
Fresno Fireballs Will Riney 4 2 1 20-8 W2 235
Spokane Dragonflies Garrett Krygier 3 4 0 15-13 L2 177
Memphis Marauders Nate Helton 2 5 0 13-15 W2 155
Fort Wayne Fusion Darrell Cox 2 5 0 13-15 W1 163
San Jose Sea Urchins Stephen DiCaprio 0 7 0 9-19 L7 110
PLAYERS
XFL SLATE
EXPANSION
HOME SITE
League Scoreboard/Schedule
Divisional Semi-Finals Schedule/Scores
20 Greensboro Evergreen at Virginia Beach Tomahawks 25
14 Col Springs Storm Breakers at San Antonio Spider Monkeys 0
Divisional Finals Schedule/Scores
10 Virginia Beach Tomahawks at Chesapeake Crustaceans 15
12 Col Springs Storm Breakers at Prescott Valley Pulsar 17

AFA: XFL Championship Schedule/Scores
32 Prescott Valley Pulsar vs Chesapeake Crustaceans 25