*** THE ALTERNATIVE FOOTBALL ASSOCIATION - USFL CONFERENCE***
RULES
SCHEDULE
PICKSHEET
SCORECARD
Outlaws Division LOGO OWNER W L T PICKS STR PTS
Colorado Springs Storm Breakers-y Mitch Bascom 5 2 0 20-8 W5 250
Chula Vista Continentals-x Steve Dutko 4 2 1 16-12 L1 210
Norfolk Battleships Robert Krohn 2 3 2 13-15 L1 139
Jersey City Flying Squirrels John DiGiovanni 2 5 0 12-16 W1 118
Virginia Beach Tomahawks Ray Perrotta 2 5 0 9-19 W1 115
Memphis Marauders Nate Helton 1 6 0 10-18 L6 115
Gunslingers Division LOGO OWNER W L T PICKS STR PTS
Hialeah Gargoyles-y Nate Bishop 4 2 1 15-13 W2 190
Prescott Valley Pulsar John Krygier 4 3 0 16-12 W1 169
Albuquerque Armadillos Enda Mulcahy 3 3 1 13-15 L1 176
Fort Wayne Fusion Darrell Cox 2 4 1 8-20 W1 105
Fresno Fireballs Will Riney 1 4 2 11-17 L1 125
Federals Division LOGO OWNER W L T PICKS STR PTS
San Antonio Spider Monkeys-z Scott Schmitt 6 0 1 16-12 W6 200
Chesapeake Crustaceans-x Steve Ruth 5 2 0 13-15 W1 150
Raleigh Wolfhounds-x Kevin Sullivan 4 2 1 12-16 L1 150
Spokane Dragonflies Garrett Krygier 3 4 0 11-17 L2 129
San Jose Sea Urchins Stephen DiCaprio 3 4 0 11-17 L1 125
PLAYERS
USFL SLATE
EXPANSION
ARCHIVES
HOME SITE
League Scoreboard/Schedule
Wildcard Week
Raleigh Wolfhounds(6) at (3)Hialeah Gargoyles
Chula Vista Continentals(5) at (4)Cheseapeak Crustaceans
Week 7
15 Chula Vista Continentals vs Colorado Springs Storm Breakers 50
15 Virginia Beach Tomahawks vs Norfolk Battleships 10
0 Memphis Maruaders vs Jersey City Flying Squirrels 33
10 Spokane Dragonflies vs Prescott Valley Pulsar 50
10 Fresno Fireballs vs Fort Wayne Fusion 15
30 Hialeah Gargoyles vs Albuquerque Armadillos 27
45 San Antonio Spider Monkeys vs San Jose Sea Urchins 10
20 Chesapeake Crustaceans vs Raleigh Wolfhounds 15